Home | En Español | Contact Us | A to Z 

Estimated HUD Assistance for Selected Programs
by Entitlement Community - FY2000

Estimated Impact of Increases in Specific Programs (see endnotes)

STATE ENTITLEMENT COMMUNITY FY99 Dollars for Selected Programs FY00 Dollars for Selected Programs Total Dollars Gained for New Activities ADDITIONAL HOUSING VOUCHERS 2 ADDITIONAL JOBS CREATED 3 ADDITIONAL HOMELESS SERVED 4
FLORIDA BOCA RATON 989,000 1,137,000 148,000 21 2 2
FLORIDA BOYNTON BEACH 671,000 680,000 9,000 0 2 2
FLORIDA BRADENTON 4,005,000 4,386,000 381,000 46 3 2
FLORIDA CAPE CORAL 974,000 995,000 21,000 0 3 14
FLORIDA CLEARWATER 4,642,000 4,999,000 357,000 43 5 4
FLORIDA COCOA 397,000 403,000 6,000 0 1 1
FLORIDA CORAL SPRINGS 862,000 873,000 11,000 0 3 3
FLORIDA DAVIE 613,000 621,000 8,000 0 2 2
FLORIDA DAYTONA BEACH 8,461,000 8,796,000 335,000 26 5 6
FLORIDA DELRAY BEACH 2,135,000 2,321,000 186,000 23 3 3
FLORIDA FT LAUDERDALE 13,949,000 14,595,000 646,000 52 12 43
FLORIDA FT MYERS 8,224,000 8,763,000 539,000 55 4 20
FLORIDA FORT PIERCE 4,755,000 5,062,000 307,000 33 4 3
FLORIDA FORT WALTON BEACH 1,493,000 1,656,000 163,000 21 1 1
FLORIDA GAINESVILLE 6,293,000 6,705,000 412,000 47 7 8
FLORIDA HIALEAH 14,076,000 14,959,000 883,000 101 24 88
FLORIDA HOLLYWOOD 3,020,000 3,193,000 173,000 22 7 7
FLORIDA JACKSONVILLE-DUVAL 37,647,000 39,967,000 2,320,000 249 38 133
FLORIDA LAKELAND 6,241,000 6,586,000 345,000 35 4 3
FLORIDA LARGO 639,000 647,000 8,000 0 2 2
FLORIDA LAUDERHILL 824,000 835,000 11,000 0 3 3
FLORIDA MARGATE 508,000 514,000 6,000 0 2 2
FLORIDA MELBOURNE 878,000 890,000 12,000 0 3 3
FLORIDA MIAMI 29,313,000 29,778,000 465,000 0 57 72
FLORIDA MIAMI BEACH 8,715,000 9,597,000 882,000 117 12 45
FLORIDA NAPLES 177,000 180,000 3,000 0 1 1
FLORIDA NORTH MIAMI 1,313,000 1,330,000 17,000 0 5 5
FLORIDA OCALA 2,668,000 3,035,000 367,000 49 3 3
FLORIDA ORLANDO 14,644,000 15,572,000 928,000 97 11 39
FLORIDA PALM BAY 766,000 776,000 10,000 0 3 3
FLORIDA PANAMA CITY 2,480,000 2,655,000 175,000 19 2 2
FLORIDA PEMBROKE PINES 751,000 761,000 10,000 0 3 3
FLORIDA PENSACOLA 4,753,000 5,353,000 600,000 79 5 4
FLORIDA PLANTATION 580,000 588,000 8,000 0 2 2
FLORIDA POMPANO BEACH 2,832,000 3,088,000 256,000 34 6 5
FLORIDA PORT ST LUCIE 568,000 576,000 8,000 0 2 2
FLORIDA PUNTA GORDA 859,000 878,000 19,000 0 0 0
FLORIDA ST PETERSBURG 11,475,000 12,277,000 802,000 94 13 45
FLORIDA SARASOTA 5,395,000 5,665,000 270,000 27 3 3
FLORIDA SUNRISE 735,000 745,000 10,000 0 3 3
FLORIDA TALLAHASSEE 7,756,000 8,211,000 455,000 49 10 32
FLORIDA TAMPA 45,844,000 47,913,000 2,069,000 168 22 81
FLORIDA TITUSVILLE 522,000 529,000 7,000 0 2 2
FLORIDA WEST PALM BEACH 9,664,000 10,295,000 631,000 64 5 5
FLORIDA WINTERHAVEN 1,098,000 1,120,000 22,000 0 1 1
FLORIDA BREVARD COUNTY 9,199,000 9,681,000 482,000 51 8 8
FLORIDA BROWARD COUNTY 15,549,000 16,798,000 1,249,000 155 28 101
FLORIDA DADE COUNTY 121,088,000 126,943,000 5,855,000 421 101 497
FLORIDA ESCAMBIA COUNTY 5,584,000 5,649,000 65,000 0 12 42
FLORIDA HILLSBOROUGH COUNTY 12,491,000 13,217,000 726,000 84 28 104
FLORIDA LEE COUNTY 4,188,000 4,268,000 80,000 0 9 48
FLORIDA ORANGE COUNTY 11,535,000 12,023,000 488,000 49 25 90
FLORIDA PALM BEACH COUNTY 15,783,000 16,656,000 873,000 96 30 104
FLORIDA PASCO COUNTY 6,504,000 6,865,000 361,000 41 14 46
FLORIDA PINELLAS COUNTY 11,058,000 12,042,000 984,000 125 15 52
FLORIDA POLK COUNTY 6,786,000 6,881,000 95,000 0 18 61
FLORIDA SARASOTA COUNTY 1,967,000 1,994,000 27,000 0 7 7
FLORIDA SEMINOLE COUNTY 3,652,000 3,714,000 62,000 0 12 40
FLORIDA VOLUSIA COUNTY 8,176,000 8,511,000 335,000 34 14 58
FLORIDA FLORIDA (other areas) 96,737,000 99,341,000 2,604,000 186 151 489
TOTAL FOR STATE $605,501,000 $635,088,000 $29,587,000 2,810 787 2,458

1 The dollar estimates do not reflect funding for housing voucher renewals, Rural Housing and Economic Development, Native American programs, or Lead Hazard Control.

2 Includes incremental voucher dollars gained, and assumes $5,783 per unit cost--national average.

3 Includes CDBG and BEDI, and assumes $2626 cost per job created--national average for CDBG entitlement communities from 94 GPR (most recent cost figure available).

4 Includes COC and ESG and assumes $1080 cost per person served for the COC portion (approx. 85% of the homeless dollars gained) (cost from '98 applications) and $284 cost per person for ESG portion (approx. 15% of the homeless dollars gained).

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and 

Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov