Home | En Español | Contact Us | A to Z 

Estimated HUD Assistance for Selected Programs
by Entitlement Community - FY2000

Estimated Impact of Increases in Specific Programs (see endnotes)

STATE ENTITLEMENT COMMUNITY FY99 Dollars for Selected Programs FY00 Dollars for Selected Programs Total Dollars Gained for New Activities ADDITIONAL HOUSING VOUCHERS 2 ADDITIONAL JOBS CREATED 3 ADDITIONAL HOMELESS SERVED 4
ILLINOIS EVANSTON 3,740,000 3,796,000 56,000 0 11 36
ILLINOIS JOLIET 8,611,000 9,013,000 402,000 35 5 12
ILLINOIS KANKAKEE 2,740,000 2,963,000 223,000 27 3 3
ILLINOIS MOLINE 3,745,000 3,821,000 76,000 0 5 4
ILLINOIS MOUNT PROSPECT 443,000 449,000 6,000 0 2 2
ILLINOIS NAPERVILLE 522,000 529,000 7,000 0 2 2
ILLINOIS NORMAL 622,000 630,000 8,000 0 2 2
ILLINOIS NORTH CHICAGO 1,276,000 1,422,000 146,000 19 2 1
ILLINOIS OAK LAWN 402,000 407,000 5,000 0 1 1
ILLINOIS OAK PARK 4,372,000 4,581,000 209,000 20 10 37
ILLINOIS PEKIN 654,000 663,000 9,000 0 2 3
ILLINOIS PEORIA 15,650,000 16,378,000 728,000 64 11 43
ILLINOIS RANTOUL 520,000 527,000 7,000 0 2 2
ILLINOIS ROCKFORD 20,213,000 20,992,000 779,000 54 12 55
ILLINOIS ROCK ISLAND 7,604,000 7,861,000 257,000 15 7 6
ILLINOIS SCHAUMBURG VILLAGE 475,000 482,000 7,000 0 2 2
ILLINOIS SKOKIE 776,000 786,000 10,000 0 3 3
ILLINOIS SPRINGFIELD 7,493,000 7,895,000 402,000 41 7 6
ILLINOIS URBANA 5,252,000 5,591,000 339,000 39 2 2
ILLINOIS WAUKEGAN 3,450,000 3,680,000 230,000 25 4 3
ILLINOIS WHEATON CITY 410,000 416,000 6,000 0 2 1
ILLINOIS COOK COUNTY 38,341,000 41,660,000 3,319,000 421 57 204
ILLINOIS DU PAGE COUNTY 8,914,000 9,609,000 695,000 90 16 55
ILLINOIS KANE COUNTY 1,374,000 1,392,000 18,000 0 5 4
ILLINOIS LAKE COUNTY 8,872,000 9,633,000 761,000 96 13 42
ILLINOIS MCHENRY COUNTY 2,930,000 3,234,000 304,000 40 6 11
ILLINOIS MADISON COUNTY 15,308,000 15,872,000 564,000 42 17 56
ILLINOIS ST CLAIR COUNTY 11,414,000 12,214,000 800,000 91 10 35
ILLINOIS WILL COUNTY 3,067,000 3,111,000 44,000 0 8 20
ILLINOIS ILLINOIS (other areas) 124,807,000 127,351,000 2,544,000 90 170 529
TOTAL FOR STATE $808,802,000 $835,439,000 $26,637,000 1,787 962 3,097

1 The dollar estimates do not reflect funding for housing voucher renewals, Rural Housing and Economic Development, Native American programs, or Lead Hazard Control.

2 Includes incremental voucher dollars gained, and assumes $5,783 per unit cost--national average.

3 Includes CDBG and BEDI, and assumes $2626 cost per job created--national average for CDBG entitlement communities from 94 GPR (most recent cost figure available).

4 Includes COC and ESG and assumes $1080 cost per person served for the COC portion (approx. 85% of the homeless dollars gained) (cost from '98 applications) and $284 cost per person for ESG portion (approx. 15% of the homeless dollars gained).

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and 

Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov