Home | En EspaƱol | Contact Us | A to Z 

Estimated HUD Assistance for Selected Programs
by Entitlement Community - FY2000

Estimated Impact of Increases in Specific Programs (see endnotes)

STATE ENTITLEMENT COMMUNITY FY99 Dollars for Selected Programs FY00 Dollars for Selected Programs Total Dollars Gained for New Activities ADDITIONAL HOUSING VOUCHERS 2 ADDITIONAL JOBS CREATED 3 ADDITIONAL HOMELESS SERVED 4
MASSACHUSETTS ARLINGTON 2,162,000 2,319,000 157,000 20 7 6
MASSACHUSETTS ATTLEBORO 686,000 695,000 9,000 0 3 2
MASSACHUSETTS BARNSTABLE 995,000 1,124,000 129,000 18 2 2
MASSACHUSETTS BOSTON 157,768,000 164,436,000 6,668,000 419 112 511
MASSACHUSETTS BROCKTON 8,947,000 9,350,000 403,000 37 8 7
MASSACHUSETTS BROOKLINE 4,852,000 5,125,000 273,000 29 8 7
MASSACHUSETTS CAMBRIDGE 19,350,000 20,271,000 921,000 82 18 63
MASSACHUSETTS CHICOPEE 3,244,000 3,417,000 173,000 18 7 6
MASSACHUSETTS FALL RIVER 14,379,000 15,300,000 921,000 101 16 53
MASSACHUSETTS FITCHBURG 2,588,000 2,620,000 32,000 0 6 8
MASSACHUSETTS FRAMINGHAM 1,798,000 2,019,000 221,000 30 3 2
MASSACHUSETTS GLOUCESTER 2,045,000 2,234,000 189,000 24 4 3
MASSACHUSETTS HAVERHILL 1,564,000 1,584,000 20,000 0 6 5
MASSACHUSETTS HOLYOKE 9,555,000 10,017,000 462,000 45 8 7
MASSACHUSETTS LAWRENCE 10,849,000 11,315,000 466,000 40 10 49
MASSACHUSETTS LEOMINSTER 678,000 688,000 10,000 0 2 3
MASSACHUSETTS LOWELL 16,932,000 17,548,000 616,000 40 13 73
MASSACHUSETTS LYNN 9,720,000 10,229,000 509,000 52 15 56
MASSACHUSETTS MALDEN 8,065,000 8,376,000 311,000 31 8 7
MASSACHUSETTS MEDFORD 5,590,000 5,875,000 285,000 27 9 32
MASSACHUSETTS NEW BEDFORD 16,096,000 16,866,000 770,000 72 16 54
MASSACHUSETTS NEWTON 4,745,000 4,807,000 62,000 0 12 40
MASSACHUSETTS NORTHAMPTON 1,314,000 1,334,000 20,000 0 4 4
MASSACHUSETTS PITTSFIELD 3,295,000 3,517,000 222,000 26 8 8
MASSACHUSETTS QUINCY 7,434,000 7,818,000 384,000 39 11 40
MASSACHUSETTS SALEM 2,552,000 2,773,000 221,000 28 6 5
MASSACHUSETTS SOMERVILLE 8,108,000 8,554,000 446,000 48 16 59
MASSACHUSETTS SPRINGFIELD 15,684,000 16,543,000 859,000 92 23 76
MASSACHUSETTS TAUNTON 2,970,000 3,167,000 197,000 22 5 4
MASSACHUSETTS WALTHAM 2,379,000 2,552,000 173,000 21 6 5
MASSACHUSETTS WESTFIELD 620,000 628,000 8,000 0 2 2
MASSACHUSETTS WEYMOUTH 1,345,000 1,366,000 21,000 0 4 3
MASSACHUSETTS WORCESTER 22,850,000 23,792,000 942,000 75 26 120
MASSACHUSETTS YARMOUTH 245,000 248,000 3,000 0 1 1
MASSACHUSETTS MASSACHUSETTS (other areas) 85,527,000 90,808,000 5,281,000 636 170 499
MASSACHUSETTS CNSRT-PEABODY 2,041,000 2,041,000 0 0 0 0
MASSACHUSETTS CNSRT-BARNSTABLE COUNTY 729,000 729,000 0 0 0 0
TOTAL FOR STATE $459,701,000 $482,085,000 $22,384,000 2,071 573 1,821

1 The dollar estimates do not reflect funding for housing voucher renewals, Rural Housing and Economic Development, Native American programs, or Lead Hazard Control.

2 Includes incremental voucher dollars gained, and assumes $5,783 per unit cost--national average.

3 Includes CDBG and BEDI, and assumes $2626 cost per job created--national average for CDBG entitlement communities from 94 GPR (most recent cost figure available).

4 Includes COC and ESG and assumes $1080 cost per person served for the COC portion (approx. 85% of the homeless dollars gained) (cost from '98 applications) and $284 cost per person for ESG portion (approx. 15% of the homeless dollars gained).

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and 

Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov