Home | En Español | Contact Us | A to Z 

Estimated HUD Assistance for Selected Programs
by Entitlement Community - FY2000

Estimated Impact of Increases in Specific Programs (see endnotes)

STATE ENTITLEMENT COMMUNITY FY99 Dollars for Selected Programs FY00 Dollars for Selected Programs Total Dollars Gained for New Activities ADDITIONAL HOUSING VOUCHERS 2 ADDITIONAL JOBS CREATED 3 ADDITIONAL HOMELESS SERVED 4
MICHIGAN ANN ARBOR 5,032,000 5,359,000 327,000 36 6 32
MICHIGAN BATTLE CREEK 3,808,000 3,956,000 148,000 14 8 6
MICHIGAN BAY CITY 4,727,000 4,806,000 79,000 0 8 8
MICHIGAN BENTON HARBOR 3,358,000 3,429,000 71,000 0 3 3
MICHIGAN CANTON TWP 517,000 524,000 7,000 0 2 2
MICHIGAN CLINTON TWP 1,128,000 1,146,000 18,000 0 3 2
MICHIGAN DEARBORN 4,136,000 4,211,000 75,000 0 11 38
MICHIGAN DEARBORN HEIGHTS 1,448,000 1,467,000 19,000 0 5 5
MICHIGAN DETROIT 105,747,000 108,610,000 2,863,000 187 231 847
MICHIGAN EAST LANSING 1,055,000 1,069,000 14,000 0 4 3
MICHIGAN FARMINGTON HILLS 516,000 523,000 7,000 0 2 2
MICHIGAN FLINT 15,934,000 16,485,000 551,000 43 25 84
MICHIGAN GRAND RAPIDS 11,499,000 12,144,000 645,000 72 21 80
MICHIGAN HOLLAND 519,000 526,000 7,000 0 2 2
MICHIGAN JACKSON 4,658,000 4,845,000 187,000 18 8 8
MICHIGAN KALAMAZOO 4,225,000 4,284,000 59,000 0 10 39
MICHIGAN LANSING 9,976,000 10,369,000 393,000 33 11 40
MICHIGAN LINCOLN PARK 1,311,000 1,330,000 19,000 0 4 4
MICHIGAN LIVONIA 1,327,000 1,492,000 165,000 22 2 2
MICHIGAN MIDLAND 409,000 415,000 6,000 0 2 2
MICHIGAN MUSKEGON 3,027,000 3,069,000 42,000 0 6 6
MICHIGAN MUSKEGON HTS 1,917,000 1,955,000 38,000 0 3 3
MICHIGAN NORTON SHORES 211,000 214,000 3,000 0 1 1
MICHIGAN PONTIAC 7,376,000 7,649,000 273,000 22 9 23
MICHIGAN PORTAGE 320,000 325,000 5,000 0 1 1
MICHIGAN PORT HURON 3,290,000 3,449,000 159,000 17 5 5
MICHIGAN REDFORD 1,617,000 1,762,000 145,000 19 5 4
MICHIGAN ROCHESTER HILLS 403,000 408,000 5,000 0 1 1
MICHIGAN ROSEVILLE 1,076,000 1,186,000 110,000 14 2 2
MICHIGAN ROYAL OAK 1,875,000 1,900,000 25,000 0 7 7
MICHIGAN SAGINAW 9,512,000 9,928,000 416,000 39 15 54
MICHIGAN ST CLAIR SHORES 1,628,000 1,654,000 26,000 0 5 5
MICHIGAN SOUTHFIELD 725,000 735,000 10,000 0 3 3
MICHIGAN STERLING HEIGHTS 1,175,000 1,194,000 19,000 0 3 3
MICHIGAN TAYLOR 1,521,000 1,666,000 145,000 19 4 3
MICHIGAN TROY CITY 503,000 510,000 7,000 0 2 2
MICHIGAN WARREN 1,831,000 1,849,000 18,000 0 5 4
MICHIGAN WATERFORD TOWNSHIP 591,000 599,000 8,000 0 2 2
MICHIGAN WESTLAND 2,074,000 2,207,000 133,000 17 5 4
MICHIGAN WYOMING 1,526,000 1,689,000 163,000 21 2 2
MICHIGAN GENESEE COUNTY 4,985,000 5,050,000 65,000 0 12 42
MICHIGAN KENT COUNTY 2,054,000 2,082,000 28,000 0 8 8
MICHIGAN MACOMB COUNTY 2,987,000 3,017,000 30,000 0 9 7
MICHIGAN OAKLAND COUNTY 7,723,000 7,840,000 117,000 0 18 68
MICHIGAN WAYNE COUNTY 11,634,000 11,838,000 204,000 0 17 56
MICHIGAN MICHIGAN (other areas) 128,493,000 134,529,000 6,036,000 653 198 663
TOTAL FOR STATE $381,404,000 $395,294,000 $13,890,000 1,246 717 2,186

1 The dollar estimates do not reflect funding for housing voucher renewals, Rural Housing and Economic Development, Native American programs, or Lead Hazard Control.

2 Includes incremental voucher dollars gained, and assumes $5,783 per unit cost--national average.

3 Includes CDBG and BEDI, and assumes $2626 cost per job created--national average for CDBG entitlement communities from 94 GPR (most recent cost figure available).

4 Includes COC and ESG and assumes $1080 cost per person served for the COC portion (approx. 85% of the homeless dollars gained) (cost from '98 applications) and $284 cost per person for ESG portion (approx. 15% of the homeless dollars gained).

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and 

Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov