Home | En Español | Contact Us | A to Z 

Estimated HUD Assistance for Selected Programs
by Entitlement Community - FY2000

Estimated Impact of Increases in Specific Programs (see endnotes)

STATE ENTITLEMENT COMMUNITY FY99 Dollars for Selected Programs FY00 Dollars for Selected Programs Total Dollars Gained for New Activities ADDITIONAL HOUSING VOUCHERS 2 ADDITIONAL JOBS CREATED 3 ADDITIONAL HOMELESS SERVED 4
NORTH CAROLINA ASHEVILLE 11,617,000 12,178,000 561,000 53 7 7
NORTH CAROLINA BURLINGTON 1,758,000 1,795,000 37,000 0 2 2
NORTH CAROLINA CHAPEL HILL 2,143,000 2,188,000 45,000 0 2 2
NORTH CAROLINA CHARLOTTE 29,125,000 30,439,000 1,314,000 112 21 85
NORTH CAROLINA CONCORD 2,179,000 2,320,000 141,000 18 1 1
NORTH CAROLINA DURHAM 17,380,000 18,211,000 831,000 73 8 10
NORTH CAROLINA FAYETTEVILLE 8,665,000 9,282,000 617,000 70 5 5
NORTH CAROLINA GASTONIA 4,262,000 4,656,000 394,000 50 3 3
NORTH CAROLINA GOLDSBORO 6,261,000 6,393,000 132,000 0 3 2
NORTH CAROLINA GREENSBORO 19,406,000 20,180,000 774,000 61 9 9
NORTH CAROLINA GREENVILLE 5,877,000 6,165,000 288,000 28 4 3
NORTH CAROLINA HICKORY 2,660,000 2,979,000 319,000 41 1 1
NORTH CAROLINA HIGH POINT 8,507,000 9,043,000 536,000 55 4 4
NORTH CAROLINA JACKSONVILLE 1,133,000 1,308,000 175,000 25 2 2
NORTH CAROLINA KANNAPOLIS 624,000 632,000 8,000 0 2 2
NORTH CAROLINA LENOIR 2,099,000 2,124,000 25,000 0 1 1
NORTH CAROLINA MORGANTON 1,376,000 1,407,000 31,000 0 1 1
NORTH CAROLINA RALEIGH 14,815,000 15,626,000 811,000 80 11 38
NORTH CAROLINA ROCKY MOUNT 5,655,000 5,931,000 276,000 27 3 3
NORTH CAROLINA SALISBURY 2,054,000 2,098,000 44,000 0 2 2
NORTH CAROLINA WILMINGTON 12,679,000 13,387,000 708,000 69 4 3
NORTH CAROLINA WINSTON SALEM 19,821,000 21,246,000 1,425,000 160 8 7
NORTH CAROLINA CUMBERLAND COUNTY 4,071,000 4,127,000 56,000 0 10 37
NORTH CAROLINA WAKE COUNTY 3,753,000 3,810,000 57,000 0 8 7
NORTH CAROLINA NORTH CAROLINA (other areas) 154,825,000 163,296,000 8,471,000 906 203 529
NORTH CAROLINA CNSRT-SURRY COUNTY 547,000 547,000 0 0 0 0
NORTH CAROLINA CNSRT-ORANGE COUNTY 451,000 451,000 0 0 0 0
TOTAL FOR STATE $343,743,000 $361,819,000 $18,076,000 1,825 325 764

1 The dollar estimates do not reflect funding for housing voucher renewals, Rural Housing and Economic Development, Native American programs, or Lead Hazard Control.

2 Includes incremental voucher dollars gained, and assumes $5,783 per unit cost--national average.

3 Includes CDBG and BEDI, and assumes $2626 cost per job created--national average for CDBG entitlement communities from 94 GPR (most recent cost figure available).

4 Includes COC and ESG and assumes $1080 cost per person served for the COC portion (approx. 85% of the homeless dollars gained) (cost from '98 applications) and $284 cost per person for ESG portion (approx. 15% of the homeless dollars gained).

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and 

Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov