Home | En Español | Contact Us | A to Z 

Estimated HUD Assistance for Selected Programs
by Entitlement Community - FY2000

Estimated Impact of Increases in Specific Programs (see endnotes)

STATE ENTITLEMENT COMMUNITY FY99 Dollars for Selected Programs FY00 Dollars for Selected Programs Total Dollars Gained for New Activities ADDITIONAL HOUSING VOUCHERS 2 ADDITIONAL JOBS CREATED 3 ADDITIONAL HOMELESS SERVED 4
NEW JERSEY ASBURY PARK 6,743,000 6,896,000 153,000 0 2 2
NEW JERSEY ATLANTIC CITY 19,500,000 20,132,000 632,000 33 9 8
NEW JERSEY BAYONNE 10,992,000 11,232,000 240,000 0 10 34
NEW JERSEY BLOOMFIELD 1,846,000 1,871,000 25,000 0 7 6
NEW JERSEY BRICK TOWNSHIP 1,639,000 1,672,000 33,000 0 2 2
NEW JERSEY BRIDGETON 2,841,000 2,900,000 59,000 0 3 2
NEW JERSEY CAMDEN 31,814,000 32,524,000 710,000 0 17 105
NEW JERSEY CHERRY HILL 526,000 533,000 7,000 0 2 2
NEW JERSEY CLIFTON 2,258,000 2,288,000 30,000 0 8 7
NEW JERSEY DOVER TOWNSHIP 908,000 922,000 14,000 0 2 2
NEW JERSEY EAST ORANGE 8,054,000 8,398,000 344,000 32 9 9
NEW JERSEY EDISON 1,689,000 1,721,000 32,000 0 3 2
NEW JERSEY ELIZABETH 19,578,000 20,303,000 725,000 50 13 48
NEW JERSEY GLOUCESTER TWP 1,312,000 1,338,000 26,000 0 1 1
NEW JERSEY HAMILTON 777,000 787,000 10,000 0 3 2
NEW JERSEY IRVINGTON 5,346,000 5,442,000 96,000 0 6 6
NEW JERSEY JERSEY CITY 50,332,000 52,163,000 1,831,000 122 39 131
NEW JERSEY LONG BRANCH 6,031,000 6,277,000 246,000 18 3 3
NEW JERSEY MIDDLETOWN 854,000 870,000 16,000 0 2 1
NEW JERSEY MILLVILLE 464,000 471,000 7,000 0 2 1
NEW JERSEY NEWARK 66,669,000 68,898,000 2,229,000 127 52 186
NEW JERSEY NEW BRUNSWICK 7,717,000 8,081,000 364,000 32 4 4
NEW JERSEY NORTH BERGEN TOWNSHIP 5,747,000 5,993,000 246,000 20 5 4
NEW JERSEY OLD BRIDGE TOWNSHIP 440,000 446,000 6,000 0 2 1
NEW JERSEY PARSIPPANY-TROYHILLS 338,000 342,000 4,000 0 1 1
NEW JERSEY PASSAIC 8,320,000 8,839,000 519,000 57 7 5
NEW JERSEY PATERSON 25,142,000 26,393,000 1,251,000 113 15 50
NEW JERSEY PERTH AMBOY 8,839,000 9,123,000 284,000 15 4 3
NEW JERSEY SAYREVILLE 238,000 242,000 4,000 0 1 1
NEW JERSEY TRENTON 19,862,000 20,275,000 413,000 0 17 58
NEW JERSEY UNION CITY 5,475,000 5,755,000 280,000 27 7 6
NEW JERSEY UNION 1,014,000 1,028,000 14,000 0 4 3
NEW JERSEY VINELAND 4,177,000 4,339,000 162,000 14 3 2
NEW JERSEY WAYNE TOWNSHIP 281,000 285,000 4,000 0 1 1
NEW JERSEY WOODBRIDGE 3,600,000 3,682,000 82,000 0 3 3
NEW JERSEY BERGEN COUNTY 29,982,000 31,504,000 1,522,000 157 56 189
NEW JERSEY BURLINGTON COUNTY 3,305,000 3,342,000 37,000 0 9 11
NEW JERSEY CAMDEN COUNTY 5,954,000 6,061,000 107,000 0 13 80
NEW JERSEY ESSEX COUNTY 11,624,000 11,807,000 183,000 0 33 119
NEW JERSEY GLOUCESTER COUNTY 5,997,000 6,541,000 544,000 70 8 7
NEW JERSEY HUDSON COUNTY 25,634,000 26,514,000 880,000 63 23 76
NEW JERSEY MIDDLESEX COUNTY 6,490,000 6,774,000 284,000 30 9 8
NEW JERSEY MONMOUTH COUNTY 8,518,000 9,028,000 510,000 58 17 56
NEW JERSEY MORRIS COUNTY 6,407,000 6,706,000 299,000 29 12 48
NEW JERSEY OCEAN COUNTY 7,729,000 8,227,000 498,000 58 11 36
NEW JERSEY SOMERSET COUNTY 2,394,000 2,420,000 26,000 0 7 7
NEW JERSEY UNION COUNTY 15,864,000 16,334,000 470,000 28 28 107
NEW JERSEY NEW JERSEY (other areas) 72,058,000 77,929,000 5,871,000 610 49 277
NEW JERSEY CNSRT-MERCER COUNTY 548,000 548,000 0 0 0 0
NEW JERSEY CNSRT-ATLANTIC COUNTY 573,000 573,000 0 0 0 0
TOTAL FOR STATE $534,440,000 $556,769,000 $22,329,000 1,763 543 1,722

1 The dollar estimates do not reflect funding for housing voucher renewals, Rural Housing and Economic Development, Native American programs, or Lead Hazard Control.

2 Includes incremental voucher dollars gained, and assumes $5,783 per unit cost--national average.

3 Includes CDBG and BEDI, and assumes $2626 cost per job created--national average for CDBG entitlement communities from 94 GPR (most recent cost figure available).

4 Includes COC and ESG and assumes $1080 cost per person served for the COC portion (approx. 85% of the homeless dollars gained) (cost from '98 applications) and $284 cost per person for ESG portion (approx. 15% of the homeless dollars gained).

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and 

Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov