![]() |
Home | En EspaƱol | Contact Us | A to Z |
![]() |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Estimated HUD Assistance for Selected Programs
|
STATE | ENTITLEMENT COMMUNITY | FY99 Dollars for Selected Programs | FY00 Dollars for Selected Programs | Total Dollars Gained for New Activities | ADDITIONAL HOUSING VOUCHERS 2 | ADDITIONAL JOBS CREATED 3 | ADDITIONAL HOMELESS SERVED 4 |
NEW YORK | ALBANY | 20,723,000 | 21,492,000 | 769,000 | 54 | 20 | 73 |
NEW YORK | AMHERST TOWN | 1,858,000 | 1,870,000 | 12,000 | 0 | 3 | 3 |
NEW YORK | AUBURN | 1,767,000 | 1,793,000 | 26,000 | 0 | 6 | 5 |
NEW YORK | BABYLON TOWN | 2,526,000 | 2,553,000 | 27,000 | 0 | 7 | 8 |
NEW YORK | BINGHAMTON | 8,299,000 | 8,581,000 | 282,000 | 20 | 13 | 45 |
NEW YORK | BUFFALO | 83,275,000 | 86,976,000 | 3,701,000 | 326 | 95 | 319 |
NEW YORK | CHEEKTOWAGA TOWN | 1,045,000 | 1,059,000 | 14,000 | 0 | 4 | 3 |
NEW YORK | CLAY TOWN | 427,000 | 432,000 | 5,000 | 0 | 2 | 1 |
NEW YORK | COLONIE TOWN | 552,000 | 559,000 | 7,000 | 0 | 2 | 2 |
NEW YORK | DUNKIRK | 1,741,000 | 1,773,000 | 32,000 | 0 | 3 | 3 |
NEW YORK | ELMIRA | 4,276,000 | 4,344,000 | 68,000 | 0 | 8 | 6 |
NEW YORK | GLENS FALLS | 1,876,000 | 2,065,000 | 189,000 | 24 | 3 | 2 |
NEW YORK | GREECE | 621,000 | 629,000 | 8,000 | 0 | 2 | 2 |
NEW YORK | HAMBURG TOWN | 583,000 | 590,000 | 7,000 | 0 | 2 | 2 |
NEW YORK | HUNTINGTON TOWN | 1,384,000 | 1,403,000 | 19,000 | 0 | 5 | 6 |
NEW YORK | IRONDEQUOIT | 1,263,000 | 1,279,000 | 16,000 | 0 | 5 | 4 |
NEW YORK | ISLIP TOWN | 7,154,000 | 7,594,000 | 440,000 | 47 | 10 | 43 |
NEW YORK | JAMESTOWN | 3,055,000 | 3,096,000 | 41,000 | 0 | 7 | 6 |
NEW YORK | MIDDLETOWN | 827,000 | 838,000 | 11,000 | 0 | 3 | 3 |
NEW YORK | MOUNT VERNON | 4,727,000 | 5,033,000 | 306,000 | 36 | 10 | 44 |
NEW YORK | NEWBURGH | 2,144,000 | 2,283,000 | 139,000 | 16 | 5 | 5 |
NEW YORK | NEW ROCHELLE | 4,922,000 | 5,292,000 | 370,000 | 46 | 9 | 11 |
NEW YORK | NEW YORK CITY | 1,955,689,000 | 2,003,302,000 | 47,613,000 | 841 | 1,000 | 3,718 |
NEW YORK | NIAGARA FALLS | 15,195,000 | 15,685,000 | 490,000 | 29 | 15 | 50 |
NEW YORK | POUGHKEEPSIE | 3,768,000 | 4,003,000 | 235,000 | 26 | 6 | 5 |
NEW YORK | ROCHESTER | 39,242,000 | 41,080,000 | 1,838,000 | 173 | 53 | 187 |
NEW YORK | ROME | 2,506,000 | 2,652,000 | 146,000 | 16 | 6 | 5 |
NEW YORK | SARATOGA SPRINGS | 1,465,000 | 1,494,000 | 29,000 | 0 | 2 | 2 |
NEW YORK | SCHENECTADY | 12,507,000 | 13,200,000 | 693,000 | 73 | 14 | 51 |
NEW YORK | SYRACUSE | 32,111,000 | 33,598,000 | 1,487,000 | 133 | 34 | 125 |
NEW YORK | TONAWANDA TOWN | 2,473,000 | 2,506,000 | 33,000 | 0 | 9 | 8 |
NEW YORK | TROY | 12,471,000 | 12,875,000 | 404,000 | 21 | 11 | 37 |
NEW YORK | UNION TOWN | 1,987,000 | 2,013,000 | 26,000 | 0 | 7 | 6 |
NEW YORK | UTICA | 11,785,000 | 12,264,000 | 479,000 | 41 | 18 | 59 |
NEW YORK | WEST SENECA | 363,000 | 368,000 | 5,000 | 0 | 1 | 1 |
NEW YORK | WHITE PLAINS | 1,875,000 | 2,019,000 | 144,000 | 18 | 5 | 7 |
NEW YORK | YONKERS | 18,204,000 | 18,886,000 | 682,000 | 51 | 20 | 87 |
NEW YORK | DUTCHESS COUNTY | 2,997,000 | 3,024,000 | 27,000 | 0 | 8 | 7 |
NEW YORK | ERIE COUNTY | 8,752,000 | 8,900,000 | 148,000 | 0 | 15 | 50 |
NEW YORK | MONROE COUNTY | 3,623,000 | 3,656,000 | 33,000 | 0 | 9 | 8 |
NEW YORK | NASSAU COUNTY | 34,579,000 | 35,297,000 | 718,000 | 20 | 79 | 282 |
NEW YORK | ONONDAGA COUNTY | 4,439,000 | 4,679,000 | 240,000 | 27 | 10 | 37 |
NEW YORK | ORANGE COUNTY | 3,639,000 | 3,672,000 | 33,000 | 0 | 9 | 9 |
NEW YORK | ROCKLAND COUNTY | 5,246,000 | 5,465,000 | 219,000 | 21 | 10 | 34 |
NEW YORK | SUFFOLK COUNTY | 7,766,000 | 7,880,000 | 114,000 | 0 | 19 | 77 |
NEW YORK | WESTCHESTER COUNTY | 12,645,000 | 12,863,000 | 218,000 | 0 | 30 | 130 |
NEW YORK | NEW YORK (other areas) | 161,049,000 | 172,139,000 | 11,090,000 | 1,361 | 246 | 724 |
NEW YORK | CNSRT-JEFFERSON COUNTY | 3,423,000 | 3,473,000 | 50,000 | 0 | 0 | 0 |
TOTAL FOR STATE | $2,514,844,000 | $2,588,527,000 | $73,683,000 | 3,419 | 1,861 | 6,301 | |
1 The dollar estimates do not reflect funding for housing voucher renewals, Rural Housing and Economic Development, Native American programs, or Lead Hazard Control.
2 Includes incremental voucher dollars gained, and assumes $5,783 per unit cost--national average.
3 Includes CDBG and BEDI, and assumes $2626 cost per job created--national average for CDBG entitlement communities from 94 GPR (most recent cost figure available).
4 Includes COC and ESG and assumes $1080 cost per person served for the COC portion (approx. 85% of the homeless dollars gained) (cost from '98 applications) and $284 cost per person for ESG portion (approx. 15% of the homeless dollars gained).
Content Archived: January 20, 2009
![]() |
||||||||||||||
![]() |
||||||||||||||
![]() |
| ![]() |
||||||||||||
![]() |