Home | En Español | Contact Us | A to Z 

Estimated HUD Assistance for Selected Programs
by Entitlement Community - FY2000

Estimated Impact of Increases in Specific Programs (see endnotes)

STATE ENTITLEMENT COMMUNITY FY99 Dollars for Selected Programs FY00 Dollars for Selected Programs Total Dollars Gained for New Activities ADDITIONAL HOUSING VOUCHERS 2 ADDITIONAL JOBS CREATED 3 ADDITIONAL HOMELESS SERVED 4
OHIO AKRON 46,828,000 48,846,000 2,018,000 165 38 127
OHIO ALLIANCE 1,039,000 1,053,000 14,000 0 4 4
OHIO BARBERTON 1,144,000 1,159,000 15,000 0 4 4
OHIO BOWLING GREEN 506,000 512,000 6,000 0 2 2
OHIO CANTON 16,460,000 17,157,000 697,000 57 17 59
OHIO CINCINNATI 81,646,000 85,180,000 3,534,000 199 75 277
OHIO CLEVELAND 168,418,000 174,567,000 6,149,000 417 137 459
OHIO CLEVELAND HEIGHTS 2,312,000 2,343,000 31,000 0 9 7
OHIO COLUMBUS 48,968,000 52,306,000 3,338,000 280 39 153
OHIO DAYTON 35,809,000 37,235,000 1,426,000 113 37 125
OHIO EAST CLEVELAND 2,155,000 2,175,000 20,000 0 6 5
OHIO ELYRIA 846,000 857,000 11,000 0 3 3
OHIO EUCLID 1,455,000 1,475,000 20,000 0 5 5
OHIO FAIRBORN 527,000 534,000 7,000 0 2 2
OHIO HAMILTON CITY 2,837,000 2,866,000 29,000 0 8 7
OHIO KENT 529,000 536,000 7,000 0 2 2
OHIO KETTERING 596,000 604,000 8,000 0 2 2
OHIO LAKEWOOD 3,547,000 3,608,000 61,000 0 12 39
OHIO LANCASTER 1,722,000 1,951,000 229,000 31 3 3
OHIO LIMA 2,258,000 2,282,000 24,000 0 7 6
OHIO LORAIN 11,225,000 12,197,000 972,000 117 7 6
OHIO MANSFIELD 3,079,000 3,535,000 456,000 65 5 4
OHIO MARIETTA 654,000 663,000 9,000 0 2 2
OHIO MASSILLON 1,129,000 1,144,000 15,000 0 4 4
OHIO MENTOR 297,000 301,000 4,000 0 1 1
OHIO MIDDLETOWN 1,395,000 1,558,000 163,000 22 4 3
OHIO NEWARK 1,974,000 2,195,000 221,000 30 5 4
OHIO PARMA 1,708,000 1,827,000 119,000 14 4 4
OHIO SPRINGFIELD 7,720,000 8,156,000 436,000 47 11 38
OHIO STEUBENVILLE 4,421,000 4,658,000 237,000 23 5 4
OHIO TOLEDO 35,552,000 36,968,000 1,416,000 117 43 144
OHIO WARREN 8,937,000 9,343,000 406,000 38 7 6
OHIO YOUNGSTOWN 21,408,000 22,276,000 868,000 68 25 102
OHIO BUTLER COUNTY 1,804,000 1,828,000 24,000 0 7 6
OHIO CUYAHOGA COUNTY 7,120,000 7,197,000 77,000 0 15 49
OHIO FRANKLIN COUNTY 9,395,000 9,857,000 462,000 44 10 39
OHIO HAMILTON COUNTY 8,140,000 8,811,000 671,000 86 16 58
OHIO LAKE COUNTY 3,946,000 4,272,000 326,000 42 7 6
OHIO MONTGOMERY COUNTY 4,758,000 4,817,000 59,000 0 11 38
OHIO STARK COUNTY 3,186,000 3,213,000 27,000 0 8 7
OHIO SUMMIT COUNTY 2,658,000 2,685,000 27,000 0 8 6
OHIO OHIO (other areas) 145,690,000 152,063,000 6,373,000 678 246 680
TOTAL FOR STATE $705,798,000 $736,810,000 $31,012,000 2,652 861 2,499

1 The dollar estimates do not reflect funding for housing voucher renewals, Rural Housing and Economic Development, Native American programs, or Lead Hazard Control.

2 Includes incremental voucher dollars gained, and assumes $5,783 per unit cost--national average.

3 Includes CDBG and BEDI, and assumes $2626 cost per job created--national average for CDBG entitlement communities from 94 GPR (most recent cost figure available).

4 Includes COC and ESG and assumes $1080 cost per person served for the COC portion (approx. 85% of the homeless dollars gained) (cost from '98 applications) and $284 cost per person for ESG portion (approx. 15% of the homeless dollars gained).

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and 

Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov