Home | En Español | Contact Us | A to Z 

Estimated HUD Assistance for Selected Programs
by Entitlement Community - FY2000

Estimated Impact of Increases in Specific Programs (see endnotes)

STATE ENTITLEMENT COMMUNITY FY99 Dollars for Selected Programs FY00 Dollars for Selected Programs Total Dollars Gained for New Activities ADDITIONAL HOUSING VOUCHERS 2 ADDITIONAL JOBS CREATED 3 ADDITIONAL HOMELESS SERVED 4
PENNSYLVANIA ABINGTON 1,141,000 1,156,000 15,000 0 4 4
PENNSYLVANIA ALLENTOWN 13,347,000 13,886,000 539,000 43 15 48
PENNSYLVANIA ALTOONA 7,048,000 7,414,000 366,000 37 11 38
PENNSYLVANIA BENSALEM TOWNSHIP 516,000 523,000 7,000 0 2 2
PENNSYLVANIA BETHLEHEM 9,842,000 10,156,000 314,000 19 9 8
PENNSYLVANIA BRISTOL TOWNSHIP 819,000 830,000 11,000 0 3 3
PENNSYLVANIA CARLISLE 2,215,000 2,517,000 302,000 40 2 2
PENNSYLVANIA CHESTER 13,370,000 14,011,000 641,000 57 9 9
PENNSYLVANIA EASTON 4,584,000 4,677,000 93,000 0 5 5
PENNSYLVANIA ERIE 16,877,000 17,501,000 624,000 43 20 107
PENNSYLVANIA HARRISBURG 20,289,000 20,871,000 582,000 23 13 42
PENNSYLVANIA HAVERFORD 1,368,000 1,387,000 19,000 0 5 5
PENNSYLVANIA HAZLETON 2,868,000 3,023,000 155,000 16 5 4
PENNSYLVANIA JOHNSTOWN 13,903,000 14,351,000 448,000 23 10 32
PENNSYLVANIA LANCASTER 7,061,000 7,419,000 358,000 36 10 34
PENNSYLVANIA LEBANON 2,645,000 2,790,000 145,000 15 5 5
PENNSYLVANIA LOWER MERION 1,692,000 1,714,000 22,000 0 6 5
PENNSYLVANIA MCKEESPORT 9,779,000 10,132,000 353,000 23 7 7
PENNSYLVANIA MILLCREEK TOWNSHIP 374,000 379,000 5,000 0 1 1
PENNSYLVANIA NORRISTOWN 1,425,000 1,444,000 19,000 0 5 4
PENNSYLVANIA PENN HILLS 899,000 911,000 12,000 0 3 3
PENNSYLVANIA PHILADELPHIA 356,456,000 366,645,000 10,189,000 421 310 1,137
PENNSYLVANIA PITTSBURGH 108,290,000 112,013,000 3,723,000 228 96 341
PENNSYLVANIA READING 15,426,000 15,878,000 452,000 23 18 59
PENNSYLVANIA SCRANTON 14,892,000 15,460,000 568,000 42 19 69
PENNSYLVANIA SHARON 5,151,000 5,262,000 111,000 0 4 3
PENNSYLVANIA STATE COLLEGE 1,567,000 1,583,000 16,000 0 4 4
PENNSYLVANIA UPPER DARBY 3,446,000 3,508,000 62,000 0 11 41
PENNSYLVANIA WILKES-BARRE 7,910,000 8,204,000 294,000 22 11 36
PENNSYLVANIA WILLIAMSPORT 6,712,000 6,942,000 230,000 16 7 6
PENNSYLVANIA YORK 8,958,000 9,522,000 564,000 62 9 8
PENNSYLVANIA ALLEGHENY COUNTY 55,481,000 57,765,000 2,284,000 196 84 299
PENNSYLVANIA BEAVER COUNTY 14,547,000 14,999,000 452,000 28 21 70
PENNSYLVANIA BERKS COUNTY 6,204,000 6,471,000 267,000 26 14 47
PENNSYLVANIA BUCKS COUNTY 8,486,000 9,215,000 729,000 92 12 40
PENNSYLVANIA CHESTER COUNTY 10,033,000 10,563,000 530,000 54 14 56
PENNSYLVANIA DELAWARE COUNTY 14,315,000 15,200,000 885,000 97 21 79
PENNSYLVANIA LANCASTER COUNTY 7,076,000 7,406,000 330,000 35 17 57
PENNSYLVANIA LUZERNE COUNTY 15,857,000 16,403,000 546,000 40 27 90
PENNSYLVANIA MONTGOMERY COUNTY 11,247,000 11,922,000 675,000 75 18 62
PENNSYLVANIA WASHINGTON COUNTY 13,048,000 13,530,000 482,000 39 24 89
PENNSYLVANIA WESTMORELAND COUNTY 17,224,000 18,028,000 804,000 77 22 74
PENNSYLVANIA YORK COUNTY 4,683,000 4,751,000 68,000 0 13 43
PENNSYLVANIA PENNSYLVANIA (other areas) 162,072,000 168,514,000 6,442,000 617 260 680
TOTAL FOR STATE $1,001,143,000 $1,036,876,000 $35,733,000 2,564 1,187 3,759

1 The dollar estimates do not reflect funding for housing voucher renewals, Rural Housing and Economic Development, Native American programs, or Lead Hazard Control.

2 Includes incremental voucher dollars gained, and assumes $5,783 per unit cost--national average.

3 Includes CDBG and BEDI, and assumes $2626 cost per job created--national average for CDBG entitlement communities from 94 GPR (most recent cost figure available).

4 Includes COC and ESG and assumes $1080 cost per person served for the COC portion (approx. 85% of the homeless dollars gained) (cost from '98 applications) and $284 cost per person for ESG portion (approx. 15% of the homeless dollars gained).

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and 

Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov