Home | En Español | Contact Us | A to Z 

Estimated HUD Assistance for Selected Programs
by Entitlement Community - FY2000

Estimated Impact of Increases in Specific Programs (see endnotes)

STATE ENTITLEMENT COMMUNITY FY99 Dollars for Selected Programs FY00 Dollars for Selected Programs Total Dollars Gained for New Activities ADDITIONAL HOUSING VOUCHERS 2 ADDITIONAL JOBS CREATED 3 ADDITIONAL HOMELESS SERVED 4
TEXAS ABILENE 3,559,000 3,791,000 232,000 28 6 5
TEXAS AMARILLO 6,858,000 7,796,000 938,000 130 11 37
TEXAS ARLINGTON 7,061,000 7,802,000 741,000 98 13 49
TEXAS AUSTIN 28,645,000 29,973,000 1,328,000 122 37 166
TEXAS BAYTOWN CITY 2,427,000 2,649,000 222,000 28 5 4
TEXAS BEAUMONT 7,621,000 8,238,000 617,000 76 10 35
TEXAS BROWNSVILLE 11,809,000 12,654,000 845,000 100 18 62
TEXAS BRYAN 4,115,000 4,707,000 592,000 82 5 5
TEXAS CARROLLTON 898,000 910,000 12,000 0 3 3
TEXAS COLLEGE STATION 2,005,000 2,025,000 20,000 0 5 5
TEXAS CONROE 641,000 649,000 8,000 0 2 2
TEXAS CORPUS CHRISTI 16,359,000 16,908,000 549,000 39 22 84
TEXAS DALLAS 71,739,000 75,823,000 4,084,000 421 86 390
TEXAS DENISON 569,000 577,000 8,000 0 2 2
TEXAS DENTON 2,744,000 3,078,000 334,000 47 5 4
TEXAS EDINBURG 2,824,000 3,082,000 258,000 32 4 3
TEXAS EL PASO 42,488,000 44,895,000 2,407,000 162 56 187
TEXAS FORT WORTH 23,378,000 25,101,000 1,723,000 206 35 120
TEXAS GALVESTON 7,360,000 7,787,000 427,000 46 8 7
TEXAS GARLAND 3,841,000 4,149,000 308,000 41 9 8
TEXAS GRAND PRAIRIE 3,084,000 3,461,000 377,000 52 6 5
TEXAS HARLINGEN 4,192,000 4,420,000 228,000 25 6 5
TEXAS HOUSTON 94,229,000 98,571,000 4,342,000 421 158 545
TEXAS IRVING 3,923,000 3,976,000 53,000 0 10 34
TEXAS KILLEEN 2,032,000 2,057,000 25,000 0 5 4
TEXAS LAREDO 10,678,000 11,138,000 460,000 44 19 65
TEXAS LEWISVILLE 577,000 585,000 8,000 0 2 2
TEXAS LONGVIEW 2,217,000 2,419,000 202,000 27 5 4
TEXAS LUBBOCK 8,102,000 8,460,000 358,000 35 14 48
TEXAS MC ALLEN 5,499,000 5,847,000 348,000 41 12 39
TEXAS MARSHALL 1,262,000 1,438,000 176,000 24 2 2
TEXAS MESQUITE 2,183,000 2,520,000 337,000 47 5 4
TEXAS MIDLAND 1,897,000 2,023,000 126,000 15 6 5
TEXAS MISSION 2,475,000 2,720,000 245,000 31 4 4
TEXAS MISSOURI CITY 376,000 381,000 5,000 0 1 1
TEXAS NEW BRAUNFELS 586,000 594,000 8,000 0 2 2
TEXAS NORTH RICHLAND HILLS 445,000 451,000 6,000 0 2 1
TEXAS ODESSA 3,660,000 3,971,000 311,000 40 7 6
TEXAS ORANGE 2,985,000 3,267,000 282,000 35 2 2
TEXAS PASADENA 3,971,000 4,295,000 324,000 43 9 8
TEXAS PHARR 3,188,000 3,394,000 206,000 23 6 5
TEXAS PLANO 1,314,000 1,333,000 19,000 0 5 4
TEXAS PORT ARTHUR 5,826,000 6,452,000 626,000 83 8 7
TEXAS RICHARDSON 663,000 672,000 9,000 0 2 2
TEXAS ROUND ROCK 604,000 613,000 9,000 0 2 2
TEXAS SAN ANGELO 2,955,000 3,142,000 187,000 23 6 5
TEXAS SAN ANTONIO 86,902,000 91,266,000 4,364,000 421 91 303
TEXAS SAN BENITO 1,639,000 1,669,000 30,000 0 3 3
TEXAS SAN MARCOS 1,199,000 1,218,000 19,000 0 3 3
TEXAS SHERMAN 1,836,000 2,077,000 241,000 32 2 2
TEXAS TEMPLE 916,000 928,000 12,000 0 3 3
TEXAS TEXARKANA 4,868,000 5,500,000 632,000 83 3 2
TEXAS TEXAS CITY 772,000 782,000 10,000 0 3 3
TEXAS TYLER 2,868,000 3,144,000 276,000 38 6 5
TEXAS VICTORIA 2,758,000 2,913,000 155,000 16 4 4
TEXAS WACO 8,221,000 8,817,000 596,000 71 10 33
TEXAS WICHITA FALLS 5,351,000 5,649,000 298,000 33 8 7
TEXAS BEXAR COUNTY 4,999,000 5,424,000 425,000 54 10 34
TEXAS BRAZORIA COUNTY 2,969,000 3,001,000 32,000 0 9 8
TEXAS DALLAS COUNTY 4,720,000 5,378,000 658,000 92 9 11
TEXAS FORT BEND COUNTY 3,049,000 3,083,000 34,000 0 10 8
TEXAS HARRIS COUNTY 20,149,000 20,867,000 718,000 65 51 177
TEXAS HIDALGO COUNTY 15,800,000 16,255,000 455,000 33 39 132
TEXAS MONTGOMERY COUNTY 2,137,000 2,165,000 28,000 0 8 7
TEXAS TARRANT COUNTY 6,053,000 6,139,000 86,000 0 16 55
TEXAS TEXAS (other areas) 212,742,000 219,244,000 6,502,000 530 380 1,071
TOTAL FOR STATE $805,812,000 $846,313,000 $40,501,000 4,135 1,319 3,854

1 The dollar estimates do not reflect funding for housing voucher renewals, Rural Housing and Economic Development, Native American programs, or Lead Hazard Control.

2 Includes incremental voucher dollars gained, and assumes $5,783 per unit cost--national average.

3 Includes CDBG and BEDI, and assumes $2626 cost per job created--national average for CDBG entitlement communities from 94 GPR (most recent cost figure available).

4 Includes COC and ESG and assumes $1080 cost per person served for the COC portion (approx. 85% of the homeless dollars gained) (cost from '98 applications) and $284 cost per person for ESG portion (approx. 15% of the homeless dollars gained).

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and 

Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov