Home | En Español | Contact Us | A to Z 

Estimated HUD Assistance for Selected Programs
by Entitlement Community - FY2000

Estimated Impact of Increases in Specific Programs (see endnotes)

STATE ENTITLEMENT COMMUNITY FY99 Dollars for Selected Programs FY00 Dollars for Selected Programs Total Dollars Gained for New Activities ADDITIONAL HOUSING VOUCHERS 2 ADDITIONAL JOBS CREATED 3 ADDITIONAL HOMELESS SERVED 4
VIRGINIA ALEXANDRIA 7,336,000 7,959,000 623,000 75 5 14
VIRGINIA BRISTOL 1,840,000 1,879,000 39,000 0 2 1
VIRGINIA CHARLOTTESVILLE 1,600,000 1,611,000 11,000 0 3 3
VIRGINIA CHESAPEAKE 5,316,000 5,671,000 355,000 42 7 6
VIRGINIA COLONIAL HEIGHTS 134,000 135,000 1,000 0 0 0
VIRGINIA DANVILLE 4,641,000 4,914,000 273,000 30 5 5
VIRGINIA FREDERICKSBURG 297,000 301,000 4,000 0 1 1
VIRGINIA HAMPTON 9,827,000 10,577,000 750,000 87 6 6
VIRGINIA HOPEWELL 2,272,000 2,322,000 50,000 0 1 1
VIRGINIA LYNCHBURG 3,102,000 3,294,000 192,000 22 4 10
VIRGINIA NEWPORT NEWS 17,853,000 18,873,000 1,020,000 102 10 34
VIRGINIA NORFOLK 45,956,000 48,262,000 2,306,000 115 29 116
VIRGINIA PETERSBURG 3,659,000 3,736,000 77,000 0 3 3
VIRGINIA PORTSMOUTH 16,547,000 17,235,000 688,000 54 10 33
VIRGINIA RICHMOND 41,590,000 43,066,000 1,476,000 90 27 120
VIRGINIA ROANOKE 15,217,000 15,874,000 657,000 52 9 38
VIRGINIA SUFFOLK 3,525,000 3,751,000 226,000 26 3 3
VIRGINIA VIRGINIA BEACH 6,935,000 7,216,000 281,000 26 14 55
VIRGINIA ARLINGTON COUNTY 5,301,000 5,705,000 404,000 51 10 39
VIRGINIA CHESTERFIELD COUNTY 2,158,000 2,183,000 25,000 0 6 8
VIRGINIA FAIRFAX COUNTY 16,440,000 17,526,000 1,086,000 126 28 98
VIRGINIA HENRICO COUNTY 2,581,000 2,609,000 28,000 0 7 9
VIRGINIA PRINCE WILLIAM COUNTY 2,912,000 2,954,000 42,000 0 8 20
VIRGINIA VIRGINIA (other areas) 63,139,000 67,756,000 4,617,000 580 104 327
TOTAL FOR STATE $280,178,000 $295,409,000 $15,231,000 1,477 305 949

1 The dollar estimates do not reflect funding for housing voucher renewals, Rural Housing and Economic Development, Native American programs, or Lead Hazard Control.

2 Includes incremental voucher dollars gained, and assumes $5,783 per unit cost--national average.

3 Includes CDBG and BEDI, and assumes $2626 cost per job created--national average for CDBG entitlement communities from 94 GPR (most recent cost figure available).

4 Includes COC and ESG and assumes $1080 cost per person served for the COC portion (approx. 85% of the homeless dollars gained) (cost from '98 applications) and $284 cost per person for ESG portion (approx. 15% of the homeless dollars gained).

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and 

Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov