Home | En Español | Contact Us | A to Z 

Estimated HUD Assistance for Selected Programs
by Entitlement Community - FY2000

Estimated Impact of Increases in Specific Programs (see endnotes)

STATE ENTITLEMENT COMMUNITY FY99 Dollars for Selected Programs FY00 Dollars for Selected Programs Total Dollars Gained for New Activities ADDITIONAL HOUSING VOUCHERS 2 ADDITIONAL JOBS CREATED 3 ADDITIONAL HOMELESS SERVED 4
WASHINGTON AUBURN 525,000 534,000 9,000 0 2 4
WASHINGTON BELLEVUE 934,000 950,000 16,000 0 3 6
WASHINGTON BELLINGHAM 3,307,000 3,617,000 310,000 40 4 4
WASHINGTON BREMERTON 4,430,000 4,805,000 375,000 44 3 5
WASHINGTON EVERETT 3,606,000 4,042,000 436,000 57 4 5
WASHINGTON FEDERAL WAY 770,000 783,000 13,000 0 3 5
WASHINGTON KENNEWICK 1,556,000 1,730,000 174,000 23 3 3
WASHINGTON OLYMPIA 1,217,000 1,470,000 253,000 36 2 2
WASHINGTON PASCO 1,936,000 1,974,000 38,000 0 3 3
WASHINGTON RICHLAND 1,386,000 1,517,000 131,000 19 1 1
WASHINGTON SEATTLE 66,842,000 69,663,000 2,821,000 214 68 428
WASHINGTON SPOKANE 10,952,000 11,876,000 924,000 117 20 78
WASHINGTON TACOMA 13,812,000 14,831,000 1,019,000 119 15 67
WASHINGTON VANCOUVER 3,968,000 4,455,000 487,000 64 3 3
WASHINGTON YAKIMA 2,848,000 3,054,000 206,000 26 5 4
WASHINGTON CLARK COUNTY 3,360,000 3,390,000 30,000 0 8 7
WASHINGTON KING COUNTY 32,019,000 33,694,000 1,675,000 160 29 185
WASHINGTON KITSAP COUNTY 3,721,000 3,861,000 140,000 14 6 12
WASHINGTON PIERCE COUNTY 10,268,000 10,981,000 713,000 85 20 88
WASHINGTON SNOHOMISH COUNTY 8,866,000 9,496,000 630,000 77 15 60
WASHINGTON SPOKANE COUNTY 3,054,000 3,086,000 32,000 0 9 8
WASHINGTON WASHINGTON (other areas) 47,833,000 49,258,000 1,425,000 111 70 227
WASHINGTON CNSRT-LONGVIEW 483,000 483,000 0 0 0 0
TOTAL FOR STATE $227,693,000 $239,550,000 $11,857,000 1,207 295 1,205

1 The dollar estimates do not reflect funding for housing voucher renewals, Rural Housing and Economic Development, Native American programs, or Lead Hazard Control.

2 Includes incremental voucher dollars gained, and assumes $5,783 per unit cost--national average.

3 Includes CDBG and BEDI, and assumes $2626 cost per job created--national average for CDBG entitlement communities from 94 GPR (most recent cost figure available).

4 Includes COC and ESG and assumes $1080 cost per person served for the COC portion (approx. 85% of the homeless dollars gained) (cost from '98 applications) and $284 cost per person for ESG portion (approx. 15% of the homeless dollars gained).

Content Archived: January 20, 2009

Whitehouse.gov
FOIA Privacy Web Policies and Important Links [logo: Fair Housing and 

Equal Opportunity]
U.S. Department of Housing and Urban Development
451 7th Street S.W.
Washington, DC 20410
Telephone: (202) 708-1112 TTY: (202) 708-1455
usa.gov