| NAME OF GRANTEE | CITY | ST | Funding For Gun BuyBack |
|
| 1 | HA of the City of Foley | Foley | AL | $1,430 |
| 2 | Prichard HA | Prichard | AL | $7,500 |
| 3 | HA of the City of Talladega | Talladega | AL | $2,860 |
| 4 | HA of the City of Camden | Camden | AR | $30,030 |
| 5 | HA of City of Flagstaff | Flagstaff | AZ | $5,005 |
| 6 | San Francisco HA | San Francisco | CA | $71,500 |
| 7 | HA of the County of Marin | San Rafael | CA | $4,290 |
| 8 | The New Britain HA | New Britain | CT | $7,150 |
| 9 | HA of the City of Stamford | Stamford | CT | $71,500 |
| 10 | HA of the City of Meriden | Meriden | CT | $7,150 |
| 11 | HA of the City of Norwalk | S. Norwalk | CT | $10,000 |
| 12 | Hartford Housing Authority | Hartford | CT | $14,300 |
| 13 | Metro Dade Housing Agency | Miami | Fl | $71,500 |
| 14 | Tampa HA | Tampa | FL | $71,500 |
| 15 | HA of Savannah | Savannah | GA | $7,150 |
| 16 | HA of Columbus, Georgia | Columbus | GA | $25,025 |
| 17 | HA of the City of Augusta | Augusta | GA | $14,300 |
| 18 | HA of the City of Rome | Rome | GA | $3,575 |
| 19 | HA of the City of Cordele | Cordele | GA | $9,295 |
| 20 | HA City of Atlanta | Atlanta | GA | $7,150 |
| 21a | Hawaii Hsg.& Com.Dev.Corp | Honolulu | HW | $22,880 |
| 21b | Hawaii Hsg & Cmu Dev Corp | Honolulu | HW | $12,870 |
| 22 | Rockford HA | Rockford | IL | $20,020 |
| 23 | Randolph County HA | Chester | IL | $4,290 |
| 24 | Chicago Housing Authority | Chicago | IL | $143,000 |
| 25 | HA of City of Gary, Indiana | Gary | IN | $7,150 |
| 26 | HA of City of Hammond | Hamond | IN | $5,720 |
| 27 | Jeffersonville HA | Jeffersonville | IN | $2,002 |
| 28 | Kansas City, Kansas HA | Kansas City | KS | $42,900 |
| 29 | Lexington-Fayette HA | Lexington | KY | $71,500 |
| 30 | HA of Princeton | Princeton | KY | $2,860 |
| 31 | HA of Columbia | Columbia | KY | $1,144 |
| 32 | HA of Louisville | Louisville | KY | $28,600 |
| 33 | HA of Frankfort | Frankfort | KY | $2,860 |
| 34 | Martin Housing Authority | Martin | KY | $1,430 |
| 35 | Spingfield HA | Springfield | MA | $21,450 |
| 36 | Malden HA | Malden | MA | $7,250 |
| 37 | HA of Worcester | Worchester | MA | $2,038 |
| 38 | HA of Baltimore City | Baltimore | MD | $286,000 |
| 39 | HA of the City of Annapolis | Annapolis | MD | $5,005 |
| 40 | Inkster Housing Commission | Inkster | MI | $57,915 |
| 41 | Saginaw Hsg. Commission | Saginaw | MI | $4,290 |
| 42 | Flint Housing Commission | Flint | MI | $100,100 |
| 43 | City of Detroit Housing Department | Detroit | MI | $21,450 |
| 44 | River Rouge Housing Commission | River Rouge | MI | $10,725 |
| 45 | HA of the City of Hannibal | Hannibal | MO | $10,010 |
| 46 | Mississippi Regional HA VIII | Gulfport | MS | $42,900 |
| 47 | HA of High Point | High Point | NC | $5,434 |
| 48 | HA of City of Wilmington, NC | Wilmington | NC | $14,300 |
| 49 | HA of the City of Durham | Durham | NC | $14,300 |
| 50 | HA of Union City | Union City | NJ | $14,300 |
| 51 | HA City of Bayonne | Bayonne | NJ | $5,363 |
| 52 | Patterson HA | Paterson | NJ | $9,009 |
| 53 | Newark HA | Newark | NJ | $715,000 |
| 54 | HA of the City of Millville | Millville | NJ | $6,721 |
| 55 | HA of East Orange | East Orange | NJ | $7,150 |
| 56 | HA of the City of Orange | Orange | NJ | $10,010 |
| 57 | HA of Hoboken | Hoboken | NJ | $7,150 |
| 58 | HA of City of Las Cruces | Las Cruces | NM | $14,300 |
| 59 | Plattsburgh HA | Plattsburgh | NY | $7,150 |
| 60 | Albany HA | Albany | NY | $7,150 |
| 61 | Amsterdam HA | Amsterdam | NY | $1,430 |
| 62 | Schenectady Municipal HA | Schenectady | NY | $1,144 |
| 63 | The Mun. HA City of Yonkers | Yonkers | NY | $14,300 |
| 64 | Catskill HA | Catskill | NY | $1,430 |
| 65 | Cohoes HA | Cohoes | NY | $2,860 |
| 66 | Watervliet HA | Watervliet | NY | $4,290 |
| 67 | Lucas Metropolitian HA | Toledo | OH | $25,025 |
| 68 | Stark Metropolitian HA | Canton | OH | $31,460 |
| 69 | Easton HA | Easton | PA | $2,860 |
| 70 | Woonsocket HA | Woonsocket | RI | $7,150 |
| 71 | HA of the City of Pawtucket | Pawtucket | RI | $25,740 |
| 72 | HA of the City of Fort Mill | Fort Mill | SC | $7,250 |
| 73 | Beaufort HA | Beaufort | SC | $2,860 |
| 74 | Knoxville Com. Dev. Corp | Knoxville | TN | $17,500 |
| 75 | Memphis HA | Memphis | TN | $71,500 |
| 76 | Corpus Christi HA | Corpus Christi | TX | $35,750 |
| 77 | HA City of San Antonio | San Antonio | TX | $36,345 |
| 78 | HA of the City of El Paso | El Paso | TX | $13,499 |
| 79 | HA of the City of Monahans | Monahans | TX | $7,150 |
| 80 | HA of the City of Laredo | Laredo | TX | $7,150 |
| 81 | HA City of Houston | Houston | TX | $35,750 |
| 82 | HA of Provo | Provo | UT | $21,662 |
| 83 | Roanoke Redevelopment HA | Roanoke | VA | $21,450 |
| 84 | Norfolk Redevelopment & HA | Norfolk | VA | $7,150 |
| Total GBB Funding | $2,620,611 |



