| State | Metropolitan Area Name | County Name | Limit 2 | Limit 3 | Limit 4 |
| AZ | FLAGSTAFF, AZ-UT, (MSA) | COCONINO | $158,360 | $192,400 | $233,184 |
| AZ | LAS VEGAS, NV-AZ, (MSA) | MOHAVE | $155,232 | $187,632 | $233,184 |
| AZ | PHOENIX-MESA, AZ, (MSA) | MARICOPA | $157,825 | $191,750 | $233,184 |
| AZ | PHOENIX-MESA, AZ, (MSA) | PINAL | $157,825 | $191,750 | $233,184 |
| AZ | TUCSON, AZ, (MSA) | PIMA | $155,232 | $187,632 | $233,184 |
| AZ | YUMA, AZ, (MSA) | YUMA | $155,232 | $187,632 | $233,184 |
| AZ | Non-Metro | APACHE | $155,232 | $187,632 | $233,184 |
| AZ | Non-Metro | COCHISE | $155,232 | $187,632 | $233,184 |
| AZ | Non-Metro | GILA | $155,232 | $187,632 | $233,184 |
| AZ | Non-Metro | GRAHAM | $155,232 | $187,632 | $233,184 |
| AZ | Non-Metro | GREENLEE | $155,232 | $187,632 | $233,184 |
| AZ | Non-Metro | LA PAZ | $155,232 | $187,632 | $233,184 |
| AZ | Non-Metro | NAVAJO | $155,232 | $187,632 | $233,184 |
| AZ | Non-Metro | SANTA CRUZ | $155,232 | $187,632 | $233,184 |
| AZ | Non-Metro | YAVAPAI | $155,232 | $187,632 | $233,184 |



