| State | Metropolitan Area Name | County Name | Limit 2 | Limit 3 | Limit 4 |
| CO | BOULDER-LONGMONT, CO, (PMSA) | BOULDER | $235,400 | $286,000 | $330,000 |
| CO | COLORADO SPRINGS, CO, (MSA) | EL PASO | $185,076 | $224,859 | $259,453 |
| CO | DENVER, CO, (PMSA) | ADAMS | $252,866 | $305,631 | $379,842 |
| CO | DENVER, CO, (PMSA) | ARAPAHOE | $252,866 | $305,631 | $379,842 |
| CO | DENVER, CO, (PMSA) | DENVER | $252,866 | $305,631 | $379,842 |
| CO | DENVER, CO, (PMSA) | DOUGLAS | $252,866 | $305,631 | $379,842 |
| CO | DENVER, CO, (PMSA) | JEFFERSON | $252,866 | $305,631 | $379,842 |
| CO | FORT COLLINS-LOVELAND, CO, (MSA) | LARIMER | $180,316 | $219,076 | $252,780 |
| CO | GRAND JUNCTION, CO, (MSA) | MESA | $155,232 | $187,632 | $233,184 |
| CO | GREELEY, CO, (PMSA) | WELD | $169,221 | $205,596 | $237,226 |
| CO | PUEBLO, CO, (MSA) | PUEBLO | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | ALAMOSA | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | ARCHULETA | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | BACA | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | BENT | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | CHAFFEE | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | CHEYENNE | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | CLEAR CREEK | $217,987 | $263,475 | $327,450 |
| CO | Non-Metro | CONEJOS | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | COSTILLA | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | CROWLEY | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | CUSTER | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | DELTA | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | DOLORES | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | EAGLE | $281,358 | $340,083 | $422,646 |
| CO | Non-Metro | ELBERT | $219,243 | $266,370 | $307,350 |
| CO | Non-Metro | FREMONT | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | GARFIELD | $217,987 | $263,475 | $327,450 |
| CO | Non-Metro | GILPIN | $175,213 | $212,876 | $245,626 |
| CO | Non-Metro | GRAND | $161,570 | $196,300 | $233,184 |
| CO | Non-Metro | GUNNISON | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | HINSDALE | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | HUERFANO | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | JACKSON | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | KIOWA | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | KIT CARSON | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | LA PLATA | $160,500 | $195,000 | $233,184 |
| CO | Non-Metro | LAKE | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | LAS ANIMAS | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | LINCOLN | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | LOGAN | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | MINERAL | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | MOFFAT | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | MONTEZUMA | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | MONTROSE | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | MORGAN | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | OTERO | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | OURAY | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | PARK | $179,647 | $218,263 | $251,842 |
| CO | Non-Metro | PHILLIPS | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | PITKIN | $217,987 | $263,475 | $327,450 |
| CO | Non-Metro | PROWERS | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | RIO BLANCO | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | RIO GRANDE | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | ROUTT | $155,232 | $188,500 | $233,184 |
| CO | Non-Metro | SAGUACHE | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | SAN JUAN | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | SAN MIGUEL | $169,060 | $205,400 | $237,000 |
| CO | Non-Metro | SEDGWICK | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | SUMMIT | $224,700 | $273,000 | $327,450 |
| CO | Non-Metro | TELLER | $165,737 | $201,363 | $233,184 |
| CO | Non-Metro | WASHINGTON | $155,232 | $187,632 | $233,184 |
| CO | Non-Metro | YUMA | $155,232 | $187,632 | $233,184 |



