| State | Metropolitan Area Name | County Name | Limit 2 | Limit 3 | Limit 4 |
| CT | HARTFORD, CT, (NECMA) | HARTFORD | $222,584 | $270,429 | $327,450 |
| CT | HARTFORD, CT, (NECMA) | MIDDLESEX | $222,584 | $270,429 | $327,450 |
| CT | HARTFORD, CT, (NECMA) | TOLLAND | $222,584 | $270,429 | $327,450 |
| CT | NEW HAVEN-BRIDGEPORT-STAMFORD-WATERBURY-DANBURY (NECMA) | FAIRFIELD | $252,866 | $305,631 | $379,842 |
| CT | NEW HAVEN-BRIDGEPORT-STAMFORD-WATERBURY-DANBURY (NECMA) | NEW HAVEN | $252,866 | $305,631 | $379,842 |
| CT | NEW LONDON-NORWICH, CT, (NECMA ) | NEW LONDON | $217,987 | $263,475 | $327,450 |
| CT | Non-Metro | LITCHFIELD | $213,887 | $259,863 | $299,842 |
| CT | Non-Metro | WINDHAM | $194,850 | $235,550 | $292,800 |



