| State | Metropolitan Area Name | County Name | Limit 2 | Limit 3 | Limit 4 |
| FL | DAYTONA BEACH, FL, (MSA) | FLAGLER | $155,232 | $187,632 | $233,184 |
| FL | DAYTONA BEACH, FL, (MSA) | VOLUSIA | $155,232 | $187,632 | $233,184 |
| FL | FORT LAUDERDALE, FL, (PMSA) | BROWARD | $155,232 | $187,632 | $233,184 |
| FL | FORT MYERS-CAPE CORAL, FL, (MSA) | LEE | $155,232 | $187,632 | $233,184 |
| FL | FORT PIERCE-PORT ST. LUCIE, FL | MARTIN | $155,232 | $187,632 | $233,184 |
| FL | FORT PIERCE-PORT ST. LUCIE, FL | ST. LUCIE | $155,232 | $187,632 | $233,184 |
| FL | FORT WALTON BEACH, FL, (MSA) | OKALOOSA | $155,232 | $187,632 | $233,184 |
| FL | GAINESVILLE, FL, (MSA) | ALACHUA | $155,232 | $187,632 | $233,184 |
| FL | JACKSONVILLE, FL, (MSA) | CLAY | $155,232 | $187,632 | $233,184 |
| FL | JACKSONVILLE, FL, (MSA) | DUVAL | $155,232 | $187,632 | $233,184 |
| FL | JACKSONVILLE, FL, (MSA) | NASSAU | $155,232 | $187,632 | $233,184 |
| FL | JACKSONVILLE, FL, (MSA) | ST. JOHNS | $155,232 | $187,632 | $233,184 |
| FL | LAKELAND-WINTER HAVEN, FL, (MS | POLK | $155,232 | $187,632 | $233,184 |
| FL | MELBOURNE-TITUSVILLE-PALM BAY, | BREVARD | $155,232 | $187,632 | $233,184 |
| FL | MIAMI, FL, (PMSA) | DADE | $155,232 | $187,632 | $233,184 |
| FL | NAPLES, FL, (MSA) | COLLIER | $176,550 | $214,500 | $247,500 |
| FL | OCALA, FL, (MSA) | MARION | $155,232 | $187,632 | $233,184 |
| FL | ORLANDO, FL, (MSA) | LAKE | $155,232 | $187,632 | $233,184 |
| FL | ORLANDO, FL, (MSA) | ORANGE | $155,232 | $187,632 | $233,184 |
| FL | ORLANDO, FL, (MSA) | OSCEOLA | $155,232 | $187,632 | $233,184 |
| FL | ORLANDO, FL, (MSA) | SEMINOLE | $155,232 | $187,632 | $233,184 |
| FL | PANAMA CITY, FL, (MSA) | BAY | $155,232 | $187,632 | $233,184 |
| FL | PENSACOLA, FL, (MSA) | ESCAMBIA | $155,232 | $187,632 | $233,184 |
| FL | PENSACOLA, FL, (MSA) | SANTA ROSA | $155,232 | $187,632 | $233,184 |
| FL | PUNTA GORDA, FL, (MSA) | CHARLOTTE | $155,232 | $187,632 | $233,184 |
| FL | SARASOTA-BRADENTON, FL, (MSA) | MANATEE | $155,232 | $187,632 | $233,184 |
| FL | SARASOTA-BRADENTON, FL, (MSA) | SARASOTA | $155,232 | $187,632 | $233,184 |
| FL | TALLAHASSEE, FL, (MSA) | GADSDEN | $155,232 | $187,632 | $233,184 |
| FL | TALLAHASSEE, FL, (MSA) | LEON | $155,232 | $187,632 | $233,184 |
| FL | TAMPA-ST. PETERSBURG-CLEARWATE | HERNANDO | $155,232 | $187,632 | $233,184 |
| FL | TAMPA-ST. PETERSBURG-CLEARWATE | HILLSBOROUGH | $155,232 | $187,632 | $233,184 |
| FL | TAMPA-ST. PETERSBURG-CLEARWATE | PASCO | $155,232 | $187,632 | $233,184 |
| FL | TAMPA-ST. PETERSBURG-CLEARWATE | PINELLAS | $155,232 | $187,632 | $233,184 |
| FL | WEST PALM BEACH-BOCA RATON, FL | PALM BEACH | $155,232 | $187,632 | $233,184 |
| FL | Non-Metro | BAKER | $155,232 | $187,632 | $233,184 |
| FL | Non-Metro | BRADFORD | $155,232 | $187,632 | $233,184 |
| FL | Non-Metro | CALHOUN | $155,232 | $187,632 | $233,184 |
| FL | Non-Metro | CITRUS | $155,232 | $187,632 | $233,184 |
| FL | Non-Metro | COLUMBIA | $155,232 | $187,632 | $233,184 |
| FL | Non-Metro | DE SOTO | $155,232 | $187,632 | $233,184 |
| FL | Non-Metro | DIXIE | $155,232 | $187,632 | $233,184 |
| FL | Non-Metro | FRANKLIN | $155,232 | $187,632 | $233,184 |
| FL | Non-Metro | GILCHRIST | $155,232 | $187,632 | $233,184 |
| FL | Non-Metro | GLADES | $155,232 | $187,632 | $233,184 |
| FL | Non-Metro | GULF | $155,232 | $187,632 | $233,184 |
| FL | Non-Metro | HAMILTON | $155,232 | $187,632 | $233,184 |
| FL | Non-Metro | HARDEE | $155,232 | $187,632 | $233,184 |
| FL | Non-Metro | HENDRY | $155,232 | $187,632 | $233,184 |
| FL | Non-Metro | HIGHLANDS | $155,232 | $187,632 | $233,184 |
| FL | Non-Metro | HOLMES | $155,232 | $187,632 | $233,184 |
| FL | Non-Metro | INDIAN RIVER | $155,232 | $187,632 | $233,184 |
| FL | Non-Metro | JACKSON | $155,232 | $187,632 | $233,184 |
| FL | Non-Metro | JEFFERSON | $155,232 | $187,632 | $233,184 |
| FL | Non-Metro | LAFAYETTE | $155,232 | $187,632 | $233,184 |
| FL | Non-Metro | LEVY | $155,232 | $187,632 | $233,184 |
| FL | Non-Metro | LIBERTY | $155,232 | $187,632 | $233,184 |
| FL | Non-Metro | MADISON | $155,232 | $187,632 | $233,184 |
| FL | Non-Metro | MONROE | $178,859 | $217,305 | $250,737 |
| FL | Non-Metro | OKEECHOBEE | $155,232 | $187,632 | $233,184 |
| FL | Non-Metro | PUTNAM | $155,232 | $187,632 | $233,184 |
| FL | Non-Metro | SUMTER | $155,232 | $187,632 | $233,184 |
| FL | Non-Metro | SUWANNEE | $155,232 | $187,632 | $233,184 |
| FL | Non-Metro | TAYLOR | $155,232 | $187,632 | $233,184 |
| FL | Non-Metro | UNION | $155,232 | $187,632 | $233,184 |
| FL | Non-Metro | WAKULLA | $155,232 | $187,632 | $233,184 |
| FL | Non-Metro | WALTON | $155,232 | $187,632 | $233,184 |
| FL | Non-Metro | WASHINGTON | $155,232 | $187,632 | $233,184 |



