| State | Metropolitan Area Name | County Name | Limit 2 | Limit 3 | Limit 4 |
| ID | BOISE CITY, ID, (MSA) | ADA | $155,232 | $187,632 | $233,184 |
| ID | BOISE CITY, ID, (MSA) | CANYON | $155,232 | $187,632 | $233,184 |
| ID | POCATELLO, ID, (MSA) | BANNOCK | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | ADAMS | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | BEAR LAKE | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | BENEWAH | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | BINGHAM | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | BLAINE | $205,912 | $248,887 | $309,337 |
| ID | Non-Metro | BOISE | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | BONNER | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | BONNEVILLE | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | BOUNDARY | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | BUTTE | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | CAMAS | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | CARIBOU | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | CASSIA | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | CLARK | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | CLEARWATER | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | CUSTER | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | ELMORE | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | FRANKLIN | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | FREMONT | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | GEM | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | GOODING | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | IDAHO | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | JEFFERSON | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | JEROME | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | KOOTENAI | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | LATAH | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | LEMHI | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | LEWIS | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | LINCOLN | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | MADISON | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | MINIDOKA | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | NEZ PERCE | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | ONEIDA | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | OWYHEE | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | PAYETTE | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | POWER | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | SHOSHONE | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | TETON | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | TWIN FALLS | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | VALLEY | $155,232 | $187,632 | $233,184 |
| ID | Non-Metro | WASHINGTON | $155,232 | $187,632 | $233,184 |



