Two to Four-Family Properties FHA Home Mortgage Loan Limits - Illinois



State Metropolitan Area Name County Name Limit 2 Limit 3 Limit 4
IL BLOOMINGTON-NORMAL, IL, (MSA) MCLEAN $155,232 $187,632 $233,184
IL CHAMPAIGN-URBANA, IL, (MSA) CHAMPAIGN $155,232 $187,632 $233,184
IL CHICAGO, IL, (PMSA) COOK $235,400 $286,000 $330,000
IL CHICAGO, IL, (PMSA) DEKALB $235,400 $286,000 $330,000
IL CHICAGO, IL, (PMSA) DUPAGE $235,400 $286,000 $330,000
IL CHICAGO, IL, (PMSA) GRUNDY $235,400 $286,000 $330,000
IL CHICAGO, IL, (PMSA) KANE $235,400 $286,000 $330,000
IL CHICAGO, IL, (PMSA) KENDALL $235,400 $286,000 $330,000
IL CHICAGO, IL, (PMSA) LAKE $235,400 $286,000 $330,000
IL CHICAGO, IL, (PMSA) MCHENRY $235,400 $286,000 $330,000
IL CHICAGO, IL, (PMSA) WILL $235,400 $286,000 $330,000
IL DAVENPORT-MOLINE-ROCK ISLAND, HENRY $155,232 $187,632 $233,184
IL DAVENPORT-MOLINE-ROCK ISLAND, ROCK ISLAND $155,232 $187,632 $233,184
IL DECATUR, IL, (MSA) MACON $155,232 $187,632 $233,184
IL KANKAKEE, IL, (PMSA) KANKAKEE $155,232 $187,632 $233,184
IL PEORIA-PEKIN, IL, (MSA) PEORIA $155,232 $187,632 $233,184
IL PEORIA-PEKIN, IL, (MSA) TAZEWELL $155,232 $187,632 $233,184
IL PEORIA-PEKIN, IL, (MSA) WOODFORD $155,232 $187,632 $233,184
IL ROCKFORD, IL, (MSA) BOONE $155,232 $187,632 $233,184
IL ROCKFORD, IL, (MSA) OGLE $155,232 $187,632 $233,184
IL ROCKFORD, IL, (MSA) WINNEBAGO $155,232 $187,632 $233,184
IL SPRINGFIELD, IL, (MSA) MENARD $155,232 $187,632 $233,184
IL SPRINGFIELD, IL, (MSA) SANGAMON $155,232 $187,632 $233,184
IL ST. LOUIS, MO-IL, (MSA) CLINTON $159,993 $194,384 $233,184
IL ST. LOUIS, MO-IL, (MSA) JERSEY $159,993 $194,384 $233,184
IL ST. LOUIS, MO-IL, (MSA) MADISON $159,993 $194,384 $233,184
IL ST. LOUIS, MO-IL, (MSA) MONROE $159,993 $194,384 $233,184
IL ST. LOUIS, MO-IL, (MSA) ST. CLAIR $159,993 $194,384 $233,184
IL Non-Metro ADAMS $155,232 $187,632 $233,184
IL Non-Metro ALEXANDER $155,232 $187,632 $233,184
IL Non-Metro BOND $155,232 $187,632 $233,184
IL Non-Metro BROWN $155,232 $187,632 $233,184
IL Non-Metro BUREAU $155,232 $187,632 $233,184
IL Non-Metro CALHOUN $155,232 $187,632 $233,184
IL Non-Metro CARROLL $155,232 $187,632 $233,184
IL Non-Metro CASS $155,232 $187,632 $233,184
IL Non-Metro CHRISTIAN $155,232 $187,632 $233,184
IL Non-Metro CLARK $155,232 $187,632 $233,184
IL Non-Metro CLAY $155,232 $187,632 $233,184
IL Non-Metro COLES $155,232 $187,632 $233,184
IL Non-Metro CRAWFORD $155,232 $187,632 $233,184
IL Non-Metro CUMBERLAND $155,232 $187,632 $233,184
IL Non-Metro DE WITT $155,232 $187,632 $233,184
IL Non-Metro DOUGLAS $155,232 $187,632 $233,184
IL Non-Metro EDGAR $155,232 $187,632 $233,184
IL Non-Metro EDWARDS $155,232 $187,632 $233,184
IL Non-Metro EFFINGHAM $155,232 $187,632 $233,184
IL Non-Metro FAYETTE $155,232 $187,632 $233,184
IL Non-Metro FORD $155,232 $187,632 $233,184
IL Non-Metro FRANKLIN $155,232 $187,632 $233,184
IL Non-Metro FULTON $155,232 $187,632 $233,184
IL Non-Metro GALLATIN $155,232 $187,632 $233,184
IL Non-Metro GREENE $155,232 $187,632 $233,184
IL Non-Metro HAMILTON $155,232 $187,632 $233,184
IL Non-Metro HANCOCK $155,232 $187,632 $233,184
IL Non-Metro HARDIN $155,232 $187,632 $233,184
IL Non-Metro HENDERSON $155,232 $187,632 $233,184
IL Non-Metro IROQUOIS $155,232 $187,632 $233,184
IL Non-Metro JACKSON $155,232 $187,632 $233,184
IL Non-Metro JASPER $155,232 $187,632 $233,184
IL Non-Metro JEFFERSON $155,232 $187,632 $233,184
IL Non-Metro JO DAVIESS $155,232 $187,632 $233,184
IL Non-Metro JOHNSON $155,232 $187,632 $233,184
IL Non-Metro KNOX $155,232 $187,632 $233,184
IL Non-Metro LA SALLE $155,232 $187,632 $233,184
IL Non-Metro LAWRENCE $155,232 $187,632 $233,184
IL Non-Metro LEE $155,232 $187,632 $233,184
IL Non-Metro LIVINGSTON $155,232 $187,632 $233,184
IL Non-Metro LOGAN $155,232 $187,632 $233,184
IL Non-Metro MACOUPIN $155,232 $187,632 $233,184
IL Non-Metro MARION $155,232 $187,632 $233,184
IL Non-Metro MARSHALL $155,232 $187,632 $233,184
IL Non-Metro MASON $155,232 $187,632 $233,184
IL Non-Metro MASSAC $155,232 $187,632 $233,184
IL Non-Metro MCDONOUGH $155,232 $187,632 $233,184
IL Non-Metro MERCER $155,232 $187,632 $233,184
IL Non-Metro MONTGOMERY $155,232 $187,632 $233,184
IL Non-Metro MORGAN $155,232 $187,632 $233,184
IL Non-Metro MOULTRIE $155,232 $187,632 $233,184
IL Non-Metro PERRY $155,232 $187,632 $233,184
IL Non-Metro PIATT $155,232 $187,632 $233,184
IL Non-Metro PIKE $155,232 $187,632 $233,184
IL Non-Metro POPE $155,232 $187,632 $233,184
IL Non-Metro PULASKI $155,232 $187,632 $233,184
IL Non-Metro PUTNAM $155,232 $187,632 $233,184
IL Non-Metro RANDOLPH $155,232 $187,632 $233,184
IL Non-Metro RICHLAND $155,232 $187,632 $233,184
IL Non-Metro SALINE $155,232 $187,632 $233,184
IL Non-Metro SCHUYLER $155,232 $187,632 $233,184
IL Non-Metro SCOTT $155,232 $187,632 $233,184
IL Non-Metro SHELBY $155,232 $187,632 $233,184
IL Non-Metro STARK $155,232 $187,632 $233,184
IL Non-Metro STEPHENSON $155,232 $187,632 $233,184
IL Non-Metro UNION $155,232 $187,632 $233,184
IL Non-Metro VERMILION $155,232 $187,632 $233,184
IL Non-Metro WABASH $155,232 $187,632 $233,184
IL Non-Metro WARREN $155,232 $187,632 $233,184
IL Non-Metro WASHINGTON $155,232 $187,632 $233,184
IL Non-Metro WAYNE $155,232 $187,632 $233,184
IL Non-Metro WHITE $155,232 $187,632 $233,184
IL Non-Metro WHITESIDE $155,232 $187,632 $233,184
IL Non-Metro WILLIAMSON $155,232 $187,632 $233,184
 
Content Archived: December 13, 2009