Two to Four-Family Properties FHA Home Mortgage Loan Limits - Indiana



State Metropolitan Area Name County Name Limit 2 Limit 3 Limit 4
IN BLOOMINGTON, IN, (MSA) MONROE $155,232 $187,632 $233,184
IN CINCINNATI, OH-KY-IN, (PMSA) DEARBORN $157,825 $191,750 $233,184
IN CINCINNATI, OH-KY-IN, (PMSA) OHIO $157,825 $191,750 $233,184
IN ELKHART-GOSHEN, IN, (MSA) ELKHART $155,232 $187,632 $233,184
IN EVANSVILLE-HENDERSON, IN-KY POSEY $155,232 $187,632 $233,184
IN EVANSVILLE-HENDERSON, IN-KY VANDERBURGH $155,232 $187,632 $233,184
IN EVANSVILLE-HENDERSON, IN-KY WARRICK $155,232 $187,632 $233,184
IN FORT WAYNE, IN, (MSA) ADAMS $155,232 $187,632 $233,184
IN FORT WAYNE, IN, (MSA) ALLEN $155,232 $187,632 $233,184
IN FORT WAYNE, IN, (MSA) DE KALB $155,232 $187,632 $233,184
IN FORT WAYNE, IN, (MSA) HUNTINGTON $155,232 $187,632 $233,184
IN FORT WAYNE, IN, (MSA) WELLS $155,232 $187,632 $233,184
IN FORT WAYNE, IN, (MSA) WHITLEY $155,232 $187,632 $233,184
IN GARY, IN, (PMSA) LAKE $155,232 $187,632 $233,184
IN GARY, IN, (PMSA) PORTER $155,232 $187,632 $233,184
IN INDIANAPOLIS, IN, (MSA) BOONE $162,640 $197,600 $233,184
IN INDIANAPOLIS, IN, (MSA) HAMILTON $162,640 $197,600 $233,184
IN INDIANAPOLIS, IN, (MSA) HANCOCK $162,640 $197,600 $233,184
IN INDIANAPOLIS, IN, (MSA) HENDRICKS $162,640 $197,600 $233,184
IN INDIANAPOLIS, IN, (MSA) JOHNSON $162,640 $197,600 $233,184
IN INDIANAPOLIS, IN, (MSA) MADISON $162,640 $197,600 $233,184
IN INDIANAPOLIS, IN, (MSA) MARION $162,640 $197,600 $233,184
IN INDIANAPOLIS, IN, (MSA) MORGAN $162,640 $197,600 $233,184
IN INDIANAPOLIS, IN, (MSA) SHELBY $162,640 $197,600 $233,184
IN KOKOMO, IN, (MSA) HOWARD $155,232 $187,632 $233,184
IN KOKOMO, IN, (MSA) TIPTON $155,232 $187,632 $233,184
IN LAFAYETTE, IN, (MSA) CLINTON $155,232 $187,632 $233,184
IN LAFAYETTE, IN, (MSA) TIPPECANOE $155,232 $187,632 $233,184
IN LOUISVILLE, KY-IN, (MSA) CLARK $184,575 $224,250 $258,750
IN LOUISVILLE, KY-IN, (MSA) FLOYD $184,575 $224,250 $258,750
IN LOUISVILLE, KY-IN, (MSA) HARRISON $184,575 $224,250 $258,750
IN LOUISVILLE, KY-IN, (MSA) SCOTT $184,575 $224,250 $258,750
IN MUNCIE, IN, (MSA) DELAWARE $155,232 $187,632 $233,184
IN SOUTH BEND, IN, (MSA) ST. JOSEPH $155,232 $187,632 $233,184
IN TERRE HAUTE, IN, (MSA) CLAY $155,232 $187,632 $233,184
IN TERRE HAUTE, IN, (MSA) VERMILLION $155,232 $187,632 $233,184
IN TERRE HAUTE, IN, (MSA) VIGO $155,232 $187,632 $233,184
IN Non-Metro BARTHOLOMEW $155,232 $187,632 $233,184
IN Non-Metro BENTON $155,232 $187,632 $233,184
IN Non-Metro BLACKFORD $155,232 $187,632 $233,184
IN Non-Metro BROWN $155,232 $187,632 $233,184
IN Non-Metro CARROLL $155,232 $187,632 $233,184
IN Non-Metro CASS $155,232 $187,632 $233,184
IN Non-Metro CRAWFORD $155,232 $187,632 $233,184
IN Non-Metro DAVIESS $155,232 $187,632 $233,184
IN Non-Metro DECATUR $155,232 $187,632 $233,184
IN Non-Metro DUBOIS $155,232 $187,632 $233,184
IN Non-Metro FAYETTE $155,232 $187,632 $233,184
IN Non-Metro FOUNTAIN $155,232 $187,632 $233,184
IN Non-Metro FRANKLIN $155,232 $187,632 $233,184
IN Non-Metro FULTON $155,232 $187,632 $233,184
IN Non-Metro GIBSON $155,232 $187,632 $233,184
IN Non-Metro GRANT $155,232 $187,632 $233,184
IN Non-Metro GREENE $155,232 $187,632 $233,184
IN Non-Metro HENRY $155,232 $187,632 $233,184
IN Non-Metro JACKSON $155,232 $187,632 $233,184
IN Non-Metro JASPER $155,232 $187,632 $233,184
IN Non-Metro JAY $155,232 $187,632 $233,184
IN Non-Metro JEFFERSON $155,232 $187,632 $233,184
IN Non-Metro JENNINGS $155,232 $187,632 $233,184
IN Non-Metro KNOX $155,232 $187,632 $233,184
IN Non-Metro KOSCIUSKO $155,232 $187,632 $233,184
IN Non-Metro LA PORTE $155,232 $187,632 $233,184
IN Non-Metro LAGRANGE $155,232 $187,632 $233,184
IN Non-Metro LAWRENCE $155,232 $187,632 $233,184
IN Non-Metro MARSHALL $155,232 $187,632 $233,184
IN Non-Metro MARTIN $155,232 $187,632 $233,184
IN Non-Metro MIAMI $155,232 $187,632 $233,184
IN Non-Metro MONTGOMERY $155,232 $187,632 $233,184
IN Non-Metro NEWTON $155,232 $187,632 $233,184
IN Non-Metro NOBLE $155,232 $187,632 $233,184
IN Non-Metro ORANGE $155,232 $187,632 $233,184
IN Non-Metro OWEN $155,232 $187,632 $233,184
IN Non-Metro PARKE $155,232 $187,632 $233,184
IN Non-Metro PERRY $155,232 $187,632 $233,184
IN Non-Metro PIKE $155,232 $187,632 $233,184
IN Non-Metro PULASKI $155,232 $187,632 $233,184
IN Non-Metro PUTNAM $155,232 $187,632 $233,184
IN Non-Metro RANDOLPH $155,232 $187,632 $233,184
IN Non-Metro RIPLEY $155,232 $187,632 $233,184
IN Non-Metro RUSH $155,232 $187,632 $233,184
IN Non-Metro SPENCER $155,232 $187,632 $233,184
IN Non-Metro STARKE $155,232 $187,632 $233,184
IN Non-Metro STEUBEN $155,232 $187,632 $233,184
IN Non-Metro SULLIVAN $155,232 $187,632 $233,184
IN Non-Metro SWITZERLAND $155,232 $187,632 $233,184
IN Non-Metro UNION $155,232 $187,632 $233,184
IN Non-Metro WABASH $155,232 $187,632 $233,184
IN Non-Metro WARREN $155,232 $187,632 $233,184
IN Non-Metro WASHINGTON $155,232 $187,632 $233,184
IN Non-Metro WAYNE $155,232 $187,632 $233,184
IN Non-Metro WHITE $155,232 $187,632 $233,184
 
Content Archived: December 13, 2009