| State | Metropolitan Area Name | County Name | Limit 2 | Limit 3 | Limit 4 |
| KS | KANSAS CITY, MO-KS, (MSA) | JOHNSON | $173,019 | $210,210 | $242,550 |
| KS | KANSAS CITY, MO-KS, (MSA) | LEAVENWORTH | $173,019 | $210,210 | $242,550 |
| KS | KANSAS CITY, MO-KS, (MSA) | MIAMI | $173,019 | $210,210 | $242,550 |
| KS | KANSAS CITY, MO-KS, (MSA) | WYANDOTTE | $173,019 | $210,210 | $242,550 |
| KS | LAWRENCE, KS, (MSA) | DOUGLAS | $155,232 | $187,632 | $233,184 |
| KS | TOPEKA, KS, (MSA) | SHAWNEE | $155,232 | $187,632 | $233,184 |
| KS | WICHITA, KS, (MSA) | BUTLER | $155,232 | $187,632 | $233,184 |
| KS | WICHITA, KS, (MSA) | HARVEY | $155,232 | $187,632 | $233,184 |
| KS | WICHITA, KS, (MSA) | SEDGWICK | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | ALLEN | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | ANDERSON | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | ATCHISON | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | BARBER | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | BARTON | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | BOURBON | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | BROWN | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | CHASE | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | CHAUTAUQUA | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | CHEROKEE | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | CHEYENNE | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | CLARK | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | CLAY | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | CLOUD | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | COFFEY | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | COMANCHE | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | COWLEY | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | CRAWFORD | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | DECATUR | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | DICKINSON | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | DONIPHAN | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | EDWARDS | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | ELK | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | ELLIS | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | ELLSWORTH | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | FINNEY | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | FORD | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | FRANKLIN | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | GEARY | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | GOVE | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | GRAHAM | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | GRANT | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | GRAY | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | GREELEY | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | GREENWOOD | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | HAMILTON | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | HARPER | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | HASKELL | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | HODGEMAN | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | JACKSON | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | JEFFERSON | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | JEWELL | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | KEARNY | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | KINGMAN | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | KIOWA | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | LABETTE | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | LANE | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | LINCOLN | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | LINN | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | LOGAN | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | LYON | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | MARION | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | MARSHALL | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | MCPHERSON | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | MEADE | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | MITCHELL | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | MONTGOMERY | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | MORRIS | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | MORTON | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | NEMAHA | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | NEOSHO | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | NESS | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | NORTON | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | OSAGE | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | OSBORNE | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | OTTAWA | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | PAWNEE | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | PHILLIPS | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | POTTAWATOMIE | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | PRATT | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | RAWLINS | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | RENO | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | REPUBLIC | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | RICE | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | RILEY | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | ROOKS | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | RUSH | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | RUSSELL | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | SALINE | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | SCOTT | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | SEWARD | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | SHERIDAN | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | SHERMAN | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | SMITH | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | STAFFORD | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | STANTON | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | STEVENS | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | SUMNER | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | THOMAS | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | TREGO | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | WABAUNSEE | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | WALLACE | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | WASHINGTON | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | WICHITA | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | WILSON | $155,232 | $187,632 | $233,184 |
| KS | Non-Metro | WOODSON | $155,232 | $187,632 | $233,184 |



