| State | Metropolitan Area Name | County Name | Limit 2 | Limit 3 | Limit 4 |
| LA | ALEXANDRIA, LA, (MSA) | RAPIDES | $155,232 | $187,632 | $233,184 |
| LA | BATON ROUGE, LA, (MSA) | ASCENSION | $155,232 | $187,632 | $233,184 |
| LA | BATON ROUGE, LA, (MSA) | EAST BATON ROUG | $155,232 | $187,632 | $233,184 |
| LA | BATON ROUGE, LA, (MSA) | LIVINGSTON | $155,232 | $187,632 | $233,184 |
| LA | BATON ROUGE, LA, (MSA) | WEST BATON ROUG | $155,232 | $187,632 | $233,184 |
| LA | HOUMA, LA, (MSA) | LAFOURCHE | $155,232 | $187,632 | $233,184 |
| LA | HOUMA, LA, (MSA) | TERREBONNE | $155,232 | $187,632 | $233,184 |
| LA | LAFAYETTE, LA, (MSA) | ACADIA | $155,232 | $187,632 | $233,184 |
| LA | LAFAYETTE, LA, (MSA) | LAFAYETTE | $155,232 | $187,632 | $233,184 |
| LA | LAFAYETTE, LA, (MSA) | ST. LANDRY | $155,232 | $187,632 | $233,184 |
| LA | LAFAYETTE, LA, (MSA) | ST. MARTIN | $155,232 | $187,632 | $233,184 |
| LA | LAKE CHARLES, LA, (MSA) | CALCASIEU | $155,232 | $187,632 | $233,184 |
| LA | MONROE, LA, (MSA) | OUACHITA | $155,232 | $187,632 | $233,184 |
| LA | NEW ORLEANS, LA, (MSA) | JEFFERSON | $164,780 | $200,200 | $233,184 |
| LA | NEW ORLEANS, LA, (MSA) | ORLEANS | $164,780 | $200,200 | $233,184 |
| LA | NEW ORLEANS, LA, (MSA) | PLAQUEMINES | $164,780 | $200,200 | $233,184 |
| LA | NEW ORLEANS, LA, (MSA) | ST. BERNARD | $164,780 | $200,200 | $233,184 |
| LA | NEW ORLEANS, LA, (MSA) | ST. CHARLES | $164,780 | $200,200 | $233,184 |
| LA | NEW ORLEANS, LA, (MSA) | ST. JAMES | $164,780 | $200,200 | $233,184 |
| LA | NEW ORLEANS, LA, (MSA) | ST. JOHN THE BA | $164,780 | $200,200 | $233,184 |
| LA | NEW ORLEANS, LA, (MSA) | ST. TAMMANY | $164,780 | $200,200 | $233,184 |
| LA | SHREVEPORT-BOSSIER CITY, LA, ( | BOSSIER | $155,232 | $187,632 | $233,184 |
| LA | SHREVEPORT-BOSSIER CITY, LA, ( | CADDO | $155,232 | $187,632 | $233,184 |
| LA | SHREVEPORT-BOSSIER CITY, LA, ( | WEBSTER | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | ALLEN | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | ASSUMPTION | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | AVOYELLES | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | BEAUREGARD | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | BIENVILLE | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | CALDWELL | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | CAMERON | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | CATAHOULA | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | CLAIBORNE | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | CONCORDIA | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | DE SOTO | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | EAST CARROLL | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | EAST FELICIANA | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | EVANGELINE | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | FRANKLIN | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | GRANT | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | IBERIA | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | IBERVILLE | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | JACKSON | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | JEFFERSON DAVIS | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | LA SALLE | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | LINCOLN | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | MADISON | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | MOREHOUSE | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | NATCHITOCHES | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | POINTE COUPEE | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | RED RIVER | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | RICHLAND | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | SABINE | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | ST. HELENA | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | ST. MARY | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | TANGIPAHOA | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | TENSAS | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | UNION | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | VERMILION | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | VERNON | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | WASHINGTON | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | WEST CARROLL | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | WEST FELICIANA | $155,232 | $187,632 | $233,184 |
| LA | Non-Metro | WINN | $155,232 | $187,632 | $233,184 |



