| State | Metropolitan Area Name | County Name | Limit 2 | Limit 3 | Limit 4 |
| MA | BARNSTABLE-YARMOUTH, MA, (NECMA) | BARNSTABLE | $159,323 | $193,570 | $233,184 |
| MA | BOSTON-WORCESTER-LAWRENCE-LOWELL-BROCKTON (NECMA) | BRISTOL | $246,100 | $299,000 | $345,000 |
| MA | BOSTON-WORCESTER-LAWRENCE-LOWELL-BROCKTON (NECMA) | ESSEX | $246,100 | $299,000 | $345,000 |
| MA | BOSTON-WORCESTER-LAWRENCE-LOWELL-BROCKTON (NECMA) | MIDDLESEX | $246,100 | $299,000 | $345,000 |
| MA | BOSTON-WORCESTER-LAWRENCE-LOWELL-BROCKTON (NECMA) | NORFOLK | $246,100 | $299,000 | $345,000 |
| MA | BOSTON-WORCESTER-LAWRENCE-LOWELL-BROCKTON (NECMA) | PLYMOUTH | $246,100 | $299,000 | $345,000 |
| MA | BOSTON-WORCESTER-LAWRENCE-LOWELL-BROCKTON (NECMA) | SUFFOLK | $246,100 | $299,000 | $345,000 |
| MA | BOSTON-WORCESTER-LAWRENCE-LOWELL-BROCKTON (NECMA) | WORCESTER | $246,100 | $299,000 | $345,000 |
| MA | PITTSFIELD, MA, (NECMA) | BERKSHIRE | $176,550 | $214,500 | $247,500 |
| MA | SPRINGFIELD, MA, (NECMA) | HAMPDEN | $194,850 | $235,550 | $292,800 |
| MA | SPRINGFIELD, MA, (NECMA) | HAMPSHIRE | $194,850 | $235,550 | $292,800 |
| MA | Non-Metro | DUKES | $155,232 | $187,632 | $233,184 |
| MA | Non-Metro | FRANKLIN | $171,609 | $208,497 | $240,573 |
| MA | Non-Metro | NANTUCKET | $155,232 | $187,632 | $233,184 |



