| State | Metropolitan Area Name | County Name | Limit 2 | Limit 3 | Limit 4 |
| MD | BALTIMORE, MD, (PMSA) | ANNE ARUNDEL | $217,987 | $263,475 | $327,450 |
| MD | BALTIMORE, MD, (PMSA) | BALTIMORE | $217,987 | $263,475 | $327,450 |
| MD | BALTIMORE, MD, (PMSA) | BALTIMORE CITY | $217,987 | $263,475 | $327,450 |
| MD | BALTIMORE, MD, (PMSA) | CARROLL | $217,987 | $263,475 | $327,450 |
| MD | BALTIMORE, MD, (PMSA) | HARFORD | $217,987 | $263,475 | $327,450 |
| MD | BALTIMORE, MD, (PMSA) | HOWARD | $217,987 | $263,475 | $327,450 |
| MD | BALTIMORE, MD, (PMSA) | QUEEN ANNE'S | $217,987 | $263,475 | $327,450 |
| MD | CUMBERLAND, MD-WV, (MSA) | ALLEGANY | $155,232 | $187,632 | $233,184 |
| MD | HAGERSTOWN, MD, (PMSA) | WASHINGTON | $160,500 | $195,000 | $233,184 |
| MD | WASHINGTON, DC-MD-VA-WV, (PMSA) | CALVERT | $239,680 | $291,200 | $336,000 |
| MD | WASHINGTON, DC-MD-VA-WV, (PMSA) | CHARLES | $239,680 | $291,200 | $336,000 |
| MD | WASHINGTON, DC-MD-VA-WV, (PMSA) | FREDERICK | $239,680 | $291,200 | $336,000 |
| MD | WASHINGTON, DC-MD-VA-WV, (PMSA) | MONTGOMERY | $239,680 | $291,200 | $336,000 |
| MD | WASHINGTON, DC-MD-VA-WV, (PMSA) | PRINCE GEORGE'S | $239,680 | $291,200 | $336,000 |
| MD | WILMINGTON-NEWARK, DE-MD, (PMS... | CECIL | $172,056 | $209,040 | $241,200 |
| MD | Non-Metro | CAROLINE | $155,232 | $187,632 | $233,184 |
| MD | Non-Metro | DORCHESTER | $155,232 | $187,632 | $233,184 |
| MD | Non-Metro | GARRETT | $155,232 | $187,632 | $233,184 |
| MD | Non-Metro | KENT | $155,232 | $187,632 | $233,184 |
| MD | Non-Metro | SOMERSET | $155,232 | $187,632 | $233,184 |
| MD | Non-Metro | ST. MARY'S | $158,836 | $192,979 | $233,184 |
| MD | Non-Metro | TALBOT | $165,850 | $201,500 | $233,184 |
| MD | Non-Metro | WICOMICO | $155,232 | $187,632 | $233,184 |
| MD | Non-Metro | WORCESTER | $155,232 | $187,632 | $233,184 |



