| State | Metropolitan Area Name | County Name | Limit 2 | Limit 3 | Limit 4 |
| ME | BANGOR, ME, (NECMA) | PENOBSCOT | $155,232 | $187,632 | $233,184 |
| ME | LEWISTON-AUBURN, ME, (NECMA) | ANDROSCOGGIN | $155,232 | $187,632 | $233,184 |
| ME | PORTLAND, ME, (NECMA) | CUMBERLAND | $171,608 | $208,495 | $240,572 |
| ME | Non-Metro | AROOSTOOK | $155,232 | $187,632 | $233,184 |
| ME | Non-Metro | FRANKLIN | $155,232 | $187,632 | $233,184 |
| ME | Non-Metro | HANCOCK | $155,232 | $187,632 | $233,184 |
| ME | Non-Metro | KENNEBEC | $155,232 | $187,632 | $233,184 |
| ME | Non-Metro | KNOX | $155,232 | $187,632 | $233,184 |
| ME | Non-Metro | LINCOLN | $155,232 | $187,632 | $233,184 |
| ME | Non-Metro | OXFORD | $155,232 | $187,632 | $233,184 |
| ME | Non-Metro | PISCATAQUIS | $155,232 | $187,632 | $233,184 |
| ME | Non-Metro | SAGADAHOC | $155,232 | $187,632 | $233,184 |
| ME | Non-Metro | SOMERSET | $155,232 | $187,632 | $233,184 |
| ME | Non-Metro | WALDO | $155,232 | $187,632 | $233,184 |
| ME | Non-Metro | WASHINGTON | $155,232 | $187,632 | $233,184 |
| ME | Non-Metro | YORK | $194,850 | $235,550 | $292,800 |



