Two to Four-Family Properties FHA Home Mortgage Loan Limits - Michigan



State Metropolitan Area Name County Name Limit 2 Limit 3 Limit 4
MI ANN ARBOR, MI, (PMSA) LENAWEE $205,912 $248,887 $309,337
MI ANN ARBOR, MI, (PMSA) LIVINGSTON $205,912 $248,887 $309,337
MI ANN ARBOR, MI, (PMSA) WASHTENAW $205,912 $248,887 $309,337
MI BENTON HARBOR, MI, (MSA) BERRIEN $155,232 $187,632 $233,184
MI DETROIT, MI, (PMSA) LAPEER $176,550 $214,500 $247,500
MI DETROIT, MI, (PMSA) MACOMB $176,550 $214,500 $247,500
MI DETROIT, MI, (PMSA) MONROE $176,550 $214,500 $247,500
MI DETROIT, MI, (PMSA) OAKLAND $176,550 $214,500 $247,500
MI DETROIT, MI, (PMSA) ST. CLAIR $176,550 $214,500 $247,500
MI DETROIT, MI, (PMSA) WAYNE $176,550 $214,500 $247,500
MI FLINT, MI, (PMSA) GENESEE $155,232 $187,632 $233,184
MI GRAND RAPIDS-MUSKEGON-HOLLAND ALLEGAN $155,232 $187,632 $233,184
MI GRAND RAPIDS-MUSKEGON-HOLLAND KENT $155,232 $187,632 $233,184
MI GRAND RAPIDS-MUSKEGON-HOLLAND MUSKEGON $155,232 $187,632 $233,184
MI GRAND RAPIDS-MUSKEGON-HOLLAND OTTAWA $155,232 $187,632 $233,184
MI JACKSON, MI, (MSA) JACKSON $155,232 $187,632 $233,184
MI KALAMAZOO-BATTLE CREEK, MI, (M... CALHOUN $155,232 $187,632 $233,184
MI KALAMAZOO-BATTLE CREEK, MI, (M... KALAMAZOO $155,232 $187,632 $233,184
MI KALAMAZOO-BATTLE CREEK, MI, (M... VAN BUREN $155,232 $187,632 $233,184
MI LANSING-EAST LANSING, MI, (MSA) CLINTON $155,232 $187,632 $233,184
MI LANSING-EAST LANSING, MI, (MSA) EATON $155,232 $187,632 $233,184
MI LANSING-EAST LANSING, MI, (MSA) INGHAM $155,232 $187,632 $233,184
MI SAGINAW-BAY CITY-MIDLAND, MI BAY $155,232 $187,632 $233,184
MI SAGINAW-BAY CITY-MIDLAND, MI MIDLAND $155,232 $187,632 $233,184
MI SAGINAW-BAY CITY-MIDLAND, MI SAGINAW $155,232 $187,632 $233,184
MI Non-Metro ALCONA $155,232 $187,632 $233,184
MI Non-Metro ALGER $155,232 $187,632 $233,184
MI Non-Metro ALPENA $155,232 $187,632 $233,184
MI Non-Metro ANTRIM $155,232 $187,632 $233,184
MI Non-Metro ARENAC $155,232 $187,632 $233,184
MI Non-Metro BARAGA $155,232 $187,632 $233,184
MI Non-Metro BARRY $155,232 $187,632 $233,184
MI Non-Metro BENZIE $155,232 $187,632 $233,184
MI Non-Metro BRANCH $155,232 $187,632 $233,184
MI Non-Metro CASS $155,232 $187,632 $233,184
MI Non-Metro CHARLEVOIX $155,232 $187,632 $233,184
MI Non-Metro CHEBOYGAN $155,232 $187,632 $233,184
MI Non-Metro CHIPPEWA $155,232 $187,632 $233,184
MI Non-Metro CLARE $155,232 $187,632 $233,184
MI Non-Metro CRAWFORD $155,232 $187,632 $233,184
MI Non-Metro DELTA $155,232 $187,632 $233,184
MI Non-Metro DICKINSON $155,232 $187,632 $233,184
MI Non-Metro EMMET $155,232 $187,632 $233,184
MI Non-Metro GLADWIN $155,232 $187,632 $233,184
MI Non-Metro GOGEBIC $155,232 $187,632 $233,184
MI Non-Metro GRAND TRAVERSE $155,232 $187,632 $233,184
MI Non-Metro GRATIOT $155,232 $187,632 $233,184
MI Non-Metro HILLSDALE $155,232 $187,632 $233,184
MI Non-Metro HOUGHTON $155,232 $187,632 $233,184
MI Non-Metro HURON $155,232 $187,632 $233,184
MI Non-Metro IONIA $155,232 $187,632 $233,184
MI Non-Metro IOSCO $155,232 $187,632 $233,184
MI Non-Metro IRON $155,232 $187,632 $233,184
MI Non-Metro ISABELLA $155,232 $187,632 $233,184
MI Non-Metro KALKASKA $155,232 $187,632 $233,184
MI Non-Metro KEWEENAW $155,232 $187,632 $233,184
MI Non-Metro LAKE $155,232 $187,632 $233,184
MI Non-Metro LEELANAU $205,912 $248,887 $309,337
MI Non-Metro LUCE $155,232 $187,632 $233,184
MI Non-Metro MACKINAC $155,232 $187,632 $233,184
MI Non-Metro MANISTEE $155,232 $187,632 $233,184
MI Non-Metro MARQUETTE $155,232 $187,632 $233,184
MI Non-Metro MASON $155,232 $187,632 $233,184
MI Non-Metro MECOSTA $155,232 $187,632 $233,184
MI Non-Metro MENOMINEE $155,232 $187,632 $233,184
MI Non-Metro MISSAUKEE $155,232 $187,632 $233,184
MI Non-Metro MONTCALM $155,232 $187,632 $233,184
MI Non-Metro MONTMORENCY $155,232 $187,632 $233,184
MI Non-Metro NEWAYGO $155,232 $187,632 $233,184
MI Non-Metro OCEANA $155,232 $187,632 $233,184
MI Non-Metro OGEMAW $155,232 $187,632 $233,184
MI Non-Metro ONTONAGON $155,232 $187,632 $233,184
MI Non-Metro OSCEOLA $155,232 $187,632 $233,184
MI Non-Metro OSCODA $155,232 $187,632 $233,184
MI Non-Metro OTSEGO $155,232 $187,632 $233,184
MI Non-Metro PRESQUE ISLE $155,232 $187,632 $233,184
MI Non-Metro ROSCOMMON $155,232 $187,632 $233,184
MI Non-Metro SANILAC $155,232 $187,632 $233,184
MI Non-Metro SCHOOLCRAFT $155,232 $187,632 $233,184
MI Non-Metro SHIAWASSEE $155,232 $187,632 $233,184
MI Non-Metro ST. JOSEPH $155,232 $187,632 $233,184
MI Non-Metro TUSCOLA $155,232 $187,632 $233,184
MI Non-Metro WEXFORD $155,232 $187,632 $233,184
 
Content Archived: December 13, 2009