Two to Four-Family Properties FHA Home Mortgage Loan Limits - Minnesota



State Metropolitan Area Name County Name Limit 2 Limit 3 Limit 4
MN DULUTH-SUPERIOR, MN-WI, (MSA) ST. LOUIS $155,232 $187,632 $233,184
MN FARGO-MOORHEAD, ND-MN, (MSA) CLAY $155,232 $187,632 $233,184
MN GRAND FORKS, ND-MN, (MSA) POLK $155,232 $187,632 $233,184
MN LA CROSSE, WI-MN, (MSA) HOUSTON $155,232 $187,632 $233,184
MN MINNEAPOLIS-ST. PAUL, MN-WI ANOKA $175,480 $213,200 $246,000
MN MINNEAPOLIS-ST. PAUL, MN-WI CARVER $175,480 $213,200 $246,000
MN MINNEAPOLIS-ST. PAUL, MN-WI CHISAGO $175,480 $213,200 $246,000
MN MINNEAPOLIS-ST. PAUL, MN-WI DAKOTA $175,480 $213,200 $246,000
MN MINNEAPOLIS-ST. PAUL, MN-WI HENNEPIN $175,480 $213,200 $246,000
MN MINNEAPOLIS-ST. PAUL, MN-WI ISANTI $175,480 $213,200 $246,000
MN MINNEAPOLIS-ST. PAUL, MN-WI RAMSEY $175,480 $213,200 $246,000
MN MINNEAPOLIS-ST. PAUL, MN-WI SCOTT $175,480 $213,200 $246,000
MN MINNEAPOLIS-ST. PAUL, MN-WI SHERBURNE $175,480 $213,200 $246,000
MN MINNEAPOLIS-ST. PAUL, MN-WI WASHINGTON $175,480 $213,200 $246,000
MN MINNEAPOLIS-ST. PAUL, MN-WI WRIGHT $175,480 $213,200 $246,000
MN ROCHESTER, MN, (MSA) OLMSTED $155,232 $187,632 $233,184
MN ST. CLOUD, MN, (MSA) BENTON $155,232 $187,632 $233,184
MN ST. CLOUD, MN, (MSA) STEARNS $155,232 $187,632 $233,184
MN Non-Metro AITKIN $155,232 $187,632 $233,184
MN Non-Metro BECKER $155,232 $187,632 $233,184
MN Non-Metro BELTRAMI $155,232 $187,632 $233,184
MN Non-Metro BIG STONE $155,232 $187,632 $233,184
MN Non-Metro BLUE EARTH $155,232 $187,632 $233,184
MN Non-Metro BROWN $155,232 $187,632 $233,184
MN Non-Metro CARLTON $155,232 $187,632 $233,184
MN Non-Metro CASS $155,232 $187,632 $233,184
MN Non-Metro CHIPPEWA $155,232 $187,632 $233,184
MN Non-Metro CLEARWATER $155,232 $187,632 $233,184
MN Non-Metro COOK $155,232 $187,632 $233,184
MN Non-Metro COTTONWOOD $155,232 $187,632 $233,184
MN Non-Metro CROW WING $155,232 $187,632 $233,184
MN Non-Metro DODGE $155,232 $187,632 $233,184
MN Non-Metro DOUGLAS $155,232 $187,632 $233,184
MN Non-Metro FARIBAULT $155,232 $187,632 $233,184
MN Non-Metro FILLMORE $155,232 $187,632 $233,184
MN Non-Metro FREEBORN $155,232 $187,632 $233,184
MN Non-Metro GOODHUE $155,232 $187,632 $233,184
MN Non-Metro GRANT $155,232 $187,632 $233,184
MN Non-Metro HUBBARD $155,232 $187,632 $233,184
MN Non-Metro ITASCA $155,232 $187,632 $233,184
MN Non-Metro JACKSON $155,232 $187,632 $233,184
MN Non-Metro KANABEC $155,232 $187,632 $233,184
MN Non-Metro KANDIYOHI $155,232 $187,632 $233,184
MN Non-Metro KITTSON $155,232 $187,632 $233,184
MN Non-Metro KOOCHICHING $155,232 $187,632 $233,184
MN Non-Metro LAC QUI PARLE $155,232 $187,632 $233,184
MN Non-Metro LAKE $155,232 $187,632 $233,184
MN Non-Metro LAKE OF THE WOO $155,232 $187,632 $233,184
MN Non-Metro LE SUEUR $155,232 $187,632 $233,184
MN Non-Metro LINCOLN $155,232 $187,632 $233,184
MN Non-Metro LYON $155,232 $187,632 $233,184
MN Non-Metro MAHNOMEN $155,232 $187,632 $233,184
MN Non-Metro MARSHALL $155,232 $187,632 $233,184
MN Non-Metro MARTIN $155,232 $187,632 $233,184
MN Non-Metro MCLEOD $155,232 $187,632 $233,184
MN Non-Metro MEEKER $155,232 $187,632 $233,184
MN Non-Metro MILLE LACS $155,232 $187,632 $233,184
MN Non-Metro MORRISON $155,232 $187,632 $233,184
MN Non-Metro MOWER $155,232 $187,632 $233,184
MN Non-Metro MURRAY $155,232 $187,632 $233,184
MN Non-Metro NICOLLET $155,232 $187,632 $233,184
MN Non-Metro NOBLES $155,232 $187,632 $233,184
MN Non-Metro NORMAN $155,232 $187,632 $233,184
MN Non-Metro OTTER TAIL $155,232 $187,632 $233,184
MN Non-Metro PENNINGTON $155,232 $187,632 $233,184
MN Non-Metro PINE $155,232 $187,632 $233,184
MN Non-Metro PIPESTONE $155,232 $187,632 $233,184
MN Non-Metro POPE $155,232 $187,632 $233,184
MN Non-Metro RED LAKE $155,232 $187,632 $233,184
MN Non-Metro REDWOOD $155,232 $187,632 $233,184
MN Non-Metro RENVILLE $155,232 $187,632 $233,184
MN Non-Metro RICE $155,232 $187,632 $233,184
MN Non-Metro ROCK $155,232 $187,632 $233,184
MN Non-Metro ROSEAU $155,232 $187,632 $233,184
MN Non-Metro SIBLEY $155,232 $187,632 $233,184
MN Non-Metro STEELE $155,232 $187,632 $233,184
MN Non-Metro STEVENS $155,232 $187,632 $233,184
MN Non-Metro SWIFT $155,232 $187,632 $233,184
MN Non-Metro TODD $155,232 $187,632 $233,184
MN Non-Metro TRAVERSE $155,232 $187,632 $233,184
MN Non-Metro WABASHA $155,232 $187,632 $233,184
MN Non-Metro WADENA $155,232 $187,632 $233,184
MN Non-Metro WASECA $155,232 $187,632 $233,184
MN Non-Metro WATONWAN $155,232 $187,632 $233,184
MN Non-Metro WILKIN $155,232 $187,632 $233,184
MN Non-Metro WINONA $155,232 $187,632 $233,184
MN Non-Metro YELLOW MEDICINE $155,232 $187,632 $233,184
 
Content Archived: December 13, 2009