Two to Four-Family Properties FHA Home Mortgage Loan Limits - Missouri



State Metropolitan Area Name County Name Limit 2 Limit 3 Limit 4
MO COLUMBIA, MO, (MSA) BOONE $155,232 $187,632 $233,184
MO JOPLIN, MO, (MSA) JASPER $155,232 $187,632 $233,184
MO JOPLIN, MO, (MSA) NEWTON $155,232 $187,632 $233,184
MO KANSAS CITY, MO-KS, (MSA) CASS $173,019 $210,210 $242,550
MO KANSAS CITY, MO-KS, (MSA) CLAY $173,019 $210,210 $242,550
MO KANSAS CITY, MO-KS, (MSA) CLINTON $173,019 $210,210 $242,550
MO KANSAS CITY, MO-KS, (MSA) JACKSON $173,019 $210,210 $242,550
MO KANSAS CITY, MO-KS, (MSA) LAFAYETTE $173,019 $210,210 $242,550
MO KANSAS CITY, MO-KS, (MSA) PLATTE $173,019 $210,210 $242,550
MO KANSAS CITY, MO-KS, (MSA) RAY $173,019 $210,210 $242,550
MO SPRINGFIELD, MO, (MSA) CHRISTIAN $155,232 $187,632 $233,184
MO SPRINGFIELD, MO, (MSA) GREENE $155,232 $187,632 $233,184
MO SPRINGFIELD, MO, (MSA) WEBSTER $155,232 $187,632 $233,184
MO ST. JOSEPH, MO, (MSA) ANDREW $155,232 $187,632 $233,184
MO ST. JOSEPH, MO, (MSA) BUCHANAN $155,232 $187,632 $233,184
MO ST. LOUIS, MO-IL, (MSA) FRANKLIN $159,993 $194,384 $233,184
MO ST. LOUIS, MO-IL, (MSA) JEFFERSON $159,993 $194,384 $233,184
MO ST. LOUIS, MO-IL, (MSA) LINCOLN $159,993 $194,384 $233,184
MO ST. LOUIS, MO-IL, (MSA) ST. CHARLES $159,993 $194,384 $233,184
MO ST. LOUIS, MO-IL, (MSA) ST. LOUIS $159,993 $194,384 $233,184
MO ST. LOUIS, MO-IL, (MSA) ST. LOUIS CITY $159,993 $194,384 $233,184
MO ST. LOUIS, MO-IL, (MSA) WARREN $159,993 $194,384 $233,184
MO Non-Metro ADAIR $155,232 $187,632 $233,184
MO Non-Metro ATCHISON $155,232 $187,632 $233,184
MO Non-Metro AUDRAIN $155,232 $187,632 $233,184
MO Non-Metro BARRY $155,232 $187,632 $233,184
MO Non-Metro BARTON $155,232 $187,632 $233,184
MO Non-Metro BATES $155,232 $187,632 $233,184
MO Non-Metro BENTON $155,232 $187,632 $233,184
MO Non-Metro BOLLINGER $155,232 $187,632 $233,184
MO Non-Metro BUTLER $155,232 $187,632 $233,184
MO Non-Metro CALDWELL $155,232 $187,632 $233,184
MO Non-Metro CALLAWAY $155,232 $187,632 $233,184
MO Non-Metro CAMDEN $155,232 $187,632 $233,184
MO Non-Metro CAPE GIRARDEAU $155,232 $187,632 $233,184
MO Non-Metro CARROLL $155,232 $187,632 $233,184
MO Non-Metro CARTER $155,232 $187,632 $233,184
MO Non-Metro CEDAR $155,232 $187,632 $233,184
MO Non-Metro CHARITON $155,232 $187,632 $233,184
MO Non-Metro CLARK $155,232 $187,632 $233,184
MO Non-Metro COLE $155,232 $187,632 $233,184
MO Non-Metro COOPER $155,232 $187,632 $233,184
MO Non-Metro CRAWFORD $155,232 $187,632 $233,184
MO Non-Metro DADE $155,232 $187,632 $233,184
MO Non-Metro DALLAS $155,232 $187,632 $233,184
MO Non-Metro DAVIESS $155,232 $187,632 $233,184
MO Non-Metro DE KALB $155,232 $187,632 $233,184
MO Non-Metro DENT $155,232 $187,632 $233,184
MO Non-Metro DOUGLAS $155,232 $187,632 $233,184
MO Non-Metro DUNKLIN $155,232 $187,632 $233,184
MO Non-Metro GASCONADE $155,232 $187,632 $233,184
MO Non-Metro GENTRY $155,232 $187,632 $233,184
MO Non-Metro GRUNDY $155,232 $187,632 $233,184
MO Non-Metro HARRISON $155,232 $187,632 $233,184
MO Non-Metro HENRY $155,232 $187,632 $233,184
MO Non-Metro HICKORY $155,232 $187,632 $233,184
MO Non-Metro HOLT $155,232 $187,632 $233,184
MO Non-Metro HOWARD $155,232 $187,632 $233,184
MO Non-Metro HOWELL $155,232 $187,632 $233,184
MO Non-Metro IRON $155,232 $187,632 $233,184
MO Non-Metro JOHNSON $155,232 $187,632 $233,184
MO Non-Metro KNOX $155,232 $187,632 $233,184
MO Non-Metro LACLEDE $155,232 $187,632 $233,184
MO Non-Metro LAWRENCE $155,232 $187,632 $233,184
MO Non-Metro LEWIS $155,232 $187,632 $233,184
MO Non-Metro LINN $155,232 $187,632 $233,184
MO Non-Metro LIVINGSTON $155,232 $187,632 $233,184
MO Non-Metro MACON $155,232 $187,632 $233,184
MO Non-Metro MADISON $155,232 $187,632 $233,184
MO Non-Metro MARIES $155,232 $187,632 $233,184
MO Non-Metro MARION $155,232 $187,632 $233,184
MO Non-Metro MCDONALD $155,232 $187,632 $233,184
MO Non-Metro MERCER $155,232 $187,632 $233,184
MO Non-Metro MILLER $155,232 $187,632 $233,184
MO Non-Metro MISSISSIPPI $155,232 $187,632 $233,184
MO Non-Metro MONITEAU $155,232 $187,632 $233,184
MO Non-Metro MONROE $155,232 $187,632 $233,184
MO Non-Metro MONTGOMERY $155,232 $187,632 $233,184
MO Non-Metro MORGAN $155,232 $187,632 $233,184
MO Non-Metro NEW MADRID $155,232 $187,632 $233,184
MO Non-Metro NODAWAY $155,232 $187,632 $233,184
MO Non-Metro OREGON $155,232 $187,632 $233,184
MO Non-Metro OSAGE $155,232 $187,632 $233,184
MO Non-Metro OZARK $155,232 $187,632 $233,184
MO Non-Metro PEMISCOT $155,232 $187,632 $233,184
MO Non-Metro PERRY $155,232 $187,632 $233,184
MO Non-Metro PETTIS $155,232 $187,632 $233,184
MO Non-Metro PHELPS $155,232 $187,632 $233,184
MO Non-Metro PIKE $155,232 $187,632 $233,184
MO Non-Metro POLK $155,232 $187,632 $233,184
MO Non-Metro PULASKI $155,232 $187,632 $233,184
MO Non-Metro PUTNAM $155,232 $187,632 $233,184
MO Non-Metro RALLS $155,232 $187,632 $233,184
MO Non-Metro RANDOLPH $155,232 $187,632 $233,184
MO Non-Metro REYNOLDS $155,232 $187,632 $233,184
MO Non-Metro RIPLEY $155,232 $187,632 $233,184
MO Non-Metro SALINE $155,232 $187,632 $233,184
MO Non-Metro SCHUYLER $155,232 $187,632 $233,184
MO Non-Metro SCOTLAND $155,232 $187,632 $233,184
MO Non-Metro SCOTT $155,232 $187,632 $233,184
MO Non-Metro SHANNON $155,232 $187,632 $233,184
MO Non-Metro SHELBY $155,232 $187,632 $233,184
MO Non-Metro ST. CLAIR $155,232 $187,632 $233,184
MO Non-Metro ST. FRANCOIS $155,232 $187,632 $233,184
MO Non-Metro STE. GENEVIEVE $155,232 $187,632 $233,184
MO Non-Metro STODDARD $155,232 $187,632 $233,184
MO Non-Metro STONE $155,232 $187,632 $233,184
MO Non-Metro SULLIVAN $155,232 $187,632 $233,184
MO Non-Metro TANEY $155,232 $187,632 $233,184
MO Non-Metro TEXAS $155,232 $187,632 $233,184
MO Non-Metro VERNON $155,232 $187,632 $233,184
MO Non-Metro WASHINGTON $155,232 $187,632 $233,184
MO Non-Metro WAYNE $155,232 $187,632 $233,184
MO Non-Metro WORTH $155,232 $187,632 $233,184
MO Non-Metro WRIGHT $155,232 $187,632 $233,184
 
Content Archived: December 13, 2009