| State | Metropolitan Area Name | County Name | Limit 2 | Limit 3 | Limit 4 |
| MS | BILOXI-GULFPORT-PASCAGOULA, MS | HANCOCK | $155,232 | $187,632 | $233,184 |
| MS | BILOXI-GULFPORT-PASCAGOULA, MS | HARRISON | $155,232 | $187,632 | $233,184 |
| MS | BILOXI-GULFPORT-PASCAGOULA, MS | JACKSON | $155,232 | $187,632 | $233,184 |
| MS | HATTIESBURG, MS, (MSA) | FORREST | $155,232 | $187,632 | $233,184 |
| MS | HATTIESBURG, MS, (MSA) | LAMAR | $155,232 | $187,632 | $233,184 |
| MS | JACKSON, MS, (MSA) | HINDS | $156,220 | $189,800 | $233,184 |
| MS | JACKSON, MS, (MSA) | MADISON | $156,220 | $189,800 | $233,184 |
| MS | JACKSON, MS, (MSA) | RANKIN | $156,220 | $189,800 | $233,184 |
| MS | MEMPHIS, TN-AR-MS, (MSA) | DESOTO | $172,805 | $209,950 | $242,250 |
| MS | Non-Metro | ADAMS | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | ALCORN | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | AMITE | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | ATTALA | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | BENTON | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | BOLIVAR | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | CALHOUN | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | CARROLL | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | CHICKASAW | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | CHOCTAW | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | CLAIBORNE | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | CLARKE | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | CLAY | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | COAHOMA | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | COPIAH | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | COVINGTON | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | FRANKLIN | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | GEORGE | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | GREENE | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | GRENADA | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | HOLMES | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | HUMPHREYS | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | ISSAQUENA | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | ITAWAMBA | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | JASPER | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | JEFFERSON | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | JEFFERSON DAVIS | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | JONES | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | KEMPER | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | LAFAYETTE | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | LAUDERDALE | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | LAWRENCE | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | LEAKE | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | LEE | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | LEFLORE | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | LINCOLN | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | LOWNDES | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | MARION | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | MARSHALL | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | MONROE | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | MONTGOMERY | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | NESHOBA | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | NEWTON | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | NOXUBEE | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | OKTIBBEHA | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | PANOLA | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | PEARL RIVER | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | PERRY | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | PIKE | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | PONTOTOC | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | PRENTISS | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | QUITMAN | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | SCOTT | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | SHARKEY | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | SIMPSON | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | SMITH | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | STONE | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | SUNFLOWER | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | TALLAHATCHIE | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | TATE | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | TIPPAH | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | TISHOMINGO | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | TUNICA | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | UNION | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | WALTHALL | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | WARREN | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | WASHINGTON | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | WAYNE | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | WEBSTER | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | WILKINSON | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | WINSTON | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | YALOBUSHA | $155,232 | $187,632 | $233,184 |
| MS | Non-Metro | YAZOO | $155,232 | $187,632 | $233,184 |



