| State | Metropolitan Area Name | County Name | Limit 2 | Limit 3 | Limit 4 |
| NC | ASHEVILLE, NC, (MSA) | BUNCOMBE | $155,232 | $187,632 | $233,184 |
| NC | ASHEVILLE, NC, (MSA) | MADISON | $155,232 | $187,632 | $233,184 |
| NC | CHARLOTTE-GASTONIA-ROCK HILL | CABARRUS | $165,850 | $201,500 | $233,184 |
| NC | CHARLOTTE-GASTONIA-ROCK HILL | GASTON | $165,850 | $201,500 | $233,184 |
| NC | CHARLOTTE-GASTONIA-ROCK HILL | LINCOLN | $165,850 | $201,500 | $233,184 |
| NC | CHARLOTTE-GASTONIA-ROCK HILL | MECKLENBURG | $165,850 | $201,500 | $233,184 |
| NC | CHARLOTTE-GASTONIA-ROCK HILL | ROWAN | $165,850 | $201,500 | $233,184 |
| NC | CHARLOTTE-GASTONIA-ROCK HILL | UNION | $165,850 | $201,500 | $233,184 |
| NC | FAYETTEVILLE, NC, (MSA) | CUMBERLAND | $155,232 | $187,632 | $233,184 |
| NC | GOLDSBORO, NC, (MSA) | WAYNE | $155,232 | $187,632 | $233,184 |
| NC | GREENSBORO--WINSTON-SALEM--HIG | ALAMANCE | $155,232 | $187,632 | $233,184 |
| NC | GREENSBORO--WINSTON-SALEM--HIG | DAVIDSON | $155,232 | $187,632 | $233,184 |
| NC | GREENSBORO--WINSTON-SALEM--HIG | DAVIE | $155,232 | $187,632 | $233,184 |
| NC | GREENSBORO--WINSTON-SALEM--HIG | FORSYTH | $155,232 | $187,632 | $233,184 |
| NC | GREENSBORO--WINSTON-SALEM--HIG | GUILFORD | $155,232 | $187,632 | $233,184 |
| NC | GREENSBORO--WINSTON-SALEM--HIG | RANDOLPH | $155,232 | $187,632 | $233,184 |
| NC | GREENSBORO--WINSTON-SALEM--HIG | STOKES | $155,232 | $187,632 | $233,184 |
| NC | GREENSBORO--WINSTON-SALEM--HIG | YADKIN | $155,232 | $187,632 | $233,184 |
| NC | GREENVILLE, NC, (MSA) | PITT | $163,282 | $198,380 | $233,184 |
| NC | HICKORY-MORGANTON-LENOIR, NC | ALEXANDER | $155,232 | $187,632 | $233,184 |
| NC | HICKORY-MORGANTON-LENOIR, NC | BURKE | $155,232 | $187,632 | $233,184 |
| NC | HICKORY-MORGANTON-LENOIR, NC | CALDWELL | $155,232 | $187,632 | $233,184 |
| NC | HICKORY-MORGANTON-LENOIR, NC | CATAWBA | $155,232 | $187,632 | $233,184 |
| NC | JACKSONVILLE, NC, (MSA) | ONSLOW | $160,500 | $195,000 | $233,184 |
| NC | NORFOLK-VIRGINIA BEACH-NEWPORT | CURRITUCK | $188,320 | $228,800 | $264,000 |
| NC | RALEIGH-DURHAM-CHAPEL HILL, NC | CHATHAM | $181,365 | $220,350 | $254,250 |
| NC | RALEIGH-DURHAM-CHAPEL HILL, NC | DURHAM | $181,365 | $220,350 | $254,250 |
| NC | RALEIGH-DURHAM-CHAPEL HILL, NC | FRANKLIN | $181,365 | $220,350 | $254,250 |
| NC | RALEIGH-DURHAM-CHAPEL HILL, NC | JOHNSTON | $181,365 | $220,350 | $254,250 |
| NC | RALEIGH-DURHAM-CHAPEL HILL, NC | ORANGE | $181,365 | $220,350 | $254,250 |
| NC | RALEIGH-DURHAM-CHAPEL HILL, NC | WAKE | $181,365 | $220,350 | $254,250 |
| NC | ROCKY MOUNT, NC, (MSA) | EDGECOMBE | $155,232 | $187,632 | $233,184 |
| NC | ROCKY MOUNT, NC, (MSA) | NASH | $155,232 | $187,632 | $233,184 |
| NC | WILMINGTON, NC, (MSA) | BRUNSWICK | $156,839 | $190,553 | $233,184 |
| NC | WILMINGTON, NC, (MSA) | NEW HANOVER | $156,839 | $190,553 | $233,184 |
| NC | Non-Metro | ALLEGHANY | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | ANSON | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | ASHE | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | AVERY | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | BEAUFORT | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | BERTIE | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | BLADEN | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | CAMDEN | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | CARTERET | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | CASWELL | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | CHEROKEE | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | CHOWAN | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | CLAY | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | CLEVELAND | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | COLUMBUS | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | CRAVEN | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | DARE | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | DUPLIN | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | GATES | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | GRAHAM | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | GRANVILLE | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | GREENE | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | HALIFAX | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | HARNETT | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | HAYWOOD | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | HENDERSON | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | HERTFORD | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | HOKE | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | HYDE | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | IREDELL | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | JACKSON | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | JONES | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | LEE | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | LENOIR | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | MACON | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | MARTIN | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | MCDOWELL | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | MITCHELL | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | MONTGOMERY | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | MOORE | $160,393 | $194,870 | $233,184 |
| NC | Non-Metro | NORTHAMPTON | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | PAMLICO | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | PASQUOTANK | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | PENDER | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | PERQUIMANS | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | PERSON | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | POLK | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | RICHMOND | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | ROBESON | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | ROCKINGHAM | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | RUTHERFORD | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | SAMPSON | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | SCOTLAND | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | STANLY | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | SURRY | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | SWAIN | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | TRANSYLVANIA | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | TYRRELL | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | VANCE | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | WARREN | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | WASHINGTON | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | WATAUGA | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | WILKES | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | WILSON | $155,232 | $187,632 | $233,184 |
| NC | Non-Metro | YANCEY | $155,232 | $187,632 | $233,184 |



