| State | Metropolitan Area Name | County Name | Limit 2 | Limit 3 | Limit 4 |
| ND | BISMARCK, ND, (MSA) | BURLEIGH | $155,232 | $187,632 | $233,184 |
| ND | BISMARCK, ND, (MSA) | MORTON | $155,232 | $187,632 | $233,184 |
| ND | FARGO-MOORHEAD, ND-MN, (MSA) | CASS | $155,232 | $187,632 | $233,184 |
| ND | GRAND FORKS, ND-MN, (MSA) | GRAND FORKS | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | ADAMS | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | BARNES | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | BENSON | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | BILLINGS | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | BOTTINEAU | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | BOWMAN | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | BURKE | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | CAVALIER | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | DICKEY | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | DIVIDE | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | DUNN | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | EDDY | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | EMMONS | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | FOSTER | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | GOLDEN VALLEY | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | GRANT | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | GRIGGS | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | HETTINGER | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | KIDDER | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | LA MOURE | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | LOGAN | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | MCHENRY | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | MCINTOSH | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | MCKENZIE | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | MCLEAN | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | MERCER | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | MOUNTRAIL | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | NELSON | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | OLIVER | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | PEMBINA | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | PIERCE | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | RAMSEY | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | RANSOM | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | RENVILLE | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | RICHLAND | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | ROLETTE | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | SARGENT | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | SHERIDAN | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | SIOUX | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | SLOPE | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | STARK | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | STEELE | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | STUTSMAN | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | TOWNER | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | TRAILL | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | WALSH | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | WARD | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | WELLS | $155,232 | $187,632 | $233,184 |
| ND | Non-Metro | WILLIAMS | $155,232 | $187,632 | $233,184 |



