Two to Four-Family Properties FHA Home Mortgage Loan Limits - Nebraska



State Metropolitan Area Name County Name Limit 2 Limit 3 Limit 4
NE LINCOLN, NE, (MSA) LANCASTER $155,232 $187,632 $233,184
NE OMAHA, NE-IA, (MSA) CASS $156,862 $190,580 $233,184
NE OMAHA, NE-IA, (MSA) DOUGLAS $156,862 $190,580 $233,184
NE OMAHA, NE-IA, (MSA) SARPY $156,862 $190,580 $233,184
NE OMAHA, NE-IA, (MSA) WASHINGTON $156,862 $190,580 $233,184
NE SIOUX CITY, IA-NE, (MSA) DAKOTA $155,232 $187,632 $233,184
NE Non-Metro ADAMS $155,232 $187,632 $233,184
NE Non-Metro ANTELOPE $155,232 $187,632 $233,184
NE Non-Metro ARTHUR $155,232 $187,632 $233,184
NE Non-Metro BANNER $155,232 $187,632 $233,184
NE Non-Metro BLAINE $155,232 $187,632 $233,184
NE Non-Metro BOONE $155,232 $187,632 $233,184
NE Non-Metro BOX BUTTE $155,232 $187,632 $233,184
NE Non-Metro BOYD $155,232 $187,632 $233,184
NE Non-Metro BROWN $155,232 $187,632 $233,184
NE Non-Metro BUFFALO $155,232 $187,632 $233,184
NE Non-Metro BURT $155,232 $187,632 $233,184
NE Non-Metro BUTLER $155,232 $187,632 $233,184
NE Non-Metro CEDAR $155,232 $187,632 $233,184
NE Non-Metro CHASE $155,232 $187,632 $233,184
NE Non-Metro CHERRY $155,232 $187,632 $233,184
NE Non-Metro CHEYENNE $155,232 $187,632 $233,184
NE Non-Metro CLAY $155,232 $187,632 $233,184
NE Non-Metro COLFAX $155,232 $187,632 $233,184
NE Non-Metro CUMING $155,232 $187,632 $233,184
NE Non-Metro CUSTER $155,232 $187,632 $233,184
NE Non-Metro DAWES $155,232 $187,632 $233,184
NE Non-Metro DAWSON $155,232 $187,632 $233,184
NE Non-Metro DEUEL $155,232 $187,632 $233,184
NE Non-Metro DIXON $155,232 $187,632 $233,184
NE Non-Metro DODGE $155,232 $187,632 $233,184
NE Non-Metro DUNDY $155,232 $187,632 $233,184
NE Non-Metro FILLMORE $155,232 $187,632 $233,184
NE Non-Metro FRANKLIN $155,232 $187,632 $233,184
NE Non-Metro FRONTIER $155,232 $187,632 $233,184
NE Non-Metro FURNAS $155,232 $187,632 $233,184
NE Non-Metro GAGE $155,232 $187,632 $233,184
NE Non-Metro GARDEN $155,232 $187,632 $233,184
NE Non-Metro GARFIELD $155,232 $187,632 $233,184
NE Non-Metro GOSPER $155,232 $187,632 $233,184
NE Non-Metro GRANT $155,232 $187,632 $233,184
NE Non-Metro GREELEY $155,232 $187,632 $233,184
NE Non-Metro HALL $155,232 $187,632 $233,184
NE Non-Metro HAMILTON $155,232 $187,632 $233,184
NE Non-Metro HARLAN $155,232 $187,632 $233,184
NE Non-Metro HAYES $155,232 $187,632 $233,184
NE Non-Metro HITCHCOCK $155,232 $187,632 $233,184
NE Non-Metro HOLT $155,232 $187,632 $233,184
NE Non-Metro HOOKER $155,232 $187,632 $233,184
NE Non-Metro HOWARD $155,232 $187,632 $233,184
NE Non-Metro JEFFERSON $155,232 $187,632 $233,184
NE Non-Metro JOHNSON $155,232 $187,632 $233,184
NE Non-Metro KEARNEY $155,232 $187,632 $233,184
NE Non-Metro KEITH $155,232 $187,632 $233,184
NE Non-Metro KEYA PAHA $155,232 $187,632 $233,184
NE Non-Metro KIMBALL $155,232 $187,632 $233,184
NE Non-Metro KNOX $155,232 $187,632 $233,184
NE Non-Metro LINCOLN $155,232 $187,632 $233,184
NE Non-Metro LOGAN $155,232 $187,632 $233,184
NE Non-Metro LOUP $155,232 $187,632 $233,184
NE Non-Metro MADISON $155,232 $187,632 $233,184
NE Non-Metro MCPHERSON $155,232 $187,632 $233,184
NE Non-Metro MERRICK $155,232 $187,632 $233,184
NE Non-Metro MORRILL $155,232 $187,632 $233,184
NE Non-Metro NANCE $155,232 $187,632 $233,184
NE Non-Metro NEMAHA $155,232 $187,632 $233,184
NE Non-Metro NUCKOLLS $155,232 $187,632 $233,184
NE Non-Metro OTOE $155,232 $187,632 $233,184
NE Non-Metro PAWNEE $155,232 $187,632 $233,184
NE Non-Metro PERKINS $155,232 $187,632 $233,184
NE Non-Metro PHELPS $155,232 $187,632 $233,184
NE Non-Metro PIERCE $155,232 $187,632 $233,184
NE Non-Metro PLATTE $155,232 $187,632 $233,184
NE Non-Metro POLK $155,232 $187,632 $233,184
NE Non-Metro RED WILLOW $155,232 $187,632 $233,184
NE Non-Metro RICHARDSON $155,232 $187,632 $233,184
NE Non-Metro ROCK $155,232 $187,632 $233,184
NE Non-Metro SALINE $155,232 $187,632 $233,184
NE Non-Metro SAUNDERS $155,232 $187,632 $233,184
NE Non-Metro SCOTTS BLUFF $155,232 $187,632 $233,184
NE Non-Metro SEWARD $155,232 $187,632 $233,184
NE Non-Metro SHERIDAN $155,232 $187,632 $233,184
NE Non-Metro SHERMAN $155,232 $187,632 $233,184
NE Non-Metro SIOUX $155,232 $187,632 $233,184
NE Non-Metro STANTON $155,232 $187,632 $233,184
NE Non-Metro THAYER $155,232 $187,632 $233,184
NE Non-Metro THOMAS $155,232 $187,632 $233,184
NE Non-Metro THURSTON $155,232 $187,632 $233,184
NE Non-Metro VALLEY $155,232 $187,632 $233,184
NE Non-Metro WAYNE $155,232 $187,632 $233,184
NE Non-Metro WEBSTER $155,232 $187,632 $233,184
NE Non-Metro WHEELER $155,232 $187,632 $233,184
NE Non-Metro YORK $155,232 $187,632 $233,184
 
Content Archived: December 13, 2009