| State | Metropolitan Area Name | County Name | Limit 2 | Limit 3 | Limit 4 |
| NH | BOSTON-WORCESTER-LAWRENCE-LOWE | HILLSBOROUGH | $246,100 | $299,000 | $345,000 |
| NH | BOSTON-WORCESTER-LAWRENCE-LOWE | ROCKINGHAM | $246,100 | $299,000 | $345,000 |
| NH | BOSTON-WORCESTER-LAWRENCE-LOWE | STRAFFORD | $246,100 | $299,000 | $345,000 |
| NH | Non-Metro | BELKNAP | $155,232 | $187,632 | $233,184 |
| NH | Non-Metro | CARROLL | $155,232 | $187,632 | $233,184 |
| NH | Non-Metro | CHESHIRE | $155,232 | $187,632 | $233,184 |
| NH | Non-Metro | COOS | $155,232 | $187,632 | $233,184 |
| NH | Non-Metro | GRAFTON | $155,232 | $187,632 | $233,184 |
| NH | Non-Metro | MERRIMACK | $194,850 | $235,550 | $292,800 |
| NH | Non-Metro | SULLIVAN | $155,232 | $187,632 | $233,184 |



