| State | Metropolitan Area Name | County Name | Limit 2 | Limit 3 | Limit 4 |
| NJ | ATLANTIC-CAPE MAY, NJ, (PMSA) | ATLANTIC | $181,900 | $221,000 | $255,000 |
| NJ | ATLANTIC-CAPE MAY, NJ, (PMSA) | CAPE MAY | $181,900 | $221,000 | $255,000 |
| NJ | BERGEN-PASSAIC, NJ, (PMSA) | BERGEN | $252,866 | $305,631 | $379,842 |
| NJ | BERGEN-PASSAIC, NJ, (PMSA) | PASSAIC | $252,866 | $305,631 | $379,842 |
| NJ | JERSEY CITY, NJ (PMSA) | HUDSON | $205,912 | $248,887 | $309,337 |
| NJ | MIDDLESEX-SOMERSET-HUNTERDON | HUNTERDON | $222,025 | $269,750 | $327,450 |
| NJ | MIDDLESEX-SOMERSET-HUNTERDON | MIDDLESEX | $222,025 | $269,750 | $327,450 |
| NJ | MIDDLESEX-SOMERSET-HUNTERDON | SOMERSET | $222,025 | $269,750 | $327,450 |
| NJ | MONMOUTH-OCEAN, NJ, (PMSA) | MONMOUTH | $217,987 | $263,475 | $327,450 |
| NJ | MONMOUTH-OCEAN, NJ, (PMSA) | OCEAN | $217,987 | $263,475 | $327,450 |
| NJ | NEWARK, NJ, (PMSA) | ESSEX | $233,260 | $283,400 | $327,450 |
| NJ | NEWARK, NJ, (PMSA) | MORRIS | $233,260 | $283,400 | $327,450 |
| NJ | NEWARK, NJ, (PMSA) | SUSSEX | $233,260 | $283,400 | $327,450 |
| NJ | NEWARK, NJ, (PMSA) | UNION | $233,260 | $283,400 | $327,450 |
| NJ | NEWARK, NJ, (PMSA) | WARREN | $233,260 | $283,400 | $327,450 |
| NJ | PHILADELPHIA, PA-NJ, (PMSA) | BURLINGTON | $176,550 | $214,500 | $247,500 |
| NJ | PHILADELPHIA, PA-NJ, (PMSA) | CAMDEN | $176,550 | $214,500 | $247,500 |
| NJ | PHILADELPHIA, PA-NJ, (PMSA) | GLOUCESTER | $176,550 | $214,500 | $247,500 |
| NJ | PHILADELPHIA, PA-NJ, (PMSA) | SALEM | $176,550 | $214,500 | $247,500 |
| NJ | TRENTON, NJ, (PMSA) | MERCER | $217,987 | $263,475 | $327,450 |
| NJ | VINELAND-MILLVILLE-BRIDGETON | CUMBERLAND | $155,232 | $187,632 | $233,184 |



