| State | Metropolitan Area Name | County Name | Limit 2 | Limit 3 | Limit 4 |
| NM | ALBUQUERQUE, NM, (MSA) | BERNALILLO | $159,420 | $193,688 | $233,184 |
| NM | ALBUQUERQUE, NM, (MSA) | SANDOVAL | $159,420 | $193,688 | $233,184 |
| NM | ALBUQUERQUE, NM, (MSA) | VALENCIA | $159,420 | $193,688 | $233,184 |
| NM | LAS CRUCES, NM, (MSA) | DONA ANA | $155,232 | $187,632 | $233,184 |
| NM | SANTA FE, NM, (MSA) | LOS ALAMOS | $208,650 | $253,500 | $309,337 |
| NM | SANTA FE, NM, (MSA) | SANTA FE | $208,650 | $253,500 | $309,337 |
| NM | Non-Metro | CATRON | $155,232 | $187,632 | $233,184 |
| NM | Non-Metro | CHAVES | $155,232 | $187,632 | $233,184 |
| NM | Non-Metro | CIBOLA | $155,232 | $187,632 | $233,184 |
| NM | Non-Metro | COLFAX | $155,232 | $187,632 | $233,184 |
| NM | Non-Metro | CURRY | $155,232 | $187,632 | $233,184 |
| NM | Non-Metro | DE BACA | $155,232 | $187,632 | $233,184 |
| NM | Non-Metro | EDDY | $155,232 | $187,632 | $233,184 |
| NM | Non-Metro | GRANT | $155,232 | $187,632 | $233,184 |
| NM | Non-Metro | GUADALUPE | $155,232 | $187,632 | $233,184 |
| NM | Non-Metro | HARDING | $155,232 | $187,632 | $233,184 |
| NM | Non-Metro | HIDALGO | $155,232 | $187,632 | $233,184 |
| NM | Non-Metro | LEA | $155,232 | $187,632 | $233,184 |
| NM | Non-Metro | LINCOLN | $155,232 | $187,632 | $233,184 |
| NM | Non-Metro | LUNA | $155,232 | $187,632 | $233,184 |
| NM | Non-Metro | MCKINLEY | $155,232 | $187,632 | $233,184 |
| NM | Non-Metro | MORA | $155,232 | $187,632 | $233,184 |
| NM | Non-Metro | OTERO | $155,232 | $187,632 | $233,184 |
| NM | Non-Metro | QUAY | $155,232 | $187,632 | $233,184 |
| NM | Non-Metro | RIO ARRIBA | $155,232 | $187,632 | $233,184 |
| NM | Non-Metro | ROOSEVELT | $155,232 | $187,632 | $233,184 |
| NM | Non-Metro | SAN JUAN | $155,232 | $187,632 | $233,184 |
| NM | Non-Metro | SAN MIGUEL | $155,232 | $187,632 | $233,184 |
| NM | Non-Metro | SIERRA | $155,232 | $187,632 | $233,184 |
| NM | Non-Metro | SOCORRO | $155,232 | $187,632 | $233,184 |
| NM | Non-Metro | TAOS | $171,200 | $208,000 | $240,000 |
| NM | Non-Metro | TORRANCE | $155,232 | $187,632 | $233,184 |
| NM | Non-Metro | UNION | $155,232 | $187,632 | $233,184 |



