| State | Metropolitan Area Name | County Name | Limit 2 | Limit 3 | Limit 4 |
| NV | LAS VEGAS, NV-AZ, (MSA) | CLARK | $155,232 | $187,632 | $233,184 |
| NV | LAS VEGAS, NV-AZ, (MSA) | NYE | $155,232 | $187,632 | $233,184 |
| NV | RENO, NV, (MSA) | WASHOE | $194,850 | $235,550 | $292,800 |
| NV | Non-Metro | CARSON CITY CIT | $155,232 | $187,632 | $233,184 |
| NV | Non-Metro | CHURCHILL | $155,232 | $187,632 | $233,184 |
| NV | Non-Metro | DOUGLAS | $174,861 | $212,447 | $245,132 |
| NV | Non-Metro | ELKO | $155,232 | $187,632 | $233,184 |
| NV | Non-Metro | ESMERALDA | $155,232 | $187,632 | $233,184 |
| NV | Non-Metro | EUREKA | $155,232 | $187,632 | $233,184 |
| NV | Non-Metro | HUMBOLDT | $155,232 | $187,632 | $233,184 |
| NV | Non-Metro | LANDER | $155,232 | $187,632 | $233,184 |
| NV | Non-Metro | LINCOLN | $155,232 | $187,632 | $233,184 |
| NV | Non-Metro | LYON | $155,232 | $187,632 | $233,184 |
| NV | Non-Metro | MINERAL | $155,232 | $187,632 | $233,184 |
| NV | Non-Metro | PERSHING | $155,232 | $187,632 | $233,184 |
| NV | Non-Metro | STOREY | $155,232 | $187,632 | $233,184 |
| NV | Non-Metro | WHITE PINE | $155,232 | $187,632 | $233,184 |



