| State | Metropolitan Area Name | County Name | Limit 2 | Limit 3 | Limit 4 |
| NY | ALBANY-SCHENECTADY-TROY, NY | ALBANY | $155,232 | $187,632 | $233,184 |
| NY | ALBANY-SCHENECTADY-TROY, NY | MONTGOMERY | $155,232 | $187,632 | $233,184 |
| NY | ALBANY-SCHENECTADY-TROY, NY | RENSSELAER | $155,232 | $187,632 | $233,184 |
| NY | ALBANY-SCHENECTADY-TROY, NY | SARATOGA | $155,232 | $187,632 | $233,184 |
| NY | ALBANY-SCHENECTADY-TROY, NY | SCHENECTADY | $155,232 | $187,632 | $233,184 |
| NY | ALBANY-SCHENECTADY-TROY, NY | SCHOHARIE | $155,232 | $187,632 | $233,184 |
| NY | BINGHAMTON, NY, (MSA) | BROOME | $155,232 | $187,632 | $233,184 |
| NY | BINGHAMTON, NY, (MSA) | TIOGA | $155,232 | $187,632 | $233,184 |
| NY | BUFFALO-NIAGARA FALLS, NY, (MS) | ERIE | $155,232 | $187,632 | $233,184 |
| NY | BUFFALO-NIAGARA FALLS, NY, (MS) | NIAGARA | $155,232 | $187,632 | $233,184 |
| NY | DUTCHESS COUNTY, NY, (PMSA) | DUTCHESS | $217,987 | $263,475 | $327,450 |
| NY | ELMIRA, NY, (MSA) | CHEMUNG | $155,232 | $187,632 | $233,184 |
| NY | GLENS FALLS, NY, (MSA) | WARREN | $155,232 | $187,632 | $233,184 |
| NY | GLENS FALLS, NY, (MSA) | WASHINGTON | $155,232 | $187,632 | $233,184 |
| NY | JAMESTOWN, NY, (MSA) | CHAUTAUQUA | $155,232 | $187,632 | $233,184 |
| NY | NASSAU-SUFFOLK, NY, (PMSA) | NASSAU | $252,866 | $305,631 | $379,842 |
| NY | NASSAU-SUFFOLK, NY, (PMSA) | SUFFOLK | $252,866 | $305,631 | $379,842 |
| NY | NEW YORK, NY, (PMSA) | BRONX | $281,358 | $340,083 | $422,646 |
| NY | NEW YORK, NY, (PMSA) | KINGS | $281,358 | $340,083 | $422,646 |
| NY | NEW YORK, NY, (PMSA) | NEW YORK | $281,358 | $340,083 | $422,646 |
| NY | NEW YORK, NY, (PMSA) | PUTNAM | $281,358 | $340,083 | $422,646 |
| NY | NEW YORK, NY, (PMSA) | QUEENS | $281,358 | $340,083 | $422,646 |
| NY | NEW YORK, NY, (PMSA) | RICHMOND | $281,358 | $340,083 | $422,646 |
| NY | NEW YORK, NY, (PMSA) | ROCKLAND | $281,358 | $340,083 | $422,646 |
| NY | NEW YORK, NY, (PMSA) | WESTCHESTER | $281,358 | $340,083 | $422,646 |
| NY | NEWBURGH, NY-PA, (PMSA) | ORANGE | $205,912 | $248,887 | $309,337 |
| NY | ROCHESTER, NY, (MSA) | GENESEE | $155,232 | $187,632 | $233,184 |
| NY | ROCHESTER, NY, (MSA) | LIVINGSTON | $155,232 | $187,632 | $233,184 |
| NY | ROCHESTER, NY, (MSA) | MONROE | $155,232 | $187,632 | $233,184 |
| NY | ROCHESTER, NY, (MSA) | ONTARIO | $155,232 | $187,632 | $233,184 |
| NY | ROCHESTER, NY, (MSA) | ORLEANS | $155,232 | $187,632 | $233,184 |
| NY | ROCHESTER, NY, (MSA) | WAYNE | $155,232 | $187,632 | $233,184 |
| NY | SYRACUSE, NY, (MSA) | CAYUGA | $155,232 | $187,632 | $233,184 |
| NY | SYRACUSE, NY, (MSA) | MADISON | $155,232 | $187,632 | $233,184 |
| NY | SYRACUSE, NY, (MSA) | ONONDAGA | $155,232 | $187,632 | $233,184 |
| NY | SYRACUSE, NY, (MSA) | OSWEGO | $155,232 | $187,632 | $233,184 |
| NY | UTICA-ROME, NY, (MSA) | HERKIMER | $155,232 | $187,632 | $233,184 |
| NY | UTICA-ROME, NY, (MSA) | ONEIDA | $155,232 | $187,632 | $233,184 |
| NY | Non-Metro | ALLEGANY | $155,232 | $187,632 | $233,184 |
| NY | Non-Metro | CATTARAUGUS | $155,232 | $187,632 | $233,184 |
| NY | Non-Metro | CHENANGO | $155,232 | $187,632 | $233,184 |
| NY | Non-Metro | CLINTON | $155,232 | $187,632 | $233,184 |
| NY | Non-Metro | COLUMBIA | $155,232 | $187,632 | $233,184 |
| NY | Non-Metro | CORTLAND | $155,232 | $187,632 | $233,184 |
| NY | Non-Metro | DELAWARE | $155,232 | $187,632 | $233,184 |
| NY | Non-Metro | ESSEX | $155,232 | $187,632 | $233,184 |
| NY | Non-Metro | FRANKLIN | $155,232 | $187,632 | $233,184 |
| NY | Non-Metro | FULTON | $155,232 | $187,632 | $233,184 |
| NY | Non-Metro | GREENE | $155,232 | $187,632 | $233,184 |
| NY | Non-Metro | HAMILTON | $155,232 | $187,632 | $233,184 |
| NY | Non-Metro | JEFFERSON | $155,232 | $187,632 | $233,184 |
| NY | Non-Metro | LEWIS | $155,232 | $187,632 | $233,184 |
| NY | Non-Metro | OTSEGO | $155,232 | $187,632 | $233,184 |
| NY | Non-Metro | SCHUYLER | $155,232 | $187,632 | $233,184 |
| NY | Non-Metro | SENECA | $155,232 | $187,632 | $233,184 |
| NY | Non-Metro | ST. LAWRENCE | $155,232 | $187,632 | $233,184 |
| NY | Non-Metro | STEUBEN | $155,232 | $187,632 | $233,184 |
| NY | Non-Metro | SULLIVAN | $155,232 | $187,632 | $233,184 |
| NY | Non-Metro | TOMPKINS | $155,232 | $187,632 | $233,184 |
| NY | Non-Metro | ULSTER | $155,232 | $187,632 | $233,184 |
| NY | Non-Metro | WYOMING | $155,232 | $187,632 | $233,184 |
| NY | Non-Metro | YATES | $155,232 | $187,632 | $233,184 |



