| State | Metropolitan Area Name | County Name | Limit 2 | Limit 3 | Limit 4 |
| OH | AKRON, OH, (PMSA) | PORTAGE | $155,232 | $187,632 | $233,184 |
| OH | AKRON, OH, (PMSA) | SUMMIT | $155,232 | $187,632 | $233,184 |
| OH | CANTON-MASSILLON, OH, (MSA) | CARROLL | $155,232 | $187,632 | $233,184 |
| OH | CANTON-MASSILLON, OH, (MSA) | STARK | $155,232 | $187,632 | $233,184 |
| OH | CINCINNATI, OH-KY-IN, (PMSA) | BROWN | $157,825 | $191,750 | $233,184 |
| OH | CINCINNATI, OH-KY-IN, (PMSA) | CLERMONT | $157,825 | $191,750 | $233,184 |
| OH | CINCINNATI, OH-KY-IN, (PMSA) | HAMILTON | $157,825 | $191,750 | $233,184 |
| OH | CINCINNATI, OH-KY-IN, (PMSA) | WARREN | $157,825 | $191,750 | $233,184 |
| OH | CLEVELAND-LORAIN-ELYRIA, OH | ASHTABULA | $248,923 | $302,429 | $348,957 |
| OH | CLEVELAND-LORAIN-ELYRIA, OH | CUYAHOGA | $248,923 | $302,429 | $348,957 |
| OH | CLEVELAND-LORAIN-ELYRIA, OH | GEAUGA | $248,923 | $302,429 | $348,957 |
| OH | CLEVELAND-LORAIN-ELYRIA, OH | LAKE | $248,923 | $302,429 | $348,957 |
| OH | CLEVELAND-LORAIN-ELYRIA, OH | LORAIN | $248,923 | $302,429 | $348,957 |
| OH | CLEVELAND-LORAIN-ELYRIA, OH | MEDINA | $248,923 | $302,429 | $348,957 |
| OH | COLUMBUS, OH, (MSA) | DELAWARE | $215,605 | $261,950 | $302,250 |
| OH | COLUMBUS, OH, (MSA) | FAIRFIELD | $215,605 | $261,950 | $302,250 |
| OH | COLUMBUS, OH, (MSA) | FRANKLIN | $215,605 | $261,950 | $302,250 |
| OH | COLUMBUS, OH, (MSA) | LICKING | $215,605 | $261,950 | $302,250 |
| OH | COLUMBUS, OH, (MSA) | MADISON | $215,605 | $261,950 | $302,250 |
| OH | COLUMBUS, OH, (MSA) | PICKAWAY | $215,605 | $261,950 | $302,250 |
| OH | DAYTON-SPRINGFIELD, OH, (MSA) | CLARK | $163,710 | $198,900 | $233,184 |
| OH | DAYTON-SPRINGFIELD, OH, (MSA) | GREENE | $163,710 | $198,900 | $233,184 |
| OH | DAYTON-SPRINGFIELD, OH, (MSA) | MIAMI | $163,710 | $198,900 | $233,184 |
| OH | DAYTON-SPRINGFIELD, OH, (MSA) | MONTGOMERY | $163,710 | $198,900 | $233,184 |
| OH | HAMILTON-MIDDLETOWN, OH, (PMSA) | BUTLER | $155,232 | $188,500 | $233,184 |
| OH | HUNTINGTON-ASHLAND, WV-KY-OH | LAWRENCE | $155,232 | $187,632 | $233,184 |
| OH | LIMA, OH, (MSA) | ALLEN | $155,232 | $187,632 | $233,184 |
| OH | LIMA, OH, (MSA) | AUGLAIZE | $155,232 | $187,632 | $233,184 |
| OH | MANSFIELD, OH, (MSA) | CRAWFORD | $155,232 | $187,632 | $233,184 |
| OH | MANSFIELD, OH, (MSA) | RICHLAND | $155,232 | $187,632 | $233,184 |
| OH | PARKERSBURG-MARIETTA, WV-OH | WASHINGTON | $155,232 | $187,632 | $233,184 |
| OH | STEUBENVILLE-WEIRTON, OH-WV | JEFFERSON | $155,232 | $187,632 | $233,184 |
| OH | TOLEDO, OH, (MSA) | FULTON | $155,232 | $187,632 | $233,184 |
| OH | TOLEDO, OH, (MSA) | LUCAS | $155,232 | $187,632 | $233,184 |
| OH | TOLEDO, OH, (MSA) | WOOD | $155,232 | $187,632 | $233,184 |
| OH | WHEELING, WV-OH, (MSA) | BELMONT | $155,232 | $187,632 | $233,184 |
| OH | YOUNGSTOWN-WARREN, OH, (MSA) | COLUMBIANA | $155,232 | $187,632 | $233,184 |
| OH | YOUNGSTOWN-WARREN, OH, (MSA) | MAHONING | $155,232 | $187,632 | $233,184 |
| OH | YOUNGSTOWN-WARREN, OH, (MSA) | TRUMBULL | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | ADAMS | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | ASHLAND | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | ATHENS | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | CHAMPAIGN | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | CLINTON | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | COSHOCTON | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | DARKE | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | DEFIANCE | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | ERIE | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | FAYETTE | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | GALLIA | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | GUERNSEY | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | HANCOCK | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | HARDIN | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | HARRISON | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | HENRY | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | HIGHLAND | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | HOCKING | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | HOLMES | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | HURON | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | JACKSON | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | KNOX | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | LOGAN | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | MARION | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | MEIGS | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | MERCER | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | MONROE | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | MORGAN | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | MORROW | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | MUSKINGUM | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | NOBLE | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | OTTAWA | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | PAULDING | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | PERRY | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | PIKE | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | PREBLE | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | PUTNAM | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | ROSS | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | SANDUSKY | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | SCIOTO | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | SENECA | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | SHELBY | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | TUSCARAWAS | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | UNION | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | VAN WERT | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | VINTON | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | WAYNE | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | WILLIAMS | $155,232 | $187,632 | $233,184 |
| OH | Non-Metro | WYANDOT | $155,232 | $187,632 | $233,184 |



