Two to Four-Family Properties FHA Home Mortgage Loan Limits - Oklahoma



State Metropolitan Area Name County Name Limit 2 Limit 3 Limit 4
OK ENID, OK, (MSA) GARFIELD $155,232 $187,632 $233,184
OK FORT SMITH, AR-OK, (MSA) SEQUOYAH $155,232 $187,632 $233,184
OK LAWTON, OK, (MSA) COMANCHE $155,232 $187,632 $233,184
OK OKLAHOMA CITY, OK, (MSA) CANADIAN $155,232 $187,632 $233,184
OK OKLAHOMA CITY, OK, (MSA) CLEVELAND $155,232 $187,632 $233,184
OK OKLAHOMA CITY, OK, (MSA) LOGAN $155,232 $187,632 $233,184
OK OKLAHOMA CITY, OK, (MSA) MCCLAIN $155,232 $187,632 $233,184
OK OKLAHOMA CITY, OK, (MSA) OKLAHOMA $155,232 $187,632 $233,184
OK OKLAHOMA CITY, OK, (MSA) POTTAWATOMIE $155,232 $187,632 $233,184
OK TULSA, OK, (MSA) CREEK $155,232 $187,632 $233,184
OK TULSA, OK, (MSA) OSAGE $155,232 $187,632 $233,184
OK TULSA, OK, (MSA) ROGERS $155,232 $187,632 $233,184
OK TULSA, OK, (MSA) TULSA $155,232 $187,632 $233,184
OK TULSA, OK, (MSA) WAGONER $155,232 $187,632 $233,184
OK Non-Metro ADAIR $155,232 $187,632 $233,184
OK Non-Metro ALFALFA $155,232 $187,632 $233,184
OK Non-Metro ATOKA $155,232 $187,632 $233,184
OK Non-Metro BEAVER $155,232 $187,632 $233,184
OK Non-Metro BECKHAM $155,232 $187,632 $233,184
OK Non-Metro BLAINE $155,232 $187,632 $233,184
OK Non-Metro BRYAN $155,232 $187,632 $233,184
OK Non-Metro CADDO $155,232 $187,632 $233,184
OK Non-Metro CARTER $155,232 $187,632 $233,184
OK Non-Metro CHEROKEE $155,232 $187,632 $233,184
OK Non-Metro CHOCTAW $155,232 $187,632 $233,184
OK Non-Metro CIMARRON $155,232 $187,632 $233,184
OK Non-Metro COAL $155,232 $187,632 $233,184
OK Non-Metro COTTON $155,232 $187,632 $233,184
OK Non-Metro CRAIG $155,232 $187,632 $233,184
OK Non-Metro CUSTER $155,232 $187,632 $233,184
OK Non-Metro DELAWARE $155,232 $187,632 $233,184
OK Non-Metro DEWEY $155,232 $187,632 $233,184
OK Non-Metro ELLIS $155,232 $187,632 $233,184
OK Non-Metro GARVIN $155,232 $187,632 $233,184
OK Non-Metro GRADY $155,232 $187,632 $233,184
OK Non-Metro GRANT $155,232 $187,632 $233,184
OK Non-Metro GREER $155,232 $187,632 $233,184
OK Non-Metro HARMON $155,232 $187,632 $233,184
OK Non-Metro HARPER $155,232 $187,632 $233,184
OK Non-Metro HASKELL $155,232 $187,632 $233,184
OK Non-Metro HUGHES $155,232 $187,632 $233,184
OK Non-Metro JACKSON $155,232 $187,632 $233,184
OK Non-Metro JEFFERSON $155,232 $187,632 $233,184
OK Non-Metro JOHNSTON $155,232 $187,632 $233,184
OK Non-Metro KAY $155,232 $187,632 $233,184
OK Non-Metro KINGFISHER $155,232 $187,632 $233,184
OK Non-Metro KIOWA $155,232 $187,632 $233,184
OK Non-Metro LATIMER $155,232 $187,632 $233,184
OK Non-Metro LE FLORE $155,232 $187,632 $233,184
OK Non-Metro LINCOLN $155,232 $187,632 $233,184
OK Non-Metro LOVE $155,232 $187,632 $233,184
OK Non-Metro MAJOR $155,232 $187,632 $233,184
OK Non-Metro MARSHALL $155,232 $187,632 $233,184
OK Non-Metro MAYES $155,232 $187,632 $233,184
OK Non-Metro MCCURTAIN $155,232 $187,632 $233,184
OK Non-Metro MCINTOSH $155,232 $187,632 $233,184
OK Non-Metro MURRAY $155,232 $187,632 $233,184
OK Non-Metro MUSKOGEE $155,232 $187,632 $233,184
OK Non-Metro NOBLE $155,232 $187,632 $233,184
OK Non-Metro NOWATA $155,232 $187,632 $233,184
OK Non-Metro OKFUSKEE $155,232 $187,632 $233,184
OK Non-Metro OKMULGEE $155,232 $187,632 $233,184
OK Non-Metro OTTAWA $155,232 $187,632 $233,184
OK Non-Metro PAWNEE $155,232 $187,632 $233,184
OK Non-Metro PAYNE $155,232 $187,632 $233,184
OK Non-Metro PITTSBURG $155,232 $187,632 $233,184
OK Non-Metro PONTOTOC $155,232 $187,632 $233,184
OK Non-Metro PUSHMATAHA $155,232 $187,632 $233,184
OK Non-Metro ROGER MILLS $155,232 $187,632 $233,184
OK Non-Metro SEMINOLE $155,232 $187,632 $233,184
OK Non-Metro STEPHENS $155,232 $187,632 $233,184
OK Non-Metro TEXAS $155,232 $187,632 $233,184
OK Non-Metro TILLMAN $155,232 $187,632 $233,184
OK Non-Metro WASHINGTON $155,232 $187,632 $233,184
OK Non-Metro WASHITA $155,232 $187,632 $233,184
OK Non-Metro WOODS $155,232 $187,632 $233,184
OK Non-Metro WOODWARD $155,232 $187,632 $233,184
 
Content Archived: December 13, 2009