| State | Metropolitan Area Name | County Name | Limit 2 | Limit 3 | Limit 4 |
| PA | ALLENTOWN-BETHLEHEM-EASTON, PA | CARBON | $155,232 | $187,632 | $233,184 |
| PA | ALLENTOWN-BETHLEHEM-EASTON, PA | LEHIGH | $155,232 | $187,632 | $233,184 |
| PA | ALLENTOWN-BETHLEHEM-EASTON, PA | NORTHAMPTON | $155,232 | $187,632 | $233,184 |
| PA | ALTOONA, PA, (MSA) | BLAIR | $155,232 | $187,632 | $233,184 |
| PA | ERIE, PA, (MSA) | ERIE | $155,232 | $187,632 | $233,184 |
| PA | HARRISBURG-LEBANON-CARLISLE, P... | CUMBERLAND | $155,232 | $187,632 | $233,184 |
| PA | HARRISBURG-LEBANON-CARLISLE, P... | DAUPHIN | $155,232 | $187,632 | $233,184 |
| PA | HARRISBURG-LEBANON-CARLISLE, P... | LEBANON | $155,232 | $187,632 | $233,184 |
| PA | HARRISBURG-LEBANON-CARLISLE, P ... | PERRY | $155,232 | $187,632 | $233,184 |
| PA | JOHNSTOWN, PA, (MSA) | CAMBRIA | $155,232 | $187,632 | $233,184 |
| PA | JOHNSTOWN, PA, (MSA) | SOMERSET | $155,232 | $187,632 | $233,184 |
| PA | LANCASTER, PA, (MSA) | LANCASTER | $155,232 | $187,632 | $233,184 |
| PA | NEWBURGH, NY-PA, (PMSA) | PIKE | $181,281 | $220,247 | $254,132 |
| PA | PHILADELPHIA, PA-NJ, (PMSA) | BUCKS | $176,550 | $214,500 | $247,500 |
| PA | PHILADELPHIA, PA-NJ, (PMSA) | CHESTER | $176,550 | $214,500 | $247,500 |
| PA | PHILADELPHIA, PA-NJ, (PMSA) | DELAWARE | $176,550 | $214,500 | $247,500 |
| PA | PHILADELPHIA, PA-NJ, (PMSA) | MONTGOMERY | $176,550 | $214,500 | $247,500 |
| PA | PHILADELPHIA, PA-NJ, (PMSA) | PHILADELPHIA | $176,550 | $214,500 | $247,500 |
| PA | PITTSBURGH, PA, (MSA) | ALLEGHENY | $155,232 | $187,632 | $233,184 |
| PA | PITTSBURGH, PA, (MSA) | BEAVER | $155,232 | $187,632 | $233,184 |
| PA | PITTSBURGH, PA, (MSA) | BUTLER | $155,232 | $187,632 | $233,184 |
| PA | PITTSBURGH, PA, (MSA) | FAYETTE | $155,232 | $187,632 | $233,184 |
| PA | PITTSBURGH, PA, (MSA) | WASHINGTON | $155,232 | $187,632 | $233,184 |
| PA | PITTSBURGH, PA, (MSA) | WESTMORELAND | $155,232 | $187,632 | $233,184 |
| PA | READING, PA, (MSA) | BERKS | $155,232 | $187,632 | $233,184 |
| PA | SCRANTON--WILKES-BARRE--HAZLET | COLUMBIA | $155,232 | $187,632 | $233,184 |
| PA | SCRANTON--WILKES-BARRE--HAZLET | LACKAWANNA | $155,232 | $187,632 | $233,184 |
| PA | SCRANTON--WILKES-BARRE--HAZLET | LUZERNE | $155,232 | $187,632 | $233,184 |
| PA | SCRANTON--WILKES-BARRE--HAZLET | WYOMING | $155,232 | $187,632 | $233,184 |
| PA | SHARON, PA, (MSA) | MERCER | $155,232 | $187,632 | $233,184 |
| PA | STATE COLLEGE, PA, (MSA) | CENTRE | $155,232 | $187,632 | $233,184 |
| PA | WILLIAMSPORT, PA, (MSA) | LYCOMING | $155,232 | $187,632 | $233,184 |
| PA | YORK, PA, (MSA) | YORK | $155,232 | $187,632 | $233,184 |
| PA | Non-Metro | ADAMS | $155,232 | $187,632 | $233,184 |
| PA | Non-Metro | ARMSTRONG | $155,232 | $187,632 | $233,184 |
| PA | Non-Metro | BEDFORD | $155,232 | $187,632 | $233,184 |
| PA | Non-Metro | BRADFORD | $155,232 | $187,632 | $233,184 |
| PA | Non-Metro | CAMERON | $155,232 | $187,632 | $233,184 |
| PA | Non-Metro | CLARION | $155,232 | $187,632 | $233,184 |
| PA | Non-Metro | CLEARFIELD | $155,232 | $187,632 | $233,184 |
| PA | Non-Metro | CLINTON | $155,232 | $187,632 | $233,184 |
| PA | Non-Metro | CRAWFORD | $155,232 | $187,632 | $233,184 |
| PA | Non-Metro | ELK | $155,232 | $187,632 | $233,184 |
| PA | Non-Metro | FOREST | $155,232 | $187,632 | $233,184 |
| PA | Non-Metro | FRANKLIN | $155,232 | $187,632 | $233,184 |
| PA | Non-Metro | FULTON | $155,232 | $187,632 | $233,184 |
| PA | Non-Metro | GREENE | $155,232 | $187,632 | $233,184 |
| PA | Non-Metro | HUNTINGDON | $155,232 | $187,632 | $233,184 |
| PA | Non-Metro | INDIANA | $155,232 | $187,632 | $233,184 |
| PA | Non-Metro | JEFFERSON | $155,232 | $187,632 | $233,184 |
| PA | Non-Metro | JUNIATA | $155,232 | $187,632 | $233,184 |
| PA | Non-Metro | LAWRENCE | $155,232 | $187,632 | $233,184 |
| PA | Non-Metro | MCKEAN | $155,232 | $187,632 | $233,184 |
| PA | Non-Metro | MIFFLIN | $155,232 | $187,632 | $233,184 |
| PA | Non-Metro | MONROE | $155,232 | $187,632 | $233,184 |
| PA | Non-Metro | MONTOUR | $155,232 | $187,632 | $233,184 |
| PA | Non-Metro | NORTHUMBERLAND | $155,232 | $187,632 | $233,184 |
| PA | Non-Metro | POTTER | $155,232 | $187,632 | $233,184 |
| PA | Non-Metro | SCHUYLKILL | $155,232 | $187,632 | $233,184 |
| PA | Non-Metro | SNYDER | $155,232 | $187,632 | $233,184 |
| PA | Non-Metro | SULLIVAN | $155,232 | $187,632 | $233,184 |
| PA | Non-Metro | SUSQUEHANNA | $155,232 | $187,632 | $233,184 |
| PA | Non-Metro | TIOGA | $155,232 | $187,632 | $233,184 |
| PA | Non-Metro | UNION | $155,232 | $187,632 | $233,184 |
| PA | Non-Metro | VENANGO | $155,232 | $187,632 | $233,184 |
| PA | Non-Metro | WARREN | $155,232 | $187,632 | $233,184 |
| PA | Non-Metro | WAYNE | $155,232 | $187,632 | $233,184 |



