| State | Metropolitan Area Name | County Name | Limit 2 | Limit 3 | Limit 4 |
| SC | AUGUSTA-AIKEN, GA-SC, (MSA) | AIKEN | $155,232 | $187,632 | $233,184 |
| SC | AUGUSTA-AIKEN, GA-SC, (MSA) | EDGEFIELD | $155,232 | $187,632 | $233,184 |
| SC | CHARLESTON-NORTH CHARLESTON, SC | BERKELEY | $172,114 | $209,111 | $241,282 |
| SC | CHARLESTON-NORTH CHARLESTON, SC | CHARLESTON | $172,114 | $209,111 | $241,282 |
| SC | CHARLESTON-NORTH CHARLESTON, SC | DORCHESTER | $172,114 | $209,111 | $241,282 |
| SC | CHARLOTTE-GASTONIA-ROCK HILL | YORK | $165,850 | $201,500 | $233,184 |
| SC | COLUMBIA, SC, (MSA) | LEXINGTON | $155,232 | $187,632 | $233,184 |
| SC | COLUMBIA, SC, (MSA) | RICHLAND | $155,232 | $187,632 | $233,184 |
| SC | FLORENCE, SC, (MSA) | FLORENCE | $155,232 | $187,632 | $233,184 |
| SC | GREENVILLE-SPARTANBURG-ANDERSON | ANDERSON | $155,232 | $187,632 | $233,184 |
| SC | GREENVILLE-SPARTANBURG-ANDERSON | CHEROKEE | $155,232 | $187,632 | $233,184 |
| SC | GREENVILLE-SPARTANBURG-ANDERSON | GREENVILLE | $155,232 | $187,632 | $233,184 |
| SC | GREENVILLE-SPARTANBURG-ANDERSON | PICKENS | $155,232 | $187,632 | $233,184 |
| SC | GREENVILLE-SPARTANBURG-ANDERSON | SPARTANBURG | $155,232 | $187,632 | $233,184 |
| SC | MYRTLE BEACH, SC, (MSA) | HORRY | $155,232 | $187,632 | $233,184 |
| SC | SUMTER, SC, (MSA) | SUMTER | $155,232 | $187,632 | $233,184 |
| SC | Non-Metro | ABBEVILLE | $155,232 | $187,632 | $233,184 |
| SC | Non-Metro | ALLENDALE | $155,232 | $187,632 | $233,184 |
| SC | Non-Metro | BAMBERG | $155,232 | $187,632 | $233,184 |
| SC | Non-Metro | BARNWELL | $155,232 | $187,632 | $233,184 |
| SC | Non-Metro | BEAUFORT | $155,232 | $187,632 | $233,184 |
| SC | Non-Metro | CALHOUN | $155,232 | $187,632 | $233,184 |
| SC | Non-Metro | CHESTER | $155,232 | $187,632 | $233,184 |
| SC | Non-Metro | CHESTERFIELD | $155,232 | $187,632 | $233,184 |
| SC | Non-Metro | CLARENDON | $155,232 | $187,632 | $233,184 |
| SC | Non-Metro | COLLETON | $155,232 | $187,632 | $233,184 |
| SC | Non-Metro | DARLINGTON | $155,232 | $187,632 | $233,184 |
| SC | Non-Metro | DILLON | $155,232 | $187,632 | $233,184 |
| SC | Non-Metro | FAIRFIELD | $155,232 | $187,632 | $233,184 |
| SC | Non-Metro | GEORGETOWN | $195,810 | $237,900 | $274,500 |
| SC | Non-Metro | GREENWOOD | $155,232 | $187,632 | $233,184 |
| SC | Non-Metro | HAMPTON | $155,232 | $187,632 | $233,184 |
| SC | Non-Metro | JASPER | $155,232 | $187,632 | $233,184 |
| SC | Non-Metro | KERSHAW | $155,232 | $187,632 | $233,184 |
| SC | Non-Metro | LANCASTER | $155,232 | $187,632 | $233,184 |
| SC | Non-Metro | LAURENS | $155,232 | $187,632 | $233,184 |
| SC | Non-Metro | LEE | $155,232 | $187,632 | $233,184 |
| SC | Non-Metro | MARION | $155,232 | $187,632 | $233,184 |
| SC | Non-Metro | MARLBORO | $155,232 | $187,632 | $233,184 |
| SC | Non-Metro | MCCORMICK | $155,232 | $187,632 | $233,184 |
| SC | Non-Metro | NEWBERRY | $155,232 | $187,632 | $233,184 |
| SC | Non-Metro | OCONEE | $155,232 | $187,632 | $233,184 |
| SC | Non-Metro | ORANGEBURG | $155,232 | $187,632 | $233,184 |
| SC | Non-Metro | SALUDA | $155,232 | $187,632 | $233,184 |
| SC | Non-Metro | UNION | $155,232 | $187,632 | $233,184 |
| SC | Non-Metro | WILLIAMSBURG | $155,232 | $187,632 | $233,184 |



