| State | Metropolitan Area Name | County Name | Limit 2 | Limit 3 | Limit 4 |
| SD | RAPID CITY, SD, (MSA) | PENNINGTON | $155,232 | $187,632 | $233,184 |
| SD | SIOUX FALLS, SD, (MSA) | LINCOLN | $155,232 | $187,632 | $233,184 |
| SD | SIOUX FALLS, SD, (MSA) | MINNEHAHA | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | AURORA | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | BEADLE | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | BENNETT | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | BON HOMME | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | BROOKINGS | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | BROWN | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | BRULE | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | BUFFALO | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | BUTTE | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | CAMPBELL | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | CHARLES MIX | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | CLARK | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | CLAY | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | CODINGTON | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | CORSON | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | CUSTER | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | DAVISON | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | DAY | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | DEUEL | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | DEWEY | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | DOUGLAS | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | EDMUNDS | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | FALL RIVER | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | FAULK | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | GRANT | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | GREGORY | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | HAAKON | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | HAMLIN | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | HAND | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | HANSON | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | HARDING | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | HUGHES | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | HUTCHINSON | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | HYDE | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | JACKSON | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | JERAULD | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | JONES | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | KINGSBURY | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | LAKE | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | LAWRENCE | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | LYMAN | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | MARSHALL | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | MCCOOK | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | MCPHERSON | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | MEADE | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | MELLETTE | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | MINER | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | MOODY | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | PERKINS | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | POTTER | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | ROBERTS | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | SANBORN | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | SHANNON | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | SPINK | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | STANLEY | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | SULLY | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | TODD | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | TRIPP | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | TURNER | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | UNION | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | WALWORTH | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | YANKTON | $155,232 | $187,632 | $233,184 |
| SD | Non-Metro | ZIEBACH | $155,232 | $187,632 | $233,184 |



