| State | Metropolitan Area Name | County Name | Limit 2 | Limit 3 | Limit 4 |
| TN | CHATTANOOGA, TN-GA, (MSA) | HAMILTON | $155,232 | $187,632 | $233,184 |
| TN | CHATTANOOGA, TN-GA, (MSA) | MARION | $155,232 | $187,632 | $233,184 |
| TN | CLARKSVILLE-HOPKINSVILLE, TN-K | MONTGOMERY | $155,232 | $187,632 | $233,184 |
| TN | JACKSON, TN, (MSA) | CHESTER | $155,232 | $187,632 | $233,184 |
| TN | JACKSON, TN, (MSA) | MADISON | $155,232 | $187,632 | $233,184 |
| TN | JOHNSON CITY-KINGSPORT-BRISTOL | CARTER | $155,232 | $187,632 | $233,184 |
| TN | JOHNSON CITY-KINGSPORT-BRISTOL | HAWKINS | $155,232 | $187,632 | $233,184 |
| TN | JOHNSON CITY-KINGSPORT-BRISTOL | SULLIVAN | $155,232 | $187,632 | $233,184 |
| TN | JOHNSON CITY-KINGSPORT-BRISTOL | UNICOI | $155,232 | $187,632 | $233,184 |
| TN | JOHNSON CITY-KINGSPORT-BRISTOL | WASHINGTON | $155,232 | $187,632 | $233,184 |
| TN | KNOXVILLE, TN, (MSA) | ANDERSON | $155,232 | $187,632 | $233,184 |
| TN | KNOXVILLE, TN, (MSA) | BLOUNT | $155,232 | $187,632 | $233,184 |
| TN | KNOXVILLE, TN, (MSA) | KNOX | $155,232 | $187,632 | $233,184 |
| TN | KNOXVILLE, TN, (MSA) | LOUDON | $155,232 | $187,632 | $233,184 |
| TN | KNOXVILLE, TN, (MSA) | SEVIER | $155,232 | $187,632 | $233,184 |
| TN | KNOXVILLE, TN, (MSA) | UNION | $155,232 | $187,632 | $233,184 |
| TN | MEMPHIS, TN-AR-MS, (MSA) | FAYETTE | $172,805 | $209,950 | $242,250 |
| TN | MEMPHIS, TN-AR-MS, (MSA) | SHELBY | $172,805 | $209,950 | $242,250 |
| TN | MEMPHIS, TN-AR-MS, (MSA) | TIPTON | $172,805 | $209,950 | $242,250 |
| TN | NASHVILLE, TN, (MSA) | CHEATHAM | $218,280 | $265,200 | $306,000 |
| TN | NASHVILLE, TN, (MSA) | DAVIDSON | $218,280 | $265,200 | $327,450 |
| TN | NASHVILLE, TN, (MSA) | DICKSON | $218,280 | $265,200 | $327,450 |
| TN | NASHVILLE, TN, (MSA) | ROBERTSON | $218,280 | $265,200 | $327,450 |
| TN | NASHVILLE, TN, (MSA) | RUTHERFORD | $218,280 | $265,200 | $327,450 |
| TN | NASHVILLE, TN, (MSA) | SUMNER | $218,280 | $265,200 | $327,450 |
| TN | NASHVILLE, TN, (MSA) | WILLIAMSON | $218,280 | $265,200 | $327,450 |
| TN | NASHVILLE, TN, (MSA) | WILSON | $218,280 | $265,200 | $327,450 |
| TN | Non-Metro | BEDFORD | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | BENTON | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | BLEDSOE | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | BRADLEY | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | CAMPBELL | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | CANNON | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | CARROLL | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | CLAIBORNE | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | CLAY | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | COCKE | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | COFFEE | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | CROCKETT | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | CUMBERLAND | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | DECATUR | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | DEKALB | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | DYER | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | FENTRESS | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | FRANKLIN | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | GIBSON | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | GILES | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | GRAINGER | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | GREENE | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | GRUNDY | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | HAMBLEN | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | HANCOCK | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | HARDEMAN | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | HARDIN | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | HAYWOOD | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | HENDERSON | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | HENRY | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | HICKMAN | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | HOUSTON | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | HUMPHREYS | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | JACKSON | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | JEFFERSON | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | JOHNSON | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | LAKE | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | LAUDERDALE | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | LAWRENCE | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | LEWIS | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | LINCOLN | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | MACON | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | MARSHALL | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | MAURY | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | MCMINN | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | MCNAIRY | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | MEIGS | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | MONROE | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | MOORE | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | MORGAN | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | OBION | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | OVERTON | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | PERRY | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | PICKETT | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | POLK | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | PUTNAM | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | RHEA | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | ROANE | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | SCOTT | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | SEQUATCHIE | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | SMITH | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | STEWART | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | TROUSDALE | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | VAN BUREN | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | WARREN | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | WAYNE | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | WEAKLEY | $155,232 | $187,632 | $233,184 |
| TN | Non-Metro | WHITE | $155,232 | $187,632 | $233,184 |



