Two to Four-Family Properties FHA Home Mortgage Loan Limits - Texas



State Metropolitan Area Name County Name Limit 2 Limit 3 Limit 4
TX ABILENE, TX, (MSA) TAYLOR $155,232 $187,632 $233,184
TX AMARILLO, TX, (MSA) POTTER $155,232 $187,632 $233,184
TX AMARILLO, TX, (MSA) RANDALL $155,232 $187,632 $233,184
TX AUSTIN-SAN MARCOS, TX, (MSA) BASTROP $160,500 $195,000 $233,184
TX AUSTIN-SAN MARCOS, TX, (MSA) CALDWELL $160,500 $195,000 $233,184
TX AUSTIN-SAN MARCOS, TX, (MSA) HAYS $160,500 $195,000 $233,184
TX AUSTIN-SAN MARCOS, TX, (MSA) TRAVIS $160,500 $195,000 $233,184
TX AUSTIN-SAN MARCOS, TX, (MSA) WILLIAMSON $160,500 $195,000 $233,184
TX BEAUMONT-PORT ARTHUR, TX, (MSA) HARDIN $155,232 $187,632 $233,184
TX BEAUMONT-PORT ARTHUR, TX, (MSA) JEFFERSON $155,232 $187,632 $233,184
TX BEAUMONT-PORT ARTHUR, TX, (MSA) ORANGE $155,232 $187,632 $233,184
TX BRAZORIA, TX, (PMSA) BRAZORIA $155,232 $187,632 $233,184
TX BROWNSVILLE-HARLINGEN-SAN BENI CAMERON $155,232 $187,632 $233,184
TX BRYAN-COLLEGE STATION, TX, (MS... BRAZOS $155,232 $187,632 $233,184
TX CORPUS CHRISTI, TX, (MSA) NUECES $155,232 $187,632 $233,184
TX CORPUS CHRISTI, TX, (MSA) SAN PATRICIO $155,232 $187,632 $233,184
TX DALLAS, TX, (PMSA) COLLIN $176,550 $214,500 $247,500
TX DALLAS, TX, (PMSA) DALLAS $176,550 $214,500 $247,500
TX DALLAS, TX, (PMSA) DENTON $176,550 $214,500 $247,500
TX DALLAS, TX, (PMSA) ELLIS $176,550 $214,500 $247,500
TX DALLAS, TX, (PMSA) HENDERSON $176,550 $214,500 $247,500
TX DALLAS, TX, (PMSA) HUNT $176,550 $214,500 $247,500
TX DALLAS, TX, (PMSA) KAUFMAN $176,550 $214,500 $247,500
TX DALLAS, TX, (PMSA) ROCKWALL $176,550 $214,500 $247,500
TX EL PASO, TX, (MSA) EL PASO $155,232 $187,632 $233,184
TX FORT WORTH-ARLINGTON, TX, (PMS... HOOD $159,858 $194,220 $233,184
TX FORT WORTH-ARLINGTON, TX, (PMS... JOHNSON $159,858 $194,220 $233,184
TX FORT WORTH-ARLINGTON, TX, (PMS... PARKER $159,858 $194,220 $233,184
TX FORT WORTH-ARLINGTON, TX, (PMS... TARRANT $159,858 $194,220 $233,184
TX GALVESTON-TEXAS CITY, TX, (PMS... GALVESTON $163,654 $198,832 $233,184
TX HOUSTON, TX, (PMSA) CHAMBERS $155,232 $187,632 $233,184
TX HOUSTON, TX, (PMSA) FORT BEND $155,232 $187,632 $233,184
TX HOUSTON, TX, (PMSA) HARRIS $155,232 $187,632 $233,184
TX HOUSTON, TX, (PMSA) LIBERTY $155,232 $187,632 $233,184
TX HOUSTON, TX, (PMSA) MONTGOMERY $155,232 $187,632 $233,184
TX HOUSTON, TX, (PMSA) WALLER $155,232 $187,632 $233,184
TX KILLEEN-TEMPLE, TX, (MSA) BELL $155,232 $187,632 $233,184
TX KILLEEN-TEMPLE, TX, (MSA) CORYELL $155,232 $187,632 $233,184
TX LAREDO, TX, (MSA) WEBB $155,232 $187,632 $233,184
TX LONGVIEW-MARSHALL, TX, (MSA) GREGG $155,232 $187,632 $233,184
TX LONGVIEW-MARSHALL, TX, (MSA) HARRISON $155,232 $187,632 $233,184
TX LONGVIEW-MARSHALL, TX, (MSA) UPSHUR $155,232 $187,632 $233,184
TX LUBBOCK, TX, (MSA) LUBBOCK $155,232 $187,632 $233,184
TX MCALLEN-EDINBURG-MISSION, TX HIDALGO $155,232 $187,632 $233,184
TX ODESSA-MIDLAND, TX, (MSA) ECTOR $155,232 $187,632 $233,184
TX ODESSA-MIDLAND, TX, (MSA) MIDLAND $155,232 $187,632 $233,184
TX SAN ANGELO, TX, (MSA) TOM GREEN $155,232 $187,632 $233,184
TX SAN ANTONIO, TX, (MSA) BEXAR $155,232 $187,632 $233,184
TX SAN ANTONIO, TX, (MSA) COMAL $155,232 $187,632 $233,184
TX SAN ANTONIO, TX, (MSA) GUADALUPE $155,232 $187,632 $233,184
TX SAN ANTONIO, TX, (MSA) WILSON $155,232 $187,632 $233,184
TX SHERMAN-DENISON, TX, (MSA) GRAYSON $155,232 $187,632 $233,184
TX TEXARKANA, TX-TEXARKANA, AR BOWIE $155,232 $187,632 $233,184
TX TYLER, TX, (MSA) SMITH $155,232 $187,632 $233,184
TX VICTORIA, TX, (MSA) VICTORIA $155,232 $187,632 $233,184
TX WACO, TX, (MSA) MCLENNAN $155,232 $187,632 $233,184
TX WICHITA FALLS, TX, (MSA) ARCHER $155,232 $187,632 $233,184
TX WICHITA FALLS, TX, (MSA) WICHITA $155,232 $187,632 $233,184
TX Non-Metro ANDERSON $155,232 $187,632 $233,184
TX Non-Metro ANDREWS $155,232 $187,632 $233,184
TX Non-Metro ANGELINA $155,232 $187,632 $233,184
TX Non-Metro ARANSAS $155,232 $187,632 $233,184
TX Non-Metro ARMSTRONG $155,232 $187,632 $233,184
TX Non-Metro ATASCOSA $155,232 $187,632 $233,184
TX Non-Metro AUSTIN $155,232 $187,632 $233,184
TX Non-Metro BAILEY $155,232 $187,632 $233,184
TX Non-Metro BANDERA $155,232 $187,632 $233,184
TX Non-Metro BAYLOR $155,232 $187,632 $233,184
TX Non-Metro BEE $155,232 $187,632 $233,184
TX Non-Metro BLANCO $155,232 $187,632 $233,184
TX Non-Metro BORDEN $155,232 $187,632 $233,184
TX Non-Metro BOSQUE $155,232 $187,632 $233,184
TX Non-Metro BREWSTER $155,232 $187,632 $233,184
TX Non-Metro BRISCOE $155,232 $187,632 $233,184
TX Non-Metro BROOKS $155,232 $187,632 $233,184
TX Non-Metro BROWN $155,232 $187,632 $233,184
TX Non-Metro BURLESON $155,232 $187,632 $233,184
TX Non-Metro BURNET $155,232 $187,632 $233,184
TX Non-Metro CALHOUN $155,232 $187,632 $233,184
TX Non-Metro CALLAHAN $155,232 $187,632 $233,184
TX Non-Metro CAMP $155,232 $187,632 $233,184
TX Non-Metro CARSON $155,232 $187,632 $233,184
TX Non-Metro CASS $155,232 $187,632 $233,184
TX Non-Metro CASTRO $155,232 $187,632 $233,184
TX Non-Metro CHEROKEE $155,232 $187,632 $233,184
TX Non-Metro CHILDRESS $155,232 $187,632 $233,184
TX Non-Metro CLAY $155,232 $187,632 $233,184
TX Non-Metro COCHRAN $155,232 $187,632 $233,184
TX Non-Metro COKE $155,232 $187,632 $233,184
TX Non-Metro COLEMAN $155,232 $187,632 $233,184
TX Non-Metro COLLINGSWORTH $155,232 $187,632 $233,184
TX Non-Metro COLORADO $155,232 $187,632 $233,184
TX Non-Metro COMANCHE $155,232 $187,632 $233,184
TX Non-Metro CONCHO $155,232 $187,632 $233,184
TX Non-Metro COOKE $155,232 $187,632 $233,184
TX Non-Metro COTTLE $155,232 $187,632 $233,184
TX Non-Metro CRANE $155,232 $187,632 $233,184
TX Non-Metro CROCKETT $155,232 $187,632 $233,184
TX Non-Metro CROSBY $155,232 $187,632 $233,184
TX Non-Metro CULBERSON $155,232 $187,632 $233,184
TX Non-Metro DALLAM $155,232 $187,632 $233,184
TX Non-Metro DAWSON $155,232 $187,632 $233,184
TX Non-Metro DE WITT $155,232 $187,632 $233,184
TX Non-Metro DEAF SMITH $155,232 $187,632 $233,184
TX Non-Metro DELTA $155,232 $187,632 $233,184
TX Non-Metro DICKENS $155,232 $187,632 $233,184
TX Non-Metro DIMMIT $155,232 $187,632 $233,184
TX Non-Metro DONLEY $155,232 $187,632 $233,184
TX Non-Metro DUVAL $155,232 $187,632 $233,184
TX Non-Metro EASTLAND $155,232 $187,632 $233,184
TX Non-Metro EDWARDS $155,232 $187,632 $233,184
TX Non-Metro ERATH $155,232 $187,632 $233,184
TX Non-Metro FALLS $155,232 $187,632 $233,184
TX Non-Metro FANNIN $155,232 $187,632 $233,184
TX Non-Metro FAYETTE $155,232 $187,632 $233,184
TX Non-Metro FISHER $155,232 $187,632 $233,184
TX Non-Metro FLOYD $155,232 $187,632 $233,184
TX Non-Metro FOARD $155,232 $187,632 $233,184
TX Non-Metro FRANKLIN $155,232 $187,632 $233,184
TX Non-Metro FREESTONE $155,232 $187,632 $233,184
TX Non-Metro FRIO $155,232 $187,632 $233,184
TX Non-Metro GAINES $155,232 $187,632 $233,184
TX Non-Metro GARZA $155,232 $187,632 $233,184
TX Non-Metro GILLESPIE $155,232 $187,632 $233,184
TX Non-Metro GLASSCOCK $155,232 $187,632 $233,184
TX Non-Metro GOLIAD $155,232 $187,632 $233,184
TX Non-Metro GONZALES $155,232 $187,632 $233,184
TX Non-Metro GRAY $155,232 $187,632 $233,184
TX Non-Metro GRIMES $155,232 $187,632 $233,184
TX Non-Metro HALE $155,232 $187,632 $233,184
TX Non-Metro HALL $155,232 $187,632 $233,184
TX Non-Metro HAMILTON $155,232 $187,632 $233,184
TX Non-Metro HANSFORD $155,232 $187,632 $233,184
TX Non-Metro HARDEMAN $155,232 $187,632 $233,184
TX Non-Metro HARTLEY $155,232 $187,632 $233,184
TX Non-Metro HASKELL $155,232 $187,632 $233,184
TX Non-Metro HEMPHILL $155,232 $187,632 $233,184
TX Non-Metro HILL $155,232 $187,632 $233,184
TX Non-Metro HOCKLEY $155,232 $187,632 $233,184
TX Non-Metro HOPKINS $155,232 $187,632 $233,184
TX Non-Metro HOUSTON $155,232 $187,632 $233,184
TX Non-Metro HOWARD $155,232 $187,632 $233,184
TX Non-Metro HUDSPETH $155,232 $187,632 $233,184
TX Non-Metro HUTCHINSON $155,232 $187,632 $233,184
TX Non-Metro IRION $155,232 $187,632 $233,184
TX Non-Metro JACK $155,232 $187,632 $233,184
TX Non-Metro JACKSON $155,232 $187,632 $233,184
TX Non-Metro JASPER $155,232 $187,632 $233,184
TX Non-Metro JEFF DAVIS $155,232 $187,632 $233,184
TX Non-Metro JIM HOGG $155,232 $187,632 $233,184
TX Non-Metro JIM WELLS $155,232 $187,632 $233,184
TX Non-Metro JONES $155,232 $187,632 $233,184
TX Non-Metro KARNES $155,232 $187,632 $233,184
TX Non-Metro KENDALL $155,232 $187,632 $233,184
TX Non-Metro KENEDY $155,232 $187,632 $233,184
TX Non-Metro KENT $155,232 $187,632 $233,184
TX Non-Metro KERR $155,232 $187,632 $233,184
TX Non-Metro KIMBLE $155,232 $187,632 $233,184
TX Non-Metro KING $155,232 $187,632 $233,184
TX Non-Metro KINNEY $155,232 $187,632 $233,184
TX Non-Metro KLEBERG $155,232 $187,632 $233,184
TX Non-Metro KNOX $155,232 $187,632 $233,184
TX Non-Metro LA SALLE $155,232 $187,632 $233,184
TX Non-Metro LAMAR $155,232 $187,632 $233,184
TX Non-Metro LAMB $155,232 $187,632 $233,184
TX Non-Metro LAMPASAS $155,232 $187,632 $233,184
TX Non-Metro LAVACA $155,232 $187,632 $233,184
TX Non-Metro LEE $155,232 $187,632 $233,184
TX Non-Metro LEON $155,232 $187,632 $233,184
TX Non-Metro LIMESTONE $155,232 $187,632 $233,184
TX Non-Metro LIPSCOMB $155,232 $187,632 $233,184
TX Non-Metro LIVE OAK $155,232 $187,632 $233,184
TX Non-Metro LLANO $155,232 $187,632 $233,184
TX Non-Metro LOVING $155,232 $187,632 $233,184
TX Non-Metro LYNN $155,232 $187,632 $233,184
TX Non-Metro MADISON $155,232 $187,632 $233,184
TX Non-Metro MARION $155,232 $187,632 $233,184
TX Non-Metro MARTIN $155,232 $187,632 $233,184
TX Non-Metro MASON $155,232 $187,632 $233,184
TX Non-Metro MATAGORDA $155,232 $187,632 $233,184
TX Non-Metro MAVERICK $155,232 $187,632 $233,184
TX Non-Metro MCCULLOCH $155,232 $187,632 $233,184
TX Non-Metro MCMULLEN $155,232 $187,632 $233,184
TX Non-Metro MEDINA $155,232 $187,632 $233,184
TX Non-Metro MENARD $155,232 $187,632 $233,184
TX Non-Metro MILAM $155,232 $187,632 $233,184
TX Non-Metro MILLS $155,232 $187,632 $233,184
TX Non-Metro MITCHELL $155,232 $187,632 $233,184
TX Non-Metro MONTAGUE $155,232 $187,632 $233,184
TX Non-Metro MOORE $155,232 $187,632 $233,184
TX Non-Metro MORRIS $155,232 $187,632 $233,184
TX Non-Metro MOTLEY $155,232 $187,632 $233,184
TX Non-Metro NACOGDOCHES $155,232 $187,632 $233,184
TX Non-Metro NAVARRO $155,232 $187,632 $233,184
TX Non-Metro NEWTON $155,232 $187,632 $233,184
TX Non-Metro NOLAN $155,232 $187,632 $233,184
TX Non-Metro OCHILTREE $155,232 $187,632 $233,184
TX Non-Metro OLDHAM $155,232 $187,632 $233,184
TX Non-Metro PALO PINTO $155,232 $187,632 $233,184
TX Non-Metro PANOLA $155,232 $187,632 $233,184
TX Non-Metro PARMER $155,232 $187,632 $233,184
TX Non-Metro PECOS $155,232 $187,632 $233,184
TX Non-Metro POLK $155,232 $187,632 $233,184
TX Non-Metro PRESIDIO $155,232 $187,632 $233,184
TX Non-Metro RAINS $155,232 $187,632 $233,184
TX Non-Metro REAGAN $155,232 $187,632 $233,184
TX Non-Metro REAL $155,232 $187,632 $233,184
TX Non-Metro RED RIVER $155,232 $187,632 $233,184
TX Non-Metro REEVES $155,232 $187,632 $233,184
TX Non-Metro REFUGIO $155,232 $187,632 $233,184
TX Non-Metro ROBERTS $155,232 $187,632 $233,184
TX Non-Metro ROBERTSON $155,232 $187,632 $233,184
TX Non-Metro RUNNELS $155,232 $187,632 $233,184
TX Non-Metro RUSK $155,232 $187,632 $233,184
TX Non-Metro SABINE $155,232 $187,632 $233,184
TX Non-Metro SAN AUGUSTINE $155,232 $187,632 $233,184
TX Non-Metro SAN JACINTO $155,232 $187,632 $233,184
TX Non-Metro SAN SABA $155,232 $187,632 $233,184
TX Non-Metro SCHLEICHER $155,232 $187,632 $233,184
TX Non-Metro SCURRY $155,232 $187,632 $233,184
TX Non-Metro SHACKELFORD $155,232 $187,632 $233,184
TX Non-Metro SHELBY $155,232 $187,632 $233,184
TX Non-Metro SHERMAN $155,232 $187,632 $233,184
TX Non-Metro SOMERVELL $155,232 $187,632 $233,184
TX Non-Metro STARR $155,232 $187,632 $233,184
TX Non-Metro STEPHENS $155,232 $187,632 $233,184
TX Non-Metro STERLING $155,232 $187,632 $233,184
TX Non-Metro STONEWALL $155,232 $187,632 $233,184
TX Non-Metro SUTTON $155,232 $187,632 $233,184
TX Non-Metro SWISHER $155,232 $187,632 $233,184
TX Non-Metro TERRELL $155,232 $187,632 $233,184
TX Non-Metro TERRY $155,232 $187,632 $233,184
TX Non-Metro THROCKMORTON $155,232 $187,632 $233,184
TX Non-Metro TITUS $155,232 $187,632 $233,184
TX Non-Metro TRINITY $155,232 $187,632 $233,184
TX Non-Metro TYLER $155,232 $187,632 $233,184
TX Non-Metro UPTON $155,232 $187,632 $233,184
TX Non-Metro UVALDE $155,232 $187,632 $233,184
TX Non-Metro VAL VERDE $155,232 $187,632 $233,184
TX Non-Metro VAN ZANDT $155,232 $187,632 $233,184
TX Non-Metro WALKER $155,232 $187,632 $233,184
TX Non-Metro WARD $155,232 $187,632 $233,184
TX Non-Metro WASHINGTON $155,232 $187,632 $233,184
TX Non-Metro WHARTON $155,232 $187,632 $233,184
TX Non-Metro WHEELER $155,232 $187,632 $233,184
TX Non-Metro WILBARGER $155,232 $187,632 $233,184
TX Non-Metro WILLACY $155,232 $187,632 $233,184
TX Non-Metro WINKLER $155,232 $187,632 $233,184
TX Non-Metro WISE $155,232 $187,632 $233,184
TX Non-Metro WOOD $155,232 $187,632 $233,184
TX Non-Metro YOAKUM $155,232 $187,632 $233,184
TX Non-Metro YOUNG $155,232 $187,632 $233,184
TX Non-Metro ZAPATA $155,232 $187,632 $233,184
TX Non-Metro ZAVALA $155,232 $187,632 $233,184
 
Content Archived: December 13, 2009