| State | Metropolitan Area Name | County Name | Limit 2 | Limit 3 | Limit 4 |
| VA | CHARLOTTESVILLE, VA, (MSA) | ALBEMARLE | $171,896 | $208,846 | $240,976 |
| VA | CHARLOTTESVILLE, VA, (MSA) | CHARLOTTESVILLE | $171,896 | $208,846 | $240,976 |
| VA | CHARLOTTESVILLE, VA, (MSA) | FLUVANNA | $171,896 | $208,846 | $240,976 |
| VA | CHARLOTTESVILLE, VA, (MSA) | GREENE | $171,896 | $208,846 | $240,976 |
| VA | DANVILLE, VA, (MSA) | DANVILLE | $155,232 | $187,632 | $233,184 |
| VA | DANVILLE, VA, (MSA) | PITTSYLVANIA | $155,232 | $187,632 | $233,184 |
| VA | JOHNSON CITY-KINGSPORT-BRISTOL | BRISTOL | $155,232 | $187,632 | $233,184 |
| VA | JOHNSON CITY-KINGSPORT-BRISTOL | SCOTT | $155,232 | $187,632 | $233,184 |
| VA | JOHNSON CITY-KINGSPORT-BRISTOL | WASHINGTON | $155,232 | $187,632 | $233,184 |
| VA | LYNCHBURG, VA, (MSA) | AMHERST | $155,232 | $187,632 | $233,184 |
| VA | LYNCHBURG, VA, (MSA) | BEDFORD | $155,232 | $187,632 | $233,184 |
| VA | LYNCHBURG, VA, (MSA) | BEDFORD IND | $155,232 | $187,632 | $233,184 |
| VA | LYNCHBURG, VA, (MSA) | CAMPBELL | $155,232 | $187,632 | $233,184 |
| VA | LYNCHBURG, VA, (MSA) | LYNCHBURG | $155,232 | $187,632 | $233,184 |
| VA | NORFOLK-VIRGINIA BEACH-NEWPORT | CHESAPEAKE | $188,320 | $228,800 | $264,000 |
| VA | NORFOLK-VIRGINIA BEACH-NEWPORT | GLOUCESTER | $188,320 | $228,800 | $264,000 |
| VA | NORFOLK-VIRGINIA BEACH-NEWPORT | HAMPTON | $188,320 | $228,800 | $264,000 |
| VA | NORFOLK-VIRGINIA BEACH-NEWPORT | ISLE OF WIGHT | $188,320 | $228,800 | $264,000 |
| VA | NORFOLK-VIRGINIA BEACH-NEWPORT | JAMES CITY | $188,320 | $228,800 | $264,000 |
| VA | NORFOLK-VIRGINIA BEACH-NEWPORT | MATHEWS | $188,320 | $228,800 | $264,000 |
| VA | NORFOLK-VIRGINIA BEACH-NEWPORT | NEWPORT NEWS | $188,320 | $228,800 | $264,000 |
| VA | NORFOLK-VIRGINIA BEACH-NEWPORT | NORFOLK | $188,320 | $228,800 | $264,000 |
| VA | NORFOLK-VIRGINIA BEACH-NEWPORT | POQUOSON | $188,320 | $228,800 | $264,000 |
| VA | NORFOLK-VIRGINIA BEACH-NEWPORT | PORTSMOUTH | $188,320 | $228,800 | $264,000 |
| VA | NORFOLK-VIRGINIA BEACH-NEWPORT | SUFFOLK | $188,320 | $228,800 | $264,000 |
| VA | NORFOLK-VIRGINIA BEACH-NEWPORT | VIRGINIA BEACH | $188,320 | $228,800 | $264,000 |
| VA | NORFOLK-VIRGINIA BEACH-NEWPORT | WILLIAMSBURG | $188,320 | $228,800 | $264,000 |
| VA | NORFOLK-VIRGINIA BEACH-NEWPORT | YORK | $188,320 | $228,800 | $264,000 |
| VA | RICHMOND-PETERSBURG, VA, (MSA) | CHARLES CITY | $170,130 | $206,700 | $238,500 |
| VA | RICHMOND-PETERSBURG, VA, (MSA) | CHESTERFIELD | $170,130 | $206,700 | $238,500 |
| VA | RICHMOND-PETERSBURG, VA, (MSA) | COLONIAL HEIGHT | $170,130 | $206,700 | $238,500 |
| VA | RICHMOND-PETERSBURG, VA, (MSA) | DINWIDDIE | $170,130 | $206,700 | $238,500 |
| VA | RICHMOND-PETERSBURG, VA, (MSA) | GOOCHLAND | $170,130 | $206,700 | $238,500 |
| VA | RICHMOND-PETERSBURG, VA, (MSA) | HANOVER | $170,130 | $206,700 | $238,500 |
| VA | RICHMOND-PETERSBURG, VA, (MSA) | HENRICO | $170,130 | $206,700 | $238,500 |
| VA | RICHMOND-PETERSBURG, VA, (MSA) | HOPEWELL | $170,130 | $206,700 | $238,500 |
| VA | RICHMOND-PETERSBURG, VA, (MSA) | NEW KENT | $170,130 | $206,700 | $238,500 |
| VA | RICHMOND-PETERSBURG, VA, (MSA) | PETERSBURG | $170,130 | $206,700 | $238,500 |
| VA | RICHMOND-PETERSBURG, VA, (MSA) | POWHATAN | $170,130 | $206,700 | $238,500 |
| VA | RICHMOND-PETERSBURG, VA, (MSA) | PRINCE GEORGE | $170,130 | $206,700 | $238,500 |
| VA | RICHMOND-PETERSBURG, VA, (MSA) | RICHMOND IND | $170,130 | $206,700 | $238,500 |
| VA | ROANOKE, VA, (MSA) | BOTETOURT | $155,232 | $187,632 | $233,184 |
| VA | ROANOKE, VA, (MSA) | ROANOKE | $155,232 | $187,632 | $233,184 |
| VA | ROANOKE, VA, (MSA) | ROANOKE IND | $155,232 | $187,632 | $233,184 |
| VA | ROANOKE, VA, (MSA) | SALEM | $155,232 | $187,632 | $233,184 |
| VA | WASHINGTON, DC-MD-VA-WV, (PMSA) | ALEXANDRIA | $239,680 | $291,200 | $336,000 |
| VA | WASHINGTON, DC-MD-VA-WV, (PMSA) | ARLINGTON | $239,680 | $291,200 | $336,000 |
| VA | WASHINGTON, DC-MD-VA-WV, (PMSA) | CLARKE | $239,680 | $291,200 | $336,000 |
| VA | WASHINGTON, DC-MD-VA-WV, (PMSA) | CULPEPER | $239,680 | $291,200 | $336,000 |
| VA | WASHINGTON, DC-MD-VA-WV, (PMSA) | FAIRFAX | $239,680 | $291,200 | $336,000 |
| VA | WASHINGTON, DC-MD-VA-WV, (PMSA) | FAIRFAX IND | $239,680 | $291,200 | $336,000 |
| VA | WASHINGTON, DC-MD-VA-WV, (PMSA) | FALLS CHURCH | $239,680 | $291,200 | $336,000 |
| VA | WASHINGTON, DC-MD-VA-WV, (PMSA) | FAUQUIER | $239,680 | $291,200 | $336,000 |
| VA | WASHINGTON, DC-MD-VA-WV, (PMSA) | FREDERICKSBURG | $239,680 | $291,200 | $336,000 |
| VA | WASHINGTON, DC-MD-VA-WV, (PMSA) | KING GEORGE | $239,680 | $291,200 | $336,000 |
| VA | WASHINGTON, DC-MD-VA-WV, (PMSA) | LOUDOUN | $239,680 | $291,200 | $336,000 |
| VA | WASHINGTON, DC-MD-VA-WV, (PMSA) | MANASSAS | $239,680 | $291,200 | $336,000 |
| VA | WASHINGTON, DC-MD-VA-WV, (PMSA) | MANASSAS PARK | $239,680 | $291,200 | $336,000 |
| VA | WASHINGTON, DC-MD-VA-WV, (PMSA) | PRINCE WILLIAM | $239,680 | $291,200 | $336,000 |
| VA | WASHINGTON, DC-MD-VA-WV, (PMSA) | SPOTSYLVANIA | $239,680 | $291,200 | $336,000 |
| VA | WASHINGTON, DC-MD-VA-WV, (PMSA) | STAFFORD | $239,680 | $291,200 | $336,000 |
| VA | WASHINGTON, DC-MD-VA-WV, (PMSA) | WARREN | $239,680 | $291,200 | $336,000 |
| VA | Non-Metro | ACCOMACK | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | ALLEGHANY | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | AMELIA | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | APPOMATTOX | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | AUGUSTA | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | BATH | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | BLAND | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | BRUNSWICK | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | BUCHANAN | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | BUCKINGHAM | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | BUENA VISTA | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | CAROLINE | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | CARROLL | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | CHARLOTTE | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | CLIFTON FORGE | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | COVINGTON | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | CRAIG | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | CUMBERLAND | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | DICKENSON | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | EMPORIA | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | ESSEX | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | FLOYD | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | FRANKLIN | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | FRANKLIN IND | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | FREDERICK | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | GALAX | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | GILES | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | GRAYSON | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | GREENSVILLE | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | HALIFAX | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | HARRISONBURG | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | HENRY | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | HIGHLAND | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | KING AND QUEEN | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | KING WILLIAM | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | LANCASTER | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | LEE | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | LEXINGTON | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | LOUISA | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | LUNENBURG | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | MADISON | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | MARTINSVILLE | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | MECKLENBURG | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | MIDDLESEX | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | MONTGOMERY | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | NELSON | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | NORTHAMPTON | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | NORTHUMBERLAND | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | NORTON | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | NOTTOWAY | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | ORANGE | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | PAGE | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | PATRICK | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | PRINCE EDWARD | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | PULASKI | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | RADFORD | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | RAPPAHANNOCK | $194,850 | $235,550 | $292,800 |
| VA | Non-Metro | RICHMOND | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | ROCKBRIDGE | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | ROCKINGHAM | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | RUSSELL | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | SHENANDOAH | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | SMYTH | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | SOUTH BOSTON | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | SOUTHAMPTON | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | STAUNTON | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | SURRY | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | SUSSEX | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | TAZEWELL | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | WAYNESBORO | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | WESTMORELAND | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | WINCHESTER | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | WISE | $155,232 | $187,632 | $233,184 |
| VA | Non-Metro | WYTHE | $155,232 | $187,632 | $233,184 |



