| State | Metropolitan Area Name | County Name | Limit 2 | Limit 3 | Limit 4 |
| VT | BURLINGTON, VT, (NECMA) | CHITTENDEN | $172,805 | $209,950 | $242,250 |
| VT | BURLINGTON, VT, (NECMA) | FRANKLIN | $172,805 | $209,950 | $242,250 |
| VT | BURLINGTON, VT, (NECMA) | GRAND ISLE | $172,805 | $209,950 | $242,250 |
| VT | Non-Metro | ADDISON | $155,232 | $187,632 | $233,184 |
| VT | Non-Metro | BENNINGTON | $155,232 | $187,632 | $233,184 |
| VT | Non-Metro | CALEDONIA | $155,232 | $187,632 | $233,184 |
| VT | Non-Metro | ESSEX | $155,232 | $187,632 | $233,184 |
| VT | Non-Metro | LAMOILLE | $155,232 | $187,632 | $233,184 |
| VT | Non-Metro | ORANGE | $155,232 | $187,632 | $233,184 |
| VT | Non-Metro | ORLEANS | $155,232 | $187,632 | $233,184 |
| VT | Non-Metro | RUTLAND | $155,232 | $187,632 | $233,184 |
| VT | Non-Metro | WASHINGTON | $155,232 | $187,632 | $233,184 |
| VT | Non-Metro | WINDHAM | $155,232 | $187,632 | $233,184 |
| VT | Non-Metro | WINDSOR | $155,232 | $187,632 | $233,184 |



