| State | Metropolitan Area Name | County Name | Limit 2 | Limit 3 | Limit 4 |
| WA | BELLINGHAM, WA, (MSA) | WHATCOM | $156,671 | $190,347 | $233,184 |
| WA | BREMERTON, WA, (PMSA) | KITSAP | $176,550 | $214,500 | $247,500 |
| WA | OLYMPIA, WA, (PMSA) | THURSTON | $165,850 | $201,500 | $233,184 |
| WA | PORTLAND-VANCOUVER, OR-WA, (PM... | CLARK | $217,987 | $263,475 | $327,450 |
| WA | RICHLAND-KENNEWICK-PASCO, WA | BENTON | $155,232 | $187,632 | $233,184 |
| WA | RICHLAND-KENNEWICK-PASCO, WA | FRANKLIN | $155,232 | $187,632 | $233,184 |
| WA | SEATTLE-BELLEVUE-EVERETT, WA | ISLAND | $240,697 | $292,436 | $337,426 |
| WA | SEATTLE-BELLEVUE-EVERETT, WA | KING | $240,697 | $292,436 | $337,426 |
| WA | SEATTLE-BELLEVUE-EVERETT, WA | SNOHOMISH | $240,697 | $292,436 | $337,426 |
| WA | SPOKANE, WA, (MSA) | SPOKANE | $155,232 | $187,632 | $233,184 |
| WA | TACOMA, WA, (PMSA) | PIERCE | $169,398 | $205,811 | $237,474 |
| WA | YAKIMA, WA, (MSA) | YAKIMA | $155,232 | $187,632 | $233,184 |
| WA | Non-Metro | ADAMS | $155,232 | $187,632 | $233,184 |
| WA | Non-Metro | ASOTIN | $155,232 | $187,632 | $233,184 |
| WA | Non-Metro | CHELAN | $155,232 | $187,632 | $233,184 |
| WA | Non-Metro | CLALLAM | $155,232 | $187,632 | $233,184 |
| WA | Non-Metro | COLUMBIA | $155,232 | $187,632 | $233,184 |
| WA | Non-Metro | COWLITZ | $155,232 | $187,632 | $233,184 |
| WA | Non-Metro | DOUGLAS | $155,232 | $187,632 | $233,184 |
| WA | Non-Metro | FERRY | $155,232 | $187,632 | $233,184 |
| WA | Non-Metro | GARFIELD | $155,232 | $187,632 | $233,184 |
| WA | Non-Metro | GRANT | $155,232 | $187,632 | $233,184 |
| WA | Non-Metro | GRAYS HARBOR | $155,232 | $187,632 | $233,184 |
| WA | Non-Metro | JEFFERSON | $181,900 | $221,000 | $255,000 |
| WA | Non-Metro | KITTITAS | $155,232 | $187,632 | $233,184 |
| WA | Non-Metro | KLICKITAT | $155,232 | $187,632 | $233,184 |
| WA | Non-Metro | LEWIS | $155,232 | $187,632 | $233,184 |
| WA | Non-Metro | LINCOLN | $155,232 | $187,632 | $233,184 |
| WA | Non-Metro | MASON | $155,232 | $187,632 | $233,184 |
| WA | Non-Metro | OKANOGAN | $155,232 | $187,632 | $233,184 |
| WA | Non-Metro | PACIFIC | $155,232 | $187,632 | $233,184 |
| WA | Non-Metro | PEND OREILLE | $155,232 | $187,632 | $233,184 |
| WA | Non-Metro | SAN JUAN | $222,584 | $270,429 | $327,450 |
| WA | Non-Metro | SKAGIT | $163,710 | $198,900 | $233,184 |
| WA | Non-Metro | SKAMANIA | $175,367 | $213,063 | $245,842 |
| WA | Non-Metro | STEVENS | $155,232 | $187,632 | $233,184 |
| WA | Non-Metro | WAHKIAKUM | $155,232 | $187,632 | $233,184 |
| WA | Non-Metro | WALLA WALLA | $155,232 | $187,632 | $233,184 |
| WA | Non-Metro | WHITMAN | $155,232 | $187,632 | $233,184 |



