Two to Four-Family Properties FHA Home Mortgage Loan Limits - Wisconsin



State Metropolitan Area Name County Name Limit 2 Limit 3 Limit 4
WI APPLETON-OSHKOSH-NEENAH, WI CALUMET $155,232 $187,632 $233,184
WI APPLETON-OSHKOSH-NEENAH, WI OUTAGAMIE $155,232 $187,632 $233,184
WI APPLETON-OSHKOSH-NEENAH, WI WINNEBAGO $155,232 $187,632 $233,184
WI DULUTH-SUPERIOR, MN-WI, (MSA) DOUGLAS $155,232 $187,632 $233,184
WI EAU CLAIRE, WI, (MSA) CHIPPEWA $155,232 $187,632 $233,184
WI EAU CLAIRE, WI, (MSA) EAU CLAIRE $155,232 $187,632 $233,184
WI GREEN BAY, WI, (MSA) BROWN $155,232 $187,632 $233,184
WI JANESVILLE-BELOIT, WI, (MSA) ROCK $155,232 $187,632 $233,184
WI KENOSHA, WI, (PMSA) KENOSHA $155,232 $187,632 $233,184
WI LA CROSSE, WI-MN, (MSA) LA CROSSE $155,232 $187,632 $233,184
WI MADISON, WI, (MSA) DANE $158,360 $192,400 $233,184
WI MILWAUKEE-WAUKESHA, WI, (PMSA) MILWAUKEE $170,130 $206,700 $238,500
WI MILWAUKEE-WAUKESHA, WI, (PMSA) OZAUKEE $170,130 $206,700 $238,500
WI MILWAUKEE-WAUKESHA, WI, (PMSA) WASHINGTON $170,130 $206,700 $238,500
WI MILWAUKEE-WAUKESHA, WI, (PMSA) WAUKESHA $170,130 $206,700 $238,500
WI MINNEAPOLIS-ST. PAUL, MN-WI PIERCE $175,480 $213,200 $246,000
WI MINNEAPOLIS-ST. PAUL, MN-WI ST. CROIX $175,480 $213,200 $246,000
WI RACINE, WI, (PMSA) RACINE $155,232 $187,632 $233,184
WI SHEBOYGAN, WI, (MSA) SHEBOYGAN $155,232 $187,632 $233,184
WI WAUSAU, WI, (MSA) MARATHON $155,232 $187,632 $233,184
WI Non-Metro ADAMS $155,232 $187,632 $233,184
WI Non-Metro ASHLAND $155,232 $187,632 $233,184
WI Non-Metro BARRON $155,232 $187,632 $233,184
WI Non-Metro BAYFIELD $155,232 $187,632 $233,184
WI Non-Metro BUFFALO $155,232 $187,632 $233,184
WI Non-Metro BURNETT $155,232 $187,632 $233,184
WI Non-Metro CLARK $155,232 $187,632 $233,184
WI Non-Metro COLUMBIA $155,232 $187,632 $233,184
WI Non-Metro CRAWFORD $155,232 $187,632 $233,184
WI Non-Metro DODGE $155,232 $187,632 $233,184
WI Non-Metro DOOR $155,232 $187,632 $233,184
WI Non-Metro DUNN $155,232 $187,632 $233,184
WI Non-Metro FLORENCE $155,232 $187,632 $233,184
WI Non-Metro FOND DU LAC $155,232 $187,632 $233,184
WI Non-Metro FOREST $155,232 $187,632 $233,184
WI Non-Metro GRANT $155,232 $187,632 $233,184
WI Non-Metro GREEN $155,232 $187,632 $233,184
WI Non-Metro GREEN LAKE $155,232 $187,632 $233,184
WI Non-Metro IOWA $155,232 $187,632 $233,184
WI Non-Metro IRON $155,232 $187,632 $233,184
WI Non-Metro JACKSON $155,232 $187,632 $233,184
WI Non-Metro JEFFERSON $155,232 $187,632 $233,184
WI Non-Metro JUNEAU $155,232 $187,632 $233,184
WI Non-Metro KEWAUNEE $155,232 $187,632 $233,184
WI Non-Metro LAFAYETTE $155,232 $187,632 $233,184
WI Non-Metro LANGLADE $155,232 $187,632 $233,184
WI Non-Metro LINCOLN $155,232 $187,632 $233,184
WI Non-Metro MANITOWOC $155,232 $187,632 $233,184
WI Non-Metro MARINETTE $155,232 $187,632 $233,184
WI Non-Metro MARQUETTE $155,232 $187,632 $233,184
WI Non-Metro MENOMINEE $155,232 $187,632 $233,184
WI Non-Metro MONROE $155,232 $187,632 $233,184
WI Non-Metro OCONTO $155,232 $187,632 $233,184
WI Non-Metro ONEIDA $155,232 $187,632 $233,184
WI Non-Metro PEPIN $155,232 $187,632 $233,184
WI Non-Metro POLK $155,232 $187,632 $233,184
WI Non-Metro PORTAGE $155,232 $187,632 $233,184
WI Non-Metro PRICE $155,232 $187,632 $233,184
WI Non-Metro RICHLAND $155,232 $187,632 $233,184
WI Non-Metro RUSK $155,232 $187,632 $233,184
WI Non-Metro SAUK $155,232 $187,632 $233,184
WI Non-Metro SAWYER $155,232 $187,632 $233,184
WI Non-Metro SHAWANO $155,232 $187,632 $233,184
WI Non-Metro TAYLOR $155,232 $187,632 $233,184
WI Non-Metro TREMPEALEAU $155,232 $187,632 $233,184
WI Non-Metro VERNON $155,232 $187,632 $233,184
WI Non-Metro VILAS $155,232 $187,632 $233,184
WI Non-Metro WALWORTH $155,232 $187,632 $233,184
WI Non-Metro WASHBURN $155,232 $187,632 $233,184
WI Non-Metro WAUPACA $155,232 $187,632 $233,184
WI Non-Metro WAUSHARA $155,232 $187,632 $233,184
WI Non-Metro WOOD $155,232 $187,632 $233,184
 
Content Archived: December 13, 2009