Two to Four-Family Properties FHA Home Mortgage Loan Limits - West Virginia



State Metropolitan Area Name County Name Limit 2 Limit 3 Limit 4
WV CHARLESTON, WV, (MSA) KANAWHA $164,217 $199,516 $233,184
WV CHARLESTON, WV, (MSA) PUTNAM $164,217 $199,516 $233,184
WV CUMBERLAND, MD-WV, (MSA) MINERAL $155,232 $187,632 $233,184
WV HUNTINGTON-ASHLAND, WV-KY-OH CABELL $155,232 $187,632 $233,184
WV HUNTINGTON-ASHLAND, WV-KY-OH WAYNE $155,232 $187,632 $233,184
WV PARKERSBURG-MARIETTA, WV-OH WOOD $155,232 $187,632 $233,184
WV STEUBENVILLE-WEIRTON, OH-WV BROOKE $155,232 $187,632 $233,184
WV STEUBENVILLE-WEIRTON, OH-WV HANCOCK $155,232 $187,632 $233,184
WV WASHINGTON, DC-MD-VA-WV, (PMSA) BERKELEY $239,680 $291,200 $336,000
WV WASHINGTON, DC-MD-VA-WV, (PMSA) JEFFERSON $239,680 $291,200 $336,000
WV WHEELING, WV-OH, (MSA) MARSHALL $155,232 $187,632 $233,184
WV WHEELING, WV-OH, (MSA) OHIO $155,232 $187,632 $233,184
WV Non-Metro BARBOUR $155,232 $187,632 $233,184
WV Non-Metro BOONE $155,232 $187,632 $233,184
WV Non-Metro BRAXTON $155,232 $187,632 $233,184
WV Non-Metro CALHOUN $155,232 $187,632 $233,184
WV Non-Metro CLAY $155,232 $187,632 $233,184
WV Non-Metro DODDRIDGE $155,232 $187,632 $233,184
WV Non-Metro FAYETTE $155,232 $187,632 $233,184
WV Non-Metro GILMER $155,232 $187,632 $233,184
WV Non-Metro GRANT $155,232 $187,632 $233,184
WV Non-Metro GREENBRIER $155,232 $187,632 $233,184
WV Non-Metro HAMPSHIRE $155,232 $187,632 $233,184
WV Non-Metro HARDY $155,232 $187,632 $233,184
WV Non-Metro HARRISON $155,232 $187,632 $233,184
WV Non-Metro JACKSON $155,232 $187,632 $233,184
WV Non-Metro LEWIS $155,232 $187,632 $233,184
WV Non-Metro LINCOLN $155,232 $187,632 $233,184
WV Non-Metro LOGAN $155,232 $187,632 $233,184
WV Non-Metro MARION $155,232 $187,632 $233,184
WV Non-Metro MASON $155,232 $187,632 $233,184
WV Non-Metro MCDOWELL $155,232 $187,632 $233,184
WV Non-Metro MERCER $155,232 $187,632 $233,184
WV Non-Metro MINGO $155,232 $187,632 $233,184
WV Non-Metro MONONGALIA $155,232 $187,632 $233,184
WV Non-Metro MONROE $155,232 $187,632 $233,184
WV Non-Metro MORGAN $155,232 $187,632 $233,184
WV Non-Metro NICHOLAS $155,232 $187,632 $233,184
WV Non-Metro PENDLETON $155,232 $187,632 $233,184
WV Non-Metro PLEASANTS $155,232 $187,632 $233,184
WV Non-Metro POCAHONTAS $155,232 $187,632 $233,184
WV Non-Metro PRESTON $155,232 $187,632 $233,184
WV Non-Metro RALEIGH $155,232 $187,632 $233,184
WV Non-Metro RANDOLPH $155,232 $187,632 $233,184
WV Non-Metro RITCHIE $155,232 $187,632 $233,184
WV Non-Metro ROANE $155,232 $187,632 $233,184
WV Non-Metro SUMMERS $155,232 $187,632 $233,184
WV Non-Metro TAYLOR $155,232 $187,632 $233,184
WV Non-Metro TUCKER $155,232 $187,632 $233,184
WV Non-Metro TYLER $155,232 $187,632 $233,184
WV Non-Metro UPSHUR $155,232 $187,632 $233,184
WV Non-Metro WEBSTER $155,232 $187,632 $233,184
WV Non-Metro WETZEL $155,232 $187,632 $233,184
WV Non-Metro WIRT $155,232 $187,632 $233,184
WV Non-Metro WYOMING $155,232 $187,632 $233,184
 
Content Archived: December 13, 2009