Single Family FHA Home Mortgage Loan Limits California - 2000



State Metropolitan Area Name County Name Single Unit Limit Limit 1/00 Single Unit Limit Limit 12/99 Dollar Increase Percentage Increase
CA BAKERSFIELD, CA, (MSA) KERN $140,500 $140,500 $0.00 0.0%
CA CHICO-PARADISE, CA, (MSA) BUTTE $121,600 $121,600 $0.00 0.0%
CA FRESNO, CA, (MSA) FRESNO $146,550 $146,550 $0.00 0.0%
CA FRESNO, CA, (MSA) MADERA $146,550 $146,550 $0.00 0.0%
CA LOS ANGELES-LONG BEACH, CA, (PMSA) LOS ANGELES $214,985 $208,800 $6,185.00 3.0%
CA MERCED, CA, (MSA) MERCED $146,550 $146,550 $0.00 0.0%
CA MODESTO, CA, (MSA) STANISLAUS $146,300 $146,300 $0.00 0.0%
CA OAKLAND, CA, (PMSA) ALAMEDA $219,849 $208,800 $11,049.00 5.3%
CA OAKLAND, CA, (PMSA) CONTRA COSTA $219,849 $208,800 $11,049.00 5.3%
CA ORANGE COUNTY, CA, (PMSA) ORANGE $219,849 $208,800 $11,049.00 5.3%
CA REDDING, CA, (MSA) SHASTA $152,362 $152,362 $0.00 0.0%
CA RIVERSIDE-SAN BERNARDINO, CA, RIVERSIDE $179,050 $179,050 $0.00 0.0%
CA RIVERSIDE-SAN BERNARDINO, CA, SAN BERNARDINO $179,050 $179,050 $0.00 0.0%
CA SACRAMENTO, CA, (PMSA) EL DORADO $177,650 $164,341 $13,309.00 8.1%
CA SACRAMENTO, CA, (PMSA) PLACER $177,650 $164,341 $13,309.00 8.1%
CA SACRAMENTO, CA, (PMSA) SACRAMENTO $177,650 $164,341 $13,309.00 8.1%
CA SALINAS, CA, (MSA) MONTEREY $219,849 $208,800 $11,049.00 5.3%
CA SAN DIEGO, CA, (MSA) SAN DIEGO $219,849 $208,800 $11,049.00 5.3%
CA SAN FRANCISCO, CA, (PMSA) MARIN $219,849 $208,800 $11,049.00 5.3%
CA SAN FRANCISCO, CA, (PMSA) SAN FRANCISCO $219,849 $208,800 $11,049.00 5.3%
CA SAN FRANCISCO, CA, (PMSA) SAN MATEO $219,849 $208,800 $11,049.00 5.3%
CA SAN JOSE, CA, (PMSA) SANTA CLARA $219,849 $208,800 $11,049.00 5.3%
CA SAN LUIS OBISPO-ATASCADERO-PAS SAN LUIS OBISPO $213,750 $180,405 $33,345.00 18.5%
CA SANTA BARBARA-SANTA MARIA-LOMP SANTA BARBARA $219,849 $208,800 $11,049.00 5.3%
CA SANTA CRUZ-WATSONVILLE, CA, (P SANTA CRUZ $219,849 $208,800 $11,049.00 5.3%
CA SANTA ROSA, CA, (PMSA) SONOMA $219,849 $208,800 $11,049.00 5.3%
CA STOCKTON-LODI, CA, (MSA) SAN JOAQUIN $219,849 $208,800 $11,049.00 5.3%
CA VALLEJO-FAIRFIELD-NAPA, CA, (P NAPA $209,950 $204,250 $5,700.00 2.8%
CA VALLEJO-FAIRFIELD-NAPA, CA, (P SOLANO $209,950 $204,250 $5,700.00 2.8%
CA VENTURA, CA, (PMSA) VENTURA $219,849 $208,800 $11,049.00 5.3%
CA VISALIA-TULARE-PORTERVILLE, CA TULARE $146,550 $146,550 $0.00 0.0%
CA YOLO, CA, (PMSA) YOLO $185,999 $152,362 $33,637.00 22.1%
CA YUBA CITY, CA, (MSA) SUTTER $121,296 $115,200 $6,096.00 5.3%
CA YUBA CITY, CA, (MSA) YUBA $121,296 $115,200 $6,096.00 5.3%
CA Non-Metro ALPINE $121,296 $115,200 $6,096.00 5.3%
CA Non-Metro AMADOR $123,000 $123,000 $0.00 0.0%
CA Non-Metro CALAVERAS $125,850 $125,850 $0.00 0.0%
CA Non-Metro COLUSA $121,296 $115,200 $6,096.00 5.3%
CA Non-Metro DEL NORTE $121,296 $115,200 $6,096.00 5.3%
CA Non-Metro GLENN $121,296 $115,200 $6,096.00 5.3%
CA Non-Metro HUMBOLDT $121,296 $118,750 $2,546.00 2.1%
CA Non-Metro IMPERIAL $121,296 $115,200 $6,096.00 5.3%
CA Non-Metro INYO $161,500 $161,500 $0.00 0.0%
CA Non-Metro KINGS $121,296 $115,200 $6,096.00 5.3%
CA Non-Metro LAKE $121,296 $115,200 $6,096.00 5.3%
CA Non-Metro LASSEN $121,296 $115,200 $6,096.00 5.3%
CA Non-Metro MARIPOSA $121,296 $115,200 $6,096.00 5.3%
CA Non-Metro MENDOCINO $123,500 $123,500 $0.00 0.0%
CA Non-Metro MODOC $121,296 $115,200 $6,096.00 5.3%
CA Non-Metro MONO $121,296 $119,700 $1,596.00 1.3%
CA Non-Metro NEVADA $152,362 $152,362 $0.00 0.0%
CA Non-Metro PLUMAS $121,296 $115,200 $6,096.00 5.3%
CA Non-Metro SAN BENITO $219,849 $208,800 $11,049.00 5.3%
CA Non-Metro SIERRA $121,296 $115,200 $6,096.00 5.3%
CA Non-Metro SISKIYOU $121,296 $115,200 $6,096.00 5.3%
CA Non-Metro TEHAMA $121,296 $115,200 $6,096.00 5.3%
CA Non-Metro TRINITY $121,296 $115,200 $6,096.00 5.3%
CA Non-Metro TUOLUMNE $122,550 $122,550 $0.00 0.0%
 
Content Archived: December 13, 2009